Sergey Karjakin
No. | Title | Name | Fed. | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
1 | GM | Karjakin, Sergey | RUS | 2779 | | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 11.5 |
2 | GM | Carlsen, Magnus | NOR | 2837 | 1 | | ½ | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 |
3 | GM | Topalov, Veselin | BUL | 2752 | ½ | ½ | | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | ½ | 9.5 |
4 | GM | Mamedyarov, Shakhriyar | AZE | 2726 | 1 | 0 | 0 | | 0 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 9.5 |
5 | GM | Grischuk, Alexander | RUS | 2763 | 0 | 1 | 0 | 1 | | ½ | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 9.0 |
6 | GM | Gelfand, Boris | ISR | 2724 | 0 | ½ | ½ | 0 | ½ | | 1 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 8.0 |
7 | GM | Ivanchuk, Vassily | UKR | 2769 | 0 | 1 | ½ | 0 | ½ | 0 | | 1 | 1 | 0 | ½ | 1 | ½ | 0 | ½ | 1 | 7.5 |
8 | GM | Svidler, Peter | RUS | 2749 | 0 | ½ | 0 | 1 | 1 | ½ | 0 | | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 7.5 |
9 | GM | Radjabov, Teimour | AZE | 2788 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 7.5 |
10 | GM | Dreev, Aleksey | RUS | 2677 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 0 | ½ | | 1 | ½ | ½ | 0 | 1 | 1 | 7.0 |
11 | GM | Morozevich, Alexander | RUS | 2770 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | | 1 | 1 | ½ | ½ | ½ | 6.5 |
12 | GM | Bologan, Viktor | MDA | 2732 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | | 1 | 1 | 1 | ½ | 6.0 |
13 | GM | Kurnosov, Igor | RUS | 2605 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 0 | | 1 | ½ | 1 | 6.0 |
14 | GM | Kazhgaleyev, Murtas | KAZ | 2537 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | 0 | 0 | | ½ | 1 | 6.0 |
15 | GM | Tkachiev, Vladislav | FRA | 2644 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | | 0 | 4.5 |
16 | GM | Ismagambetov, Anuar | KAZ | 2491 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | | 3.5 |
|
|
No hay comentarios:
Publicar un comentario