Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2872 | 0 | 1990 |
2 | Aronian, Levon | g | ARM | 2812 | 8 | 1982 |
3 | Nakamura, Hikaru | g | USA | 2789 | 7 | 1987 |
4 | Kramnik, Vladimir | g | RUS | 2787 | 8 | 1975 |
5 | Topalov, Veselin | g | BUL | 2785 | 0 | 1975 |
6 | Caruana, Fabiano | g | ITA | 2782 | 0 | 1992 |
7 | Grischuk, Alexander | g | RUS | 2777 | 7 | 1983 |
8 | Gelfand, Boris | g | ISR | 2777 | 0 | 1968 |
9 | Anand, Viswanathan | g | IND | 2773 | 0 | 1969 |
10 | Karjakin, Sergey | g | RUS | 2759 | 8 | 1990 |
11 | Svidler, Peter | g | RUS | 2758 | 0 | 1976 |
12 | Mamedyarov, Shakhriyar | g | AZE | 2757 | 0 | 1985 |
13 | Adams, Michael | g | ENG | 2754 | 0 | 1971 |
14 | Dominguez Perez, Leinier | g | CUB | 2754 | 0 | 1983 |
15 | Vachier-Lagrave, Maxime | g | FRA | 2745 | 0 | 1990 |
16 | Ivanchuk, Vassily | g | UKR | 2739 | 8 | 1969 |
17 | Bacrot, Etienne | g | FRA | 2738 | 2 | 1983 |
18 | Vitiugov, Nikita | g | RUS | 2737 | 6 | 1987 |
19 | Giri, Anish | g | NED | 2734 | 9 | 1994 |
20 | Wang, Hao | g | CHN | 2734 | 1 | 1989 |
21 | Eljanov, Pavel | g | UKR | 2733 | 0 | 1983 |
22 | Nepomniachtchi, Ian | g | RUS | 2732 | 7 | 1990 |
23 | Leko, Peter | g | HUN | 2730 | 0 | 1979 |
24 | Jakovenko, Dmitry | g | RUS | 2727 | 8 | 1983 |
25 | Korobov, Anton | g | UKR | 2723 | 8 | 1985 |
26 | Morozevich, Alexander | g | RUS | 2722 | 0 | 1977 |
27 | Ponomariov, Ruslan | g | UKR | 2721 | 4 | 1983 |
28 | So, Wesley | g | PHI | 2719 | 0 | 1993 |
29 | Naiditsch, Arkadij | g | GER | 2718 | 10 | 1985 |
30 | Wang, Yue | g | CHN | 2717 | 11 | 1987 |
31 | Ding, Liren | g | CHN | 2717 | 9 | 1992 |
32 | Malakhov, Vladimir | g | RUS | 2717 | 6 | 1980 |
33 | Tomashevsky, Evgeny | g | RUS | 2715 | 0 | 1987 |
34 | Radjabov, Teimour | g | AZE | 2713 | 0 | 1987 |
35 | Shirov, Alexei | g | LAT | 2711 | 8 | 1972 |
36 | Wojtaszek, Radoslaw | g | POL | 2711 | 0 | 1987 |
37 | Jobava, Baadur | g | GEO | 2710 | 8 | 1983 |
38 | Moiseenko, Alexander | g | UKR | 2710 | 7 | 1980 |
39 | Kamsky, Gata | g | USA | 2709 | 9 | 1974 |
40 | Fressinet, Laurent | g | FRA | 2709 | 2 | 1981 |
41 | Andreikin, Dmitry | g | RUS | 2709 | 0 | 1990 |
42 | Almasi, Zoltan | g | HUN | 2708 | 0 | 1976 |
43 | Vallejo Pons, Francisco | g | ESP | 2707 | 2 | 1982 |
44 | Areshchenko, Alexander | g | UKR | 2706 | 8 | 1986 |
45 | Harikrishna, P. | g | IND | 2706 | 2 | 1986 |
46 | Rublevsky, Sergei | g | RUS | 2706 | 0 | 1974 |
47 | Kryvoruchko, Yuriy | g | UKR | 2704 | 9 | 1986 |
48 | Le, Quang Liem | g | VIE | 2703 | 0 | 1991 |
49 | Navara, David | g | CZE | 2702 | 2 | 1985 |
50 | Matlakov, Maxim | g | RUS | 2700 | 0 | 1991 |
51 | Bu, Xiangzhi | g | CHN | 2699 | 12 | 1985 |
52 | Kasimdzhanov, Rustam | g | UZB | 2698 | 2 | 1979 |
53 | Alekseev, Evgeny | g | RUS | 2698 | 0 | 1985 |
54 | Inarkiev, Ernesto | g | RUS | 2698 | 0 | 1985 |
55 | Polgar, Judit | g | HUN | 2693 | 0 | 1976 |
56 | Rapport, Richard | g | HUN | 2691 | 3 | 1996 |
57 | Nisipeanu, Liviu-Dieter | g | ROU | 2691 | 2 | 1976 |
58 | Riazantsev, Alexander | g | RUS | 2689 | 0 | 1985 |
59 | McShane, Luke J | g | ENG | 2684 | 0 | 1984 |
60 | Short, Nigel D | g | ENG | 2683 | 0 | 1965 |
61 | Rodshtein, Maxim | g | ISR | 2682 | 11 | 1989 |
62 | Akopian, Vladimir | g | ARM | 2682 | 9 | 1971 |
63 | Zhigalko, Sergei | g | BLR | 2682 | 0 | 1989 |
64 | Laznicka, Viktor | g | CZE | 2681 | 0 | 1988 |
65 | Li, Chao b | g | CHN | 2680 | 13 | 1989 |
66 | Berkes, Ferenc | g | HUN | 2680 | 11 | 1985 |
67 | Granda Zuniga, Julio E | g | PER | 2680 | 0 | 1967 |
68 | Onischuk, Alexander | g | USA | 2679 | 8 | 1975 |
69 | Volokitin, Andrei | g | UKR | 2679 | 5 | 1986 |
70 | Yu, Yangyi | g | CHN | 2677 | 12 | 1994 |
71 | Movsesian, Sergei | g | ARM | 2677 | 8 | 1978 |
72 | Istratescu, Andrei | g | FRA | 2677 | 4 | 1975 |
73 | Bruzon Batista, Lazaro | g | CUB | 2676 | 27 | 1982 |
74 | Sasikiran, Krishnan | g | IND | 2676 | 13 | 1981 |
75 | Khismatullin, Denis | g | RUS | 2674 | 4 | 1984 |
76 | Dreev, Aleksey | g | RUS | 2673 | 0 | 1969 |
77 | Van Wely, Loek | g | NED | 2672 | 9 | 1972 |
78 | Cheparinov, Ivan | g | BUL | 2672 | 0 | 1986 |
79 | Sargissian, Gabriel | g | ARM | 2671 | 9 | 1983 |
80 | Grachev, Boris | g | RUS | 2668 | 9 | 1986 |
81 | Lysyj, Igor | g | RUS | 2666 | 0 | 1987 |
82 | Amin, Bassem | g | EGY | 2665 | 26 | 1988 |
83 | Sutovsky, Emil | g | ISR | 2663 | 4 | 1977 |
84 | Bologan, Viktor | g | MDA | 2661 | 0 | 1971 |
85 | Mamedov, Rauf | g | AZE | 2659 | 8 | 1988 |
86 | Ni, Hua | g | CHN | 2658 | 5 | 1983 |
87 | Edouard, Romain | g | FRA | 2658 | 2 | 1990 |
88 | Socko, Bartosz | g | POL | 2657 | 0 | 1978 |
89 | Lenic, Luka | g | SLO | 2656 | 11 | 1988 |
90 | Ragger, Markus | g | AUT | 2656 | 6 | 1988 |
91 | Erdos, Viktor | g | HUN | 2656 | 2 | 1987 |
92 | Mchedlishvili, Mikheil | g | GEO | 2655 | 2 | 1979 |
93 | Efimenko, Zahar | g | UKR | 2655 | 0 | 1985 |
94 | Romanov, Evgeny | g | RUS | 2654 | 20 | 1988 |
95 | Motylev, Alexander | g | RUS | 2654 | 6 | 1979 |
96 | Petrosian, Tigran L. | g | ARM | 2654 | 4 | 1984 |
97 | Jones, Gawain C B | g | ENG | 2654 | 0 | 1987 |
98 | Georgiev, Kiril | g | BUL | 2653 | 9 | 1965 |
99 | Khairullin, Ildar | g | RUS | 2653 | 1 | 1990 |
100 | Zvjaginsev, Vadim | g | RUS | 2653 | 0 | 1976 |
101 | Nielsen, Peter Heine | g | DEN | 2652 | 0 | 1973
|
|
No hay comentarios:
Publicar un comentario