Games
Round | White | Black | Result |
---|---|---|---|
02 | |||
Caruana, Fabiano | Nakamura, Hikaru | ½-½ | |
Kramnik, Vladimir | Grischuk, Alexander | 1-0 | |
McShane, Luke J | Radjabov, Teimour | 0-1 | |
Morozevich, Alexander | Carlsen, Magnus | ½-½ | |
Tomashevsky, Evgeny | Aronian, Levon | ½-½ | |
01 | |||
Aronian, Levon | Nakamura, Hikaru | 1-0 | |
Carlsen, Magnus | Kramnik, Vladimir | ½-½ | |
Grischuk, Alexander | McShane, Luke J | 1-0 | |
Morozevich, Alexander | Caruana, Fabiano | 1-0 | |
Radjabov, Teimour | Tomashevsky, Evgeny | 1-0 |
Round | White |
---|
No hay comentarios:
Publicar un comentario