COPA MUNDIAL DE AJEDREZ - RONDA 1 DESEMPATES JUEGO 1
RONDA 1 DESEMPATE RONDA 1
M. | No. | Nombre | Elo | Pts. | Resultado | Pts. | Nombre | Elo | No. | ||||
1 | 91 | IM | Lou Yiping | 2484 | 0 | ½ - ½ | 0 | GM | Kamsky Gata | 2741 | 14 | ||
2 | 8 | GM | Svidler Peter | 2746 | 0 | 1 - 0 | 0 | GM | Ushenina Anna | 2500 | 90 | ||
3 | 89 | IM | Wan Yunguo | 2512 | 0 | ½ - ½ | 0 | GM | Adams Michael | 2740 | 15 | ||
4 | 88 | GM | Sambuev Bator | 2524 | 0 | 0 - 1 | 0 | GM | Morozevich Alexander | 2739 | 7 | ||
5 | 85 | GM | Cori Jorge | 2569 | 0 | 1 - 0 | 0 | GM | Radjabov Teimour | 2733 | 19 | ||
6 | 86 | GM | Darini Pouria | 2535 | 0 | 0 - 1 | 0 | GM | Andreikin Dmitry | 2716 | 24 | ||
7 | 22 | GM | Korobov Anton | 2720 | 0 | 1 - 0 | 0 | GM | Durarbayli Vasif | 2567 | 83 | ||
8 | 84 | GM | Adhiban B. | 2567 | 0 | 1 - 0 | 0 | GM | Alekseev Evgeny | 2710 | 23 | ||
9 | 29 | GM | Tomashevsky Evgeny | 2706 | 0 | ½ - ½ | 0 | GM | Ramirez Alejandro | 2588 | 82 | ||
10 | 81 | GM | Felgaer Ruben | 2586 | 0 | ½ - ½ | 0 | GM | Riazantsev Alexander | 2700 | 31 | ||
11 | 77 | GM | Fier Alexandr | 2595 | 0 | 1 - 0 | 0 | GM | Wojtaszek Radoslaw | 2701 | 32 | ||
12 | 78 | GM | Hammer Jon Ludvig | 2605 | 0 | 1 - 0 | 0 | GM | Movsesian Sergei | 2699 | 39 | ||
13 | 80 | GM | Hou Yifan | 2609 | 0 | 1 - 0 | 0 | GM | Shirov Alexei | 2696 | 37 | ||
14 | 41 | GM | Jobava Baadur | 2696 | 0 | 1 - 0 | 0 | GM | Kravtsiv Martyn | 2607 | 73 | ||
15 | 69 | GM | Najer Evgeniy | 2626 | 0 | 0 - 1 | 0 | GM | Bruzon Batista Lazaro | 2698 | 42 | ||
16 | 61 | GM | Postny Evgeny | 2628 | 0 | 0 - 1 | 0 | GM | Li Chao B | 2693 | 40 | ||
17 | 72 | GM | Popov Ivan | 2644 | 0 | 0 - 1 | 0 | GM | Ragger Markus | 2680 | 47 | ||
18 | 71 | GM | Leitao Rafael | 2632 | 0 | 1 - 0 | 0 | GM | Inarkiev Ernesto | 2693 | 43 | ||
19 | 44 | GM | Granda Zuniga Julio E | 2664 | 0 | 1 - 0 | 0 | GM | Melkumyan Hrant | 2632 | 67 | ||
20 | 54 | GM | Kryvoruchko Yuriy | 2678 | 0 | 0 - 1 | 0 | GM | Negi Parimarjan | 2643 | 68 | ||
21 | 46 | GM | Bologan Viktor | 2672 | 0 | ½ - ½ | 0 | GM | Hracek Zbynek | 2635 | 74 | ||
22 | 48 | GM | Dreev Aleksey | 2668 | 0 | 1 - 0 | 0 | GM | Azarov Sergei | 2636 | 66 | ||
23 | 51 | GM | Shimanov Aleksandr | 2655 | 0 | ½ - ½ | 0 | GM | Jones Gawain C B | 2645 | 63 | ||
24 | 64 | GM | Amin Bassem | 2652 | 0 | 1 - 0 | 0 | GM | Safarli Eltaj | 2660 | 52 | ||
25 | 58 | GM | Lupulescu Constantin | 2634 | 0 | ½ - ½ | 0 | GM | Sasikiran Krishnan | 2660 | 53 | ||
26 | 55 | GM | Zvjaginsev Vadim | 2659 | 0 | 1 - 0 | 0 | GM | Swiercz Dariusz | 2654 | 70 | ||
27 | 60 | GM | Kobalia Mikhail | 2651 | 0 | 1 - 0 | 0 | GM | Khismatullin Denis | 2653 | 56 | ||
28 | 45 | GM | Yu Yangyi | 2662 | 0 | 1 - 0 | 0 | GM | Beliavsky Alexander G | 2651 | 59 |
No hay comentarios:
Publicar un comentario