COPA MUNDIAL DE AJEDREZ - RONDA 3
RONDA 3 PARTIDA 140 movimientos en 90 Minutos + 30 Minutos para finalizar la partida (Incremento de 30 segundos desde el movimiento 1 )
M. | Nombre | Elo | Resultado | Nombre | Elo | ||||
1 | GM | Aronian Levon | 2813 | 0 - 1 | GM | Tomashevsky Evgeny | 2706 | ||
2 | GM | Malakhov Vladimir | 2707 | ½ - ½ | GM | Caruana Fabiano | 2796 | ||
3 | GM | Kramnik Vladimir | 2784 | ½ - ½ | GM | Areshchenko Alexander | 2709 | ||
4 | GM | Le Quang Liem | 2702 | 1 - 0 | GM | Grischuk Alexander | 2785 | ||
5 | GM | Karjakin Sergey | 2772 | ½ - ½ | GM | Eljanov Pavel | 2702 | ||
6 | GM | Adhiban B. | 2567 | 0 - 1 | GM | Nakamura Hikaru | 2772 | ||
7 | GM | Gelfand Boris | 2764 | 1 - 0 | GM | Moiseenko Alexander | 2699 | ||
8 | GM | Hammer Jon Ludvig | 2605 | 0 - 1 | GM | Kamsky Gata | 2741 | ||
9 | GM | Mamedyarov Shakhriyar | 2775 | ½ - ½ | GM | Wei Yi | 2551 | ||
10 | GM | Vachier-Lagrave Maxime | 2719 | 1 - 0 | GM | Dominguez Perez Leinier | 2757 | ||
11 | GM | Dubov Daniil | 2624 | ½ - ½ | GM | Korobov Anton | 2720 | ||
12 | GM | Andreikin Dmitry | 2716 | ½ - ½ | GM | Dreev Aleksey | 2668 | ||
13 | GM | Svidler Peter | 2746 | 1 - 0 | GM | Radjabov Teimour | 2733 | ||
14 | GM | Ivanchuk Vassily | 2731 | ½ - ½ | GM | Kryvoruchko Yuriy | 2678 | ||
15 | GM | Granda Zuniga Julio E | 2664 | 0 - 1 | GM | Giri Anish | 2737 | ||
16 | GM | Vitiugov Nikita | 2719 | ½ - ½ | GM | Morozevich Alexander | 2739 |
No hay comentarios:
Publicar un comentario