Tabla de posiciones después de Ronda 8
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nakamura, Hikaru | 2775 | x | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 6.0 | |||
2 | GM Kamsky, Gata | 2741 | x | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 6.0 | |||
3 | GM Onischuk, Alexander | 2660 | ½ | 0 | x | ½ | ½ | ½ | 1 | 1 | ½ | 4.5 | |||
4 | GM Akobian, Varuzhan | 2625 | ½ | 0 | x | ½ | ½ | 1 | 1 | 0 | 1 | 4.5 | |||
5 | GM Shulman, Yuri | 2571 | ½ | ½ | ½ | x | ½ | ½ | 1 | ½ | ½ | 4.5 | |||
6 | GM Lenderman, Aleksandr | 2587 | 0 | ½ | ½ | ½ | x | 1 | ½ | ½ | ½ | 4.0 | |||
7 | GM Robson, Ray | 2614 | 0 | ½ | ½ | 0 | x | ½ | 0 | 1 | 1 | 3.5 | |||
8 | GM Kaidanov, Gregory S | 2594 | 0 | 1 | ½ | ½ | ½ | x | 0 | 1 | 0 | 3.5 | |||
9 | GM Seirawan, Yasser | 2643 | ½ | 0 | 0 | ½ | 1 | x | 0 | 0 | 1 | 3.0 | |||
10 | GM Hess, Robert L | 2635 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | x | ½ | 3.0 | |||
11 | GM Stripunsky, Alexander | 2562 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | x | 3.0 | |||
12 | GM Ramirez, Alejandro | 2593 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | ½ | x | 2.5 |
Tabla de Resultados después de Ronda 7
Femenil
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Zatonskih, Anna | 2510 | x | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 5.0 | ||
2 | IM Krush, Irina | 2457 | ½ | x | ½ | 1 | 1 | ½ | 1 | ½ | 5.0 | ||
3 | IM Goletiani, Rusudan | 2333 | ½ | x | 0 | 1 | 1 | 0 | 1 | 1 | 4.5 | ||
4 | WGM Foisor, Sabina-Francesca | 2364 | ½ | 0 | 1 | x | 0 | 1 | 1 | ½ | 4.0 | ||
5 | WGM Abrahamyan, Tatev | 2329 | 0 | 0 | 1 | x | ½ | 0 | 1 | 1 | 3.5 | ||
6 | FM Melekhina, Alisa | 2242 | ½ | ½ | 0 | 0 | x | ½ | 1 | 1 | 3.5 | ||
7 | WIM Ni, Viktorija | 2228 | ½ | 0 | 1 | ½ | x | 0 | 1 | ½ | 3.5 | ||
8 | WIM Zenyuk, Iryna | 2224 | 0 | ½ | 0 | 1 | ½ | 1 | x | ½ | 3.5 | ||
9 | WFM Kats, Alena | 2137 | 0 | 0 | 0 | 0 | 0 | ½ | x | 1 | 1.5 | ||
10 | WGM Baginskaite, Camilla | 2358 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | x | 1.0 |
Akobian,Varuzhan,
Ramirez Alejandro
1.d4 Nf6 2.Nf3 c5 3.d5 b5 4.Bg5 Ne45.Bh4 Bb7 6.a4 Qa5+ 7.Nbd2 bxa48.c3 f5 9.Rxa4 Qb6 10.Nc4 Qh6 11.e3g5 12.Bg3 Nxg3 13.fxg3 Bg7 14.Na5Bc8 15.g4 fxg4 16.Rxg4 0-0 17.Bd3Kh8 18.0-0 d6 19.Nxg5 Bf6 20.Rg3Bxg5 21.Rxf8+ Qxf8 22.Rxg5 Nd723.Bxh7 Qh6 24.Rg3 Nf6 25.Bc2 Bg426.Qe1 Rg8 27.h3 Bxh3 28.Rxg8+Kxg8 29.gxh3 Qxh3 30.Bd1 Ng431.Bxg4 Qxg4+ 32.Kh2 Qh5+ 33.Kg1Qg5+ 34.Kf2 Qxd5 35.Ke2 Qh5+36.Kd2 c4 37.b4 cxb3 38.Nxb3 Qd5+39.Kc2 Qe4+ 40.Kb2 Kf7 41.Qd2 Qc442.Qd4 Qe2+ 43.Nd2 Ke8 44.Kc2 Qa645.Qc4 Qb6 46.e4 Kd8 47.Nb3 Qf2+48.Kb1 Qb6 49.Ka2 Kd7 50.Nd4 a651.Qa4+ 1-0
Ramirez Alejandro
1.d4 Nf6 2.Nf3 c5 3.d5 b5 4.Bg5 Ne45.Bh4 Bb7 6.a4 Qa5+ 7.Nbd2 bxa48.c3 f5 9.Rxa4 Qb6 10.Nc4 Qh6 11.e3g5 12.Bg3 Nxg3 13.fxg3 Bg7 14.Na5Bc8 15.g4 fxg4 16.Rxg4 0-0 17.Bd3Kh8 18.0-0 d6 19.Nxg5 Bf6 20.Rg3Bxg5 21.Rxf8+ Qxf8 22.Rxg5 Nd723.Bxh7 Qh6 24.Rg3 Nf6 25.Bc2 Bg426.Qe1 Rg8 27.h3 Bxh3 28.Rxg8+Kxg8 29.gxh3 Qxh3 30.Bd1 Ng431.Bxg4 Qxg4+ 32.Kh2 Qh5+ 33.Kg1Qg5+ 34.Kf2 Qxd5 35.Ke2 Qh5+36.Kd2 c4 37.b4 cxb3 38.Nxb3 Qd5+39.Kc2 Qe4+ 40.Kb2 Kf7 41.Qd2 Qc442.Qd4 Qe2+ 43.Nd2 Ke8 44.Kc2 Qa645.Qc4 Qb6 46.e4 Kd8 47.Nb3 Qf2+48.Kb1 Qb6 49.Ka2 Kd7 50.Nd4 a651.Qa4+ 1-0
No hay comentarios:
Publicar un comentario