Clasificación después de la ronda 10 - Open
Rk. | No.Ini. | Equipo | Equipo | Partidas | + | = | - | Des 1 | Des 2 | Des 3 | Des 4 | |
1 | 6 | China | CHN | 10 | 8 | 1 | 1 | 17 | 343.5 | 28.5 | 127.00 | |
2 | 3 | Armenia | ARM | 10 | 8 | 1 | 1 | 17 | 336.5 | 26.5 | 132.00 | |
3 | 1 | Russia | RUS | 10 | 8 | 1 | 1 | 17 | 321.5 | 25.5 | 132.00 | |
4 | 2 | Ukraine | UKR | 10 | 8 | 0 | 2 | 16 | 292.5 | 26.5 | 121.00 | |
5 | 4 | Hungary | HUN | 10 | 7 | 1 | 2 | 15 | 311.5 | 26.5 | 122.00 | |
6 | 5 | United States Of America | USA | 10 | 6 | 3 | 1 | 15 | 307.0 | 27.5 | 120.00 | |
7 | 14 | Germany | GER | 10 | 6 | 3 | 1 | 15 | 282.0 | 25.0 | 120.00 | |
8 | 16 | Poland | POL | 10 | 7 | 1 | 2 | 15 | 259.0 | 26.0 | 113.00 | |
9 | 29 | Argentina | ARG | 10 | 6 | 2 | 2 | 14 | 270.0 | 24.0 | 118.00 | |
10 | 33 | Uzbekistan | UZB | 10 | 6 | 2 | 2 | 14 | 269.0 | 26.0 | 114.00 | |
11 | 35 | Philippines | PHI | 10 | 6 | 2 | 2 | 14 | 268.0 | 25.0 | 122.00 | |
12 | 25 | Romania | ROU | 10 | 7 | 0 | 3 | 14 | 257.5 | 26.0 | 109.00 | |
13 | 9 | Netherlands | NED | 10 | 7 | 0 | 3 | 14 | 252.0 | 26.0 | 109.00 | |
14 | 28 | Slovenia | SLO | 10 | 6 | 2 | 2 | 14 | 249.5 | 22.5 | 113.00 | |
15 | 27 | Vietnam | VIE | 10 | 5 | 4 | 1 | 14 | 246.5 | 26.0 | 103.00 | |
16 | 7 | Azerbaijan | AZE | 10 | 5 | 3 | 2 | 13 | 289.0 | 26.5 | 122.00 | |
17 | 17 | Czech Republic | CZE | 10 | 5 | 3 | 2 | 13 | 284.0 | 25.0 | 115.00 | |
18 | 15 | Cuba | CUB | 10 | 6 | 1 | 3 | 13 | 281.0 | 28.0 | 107.00 | |
19 | 32 | Belarus | BLR | 10 | 6 | 1 | 3 | 13 | 270.5 | 25.0 | 109.00 | |
20 | 13 | India | IND | 10 | 3 | 7 | 0 | 13 | 266.0 | 24.0 | 120.00 | |
21 | 26 | Georgia | GEO | 10 | 5 | 3 | 2 | 13 | 264.0 | 25.5 | 114.00 | |
22 | 21 | Greece | GRE | 10 | 5 | 3 | 2 | 13 | 255.5 | 27.5 | 105.00 | |
23 | 11 | England | ENG | 10 | 5 | 3 | 2 | 13 | 252.0 | 23.5 | 116.00 | |
24 | 12 | Israel | ISR | 10 | 5 | 3 | 2 | 13 | 248.0 | 23.0 | 112.00 | |
25 | 18 | Spain | ESP | 10 | 6 | 1 | 3 | 13 | 247.5 | 24.0 | 116.00 | |
26 | 24 | Brazil | BRA | 10 | 6 | 1 | 3 | 13 | 247.0 | 23.0 | 109.00 | |
27 | 20 | Serbia | SRB | 10 | 5 | 3 | 2 | 13 | 245.5 | 25.5 | 107.00 | |
28 | 34 | Sweden | SWE | 10 | 6 | 1 | 3 | 13 | 234.0 | 25.0 | 101.00 | |
29 | 22 | Italy | ITA | 10 | 6 | 1 | 3 | 13 | 227.5 | 24.5 | 109.00 | |
30 | 42 | Slovakia | SVK | 10 | 6 | 1 | 3 | 13 | 218.5 | 25.0 | 102.00 | |
31 | 61 | Australia | AUS | 10 | 5 | 3 | 2 | 13 | 203.5 | 22.5 | 95.00 | |
32 | 39 | Denmark | DEN | 10 | 6 | 1 | 3 | 13 | 200.5 | 24.0 | 96.00 | |
33 | 58 | Venezuela | VEN | 10 | 6 | 1 | 3 | 13 | 198.5 | 21.0 | 105.00 | |
34 | 23 | Moldova | MDA | 10 | 5 | 2 | 3 | 12 | 295.5 | 27.0 | 111.00 | |
35 | 10 | Bulgaria | BUL | 10 | 6 | 0 | 4 | 12 | 251.5 | 24.0 | 113.00 | |
36 | 8 | France | FRA | 10 | 5 | 2 | 3 | 12 | 239.0 | 23.0 | 116.00 | |
37 | 19 | Croatia | CRO | 10 | 5 | 2 | 3 | 12 | 235.5 | 22.0 | 115.00 | |
38 | 30 | Latvia | LAT | 10 | 6 | 0 | 4 | 12 | 228.5 | 23.5 | 109.00 | |
39 | 50 | Bosnia & Herzegovina | BIH | 10 | 4 | 4 | 2 | 12 | 219.0 | 21.5 | 117.00 | |
40 | 57 | Turkmenistan | TKM | 10 | 5 | 2 | 3 | 12 | 205.5 | 22.0 | 99.00 | |
41 | 60 | Tajikistan | TJK | 10 | 4 | 4 | 2 | 12 | 203.0 | 24.0 | 97.00 | |
42 | 71 | Peru | PER | 10 | 5 | 2 | 3 | 12 | 203.0 | 22.0 | 106.00 | |
43 | 36 | Austria | AUT | 10 | 5 | 2 | 3 | 12 | 200.5 | 23.5 | 98.00 | |
44 | 46 | Chile | CHI | 10 | 4 | 4 | 2 | 12 | 200.0 | 23.0 | 100.00 | |
45 | 45 | Iran | IRI | 10 | 5 | 2 | 3 | 12 | 199.5 | 21.0 | 114.00 | |
46 | 73 | South Africa | RSA | 10 | 5 | 2 | 3 | 12 | 199.0 | 21.5 | 99.00 | |
47 | 64 | Portugal | POR | 10 | 6 | 0 | 4 | 12 | 197.5 | 23.0 | 98.00 | |
48 | 72 | Turkey 2016 | TUR16 | 10 | 5 | 2 | 3 | 12 | 195.0 | 22.0 | 102.00 | |
49 | 48 | Bangladesh | BAN | 10 | 5 | 2 | 3 | 12 | 188.5 | 23.5 | 100.00 | |
50 | 49 | FYROM | MKD | 10 | 5 | 1 | 4 | 11 | 229.0 | 22.5 | 116.00 | |
51 | 43 | Switzerland | SUI | 10 | 5 | 1 | 4 | 11 | 218.5 | 23.0 | 107.00 | |
52 | 53 | Canada | CAN | 10 | 5 | 1 | 4 | 11 | 212.0 | 23.0 | 106.00 | |
53 | 31 | Turkey | TUR | 10 | 5 | 1 | 4 | 11 | 210.0 | 20.5 | 111.00 | |
54 | 38 | Mexico | MEX | 10 | 5 | 1 | 4 | 11 | 205.0 | 23.0 | 103.00 | |
55 | 51 | Iceland | ISL | 10 | 5 | 1 | 4 | 11 | 202.0 | 23.5 | 101.00 | |
56 | 40 | Kazakhstan | KAZ | 10 | 4 | 3 | 3 | 11 | 199.5 | 21.5 | 99.00 | |
57 | 56 | Mongolia | MGL | 10 | 5 | 1 | 4 | 11 | 196.0 | 23.0 | 100.00 | |
58 | 54 | Norway | NOR | 10 | 5 | 1 | 4 | 11 | 195.5 | 22.5 | 102.00 | |
59 | 52 | Finland | FIN | 10 | 4 | 3 | 3 | 11 | 194.5 | 22.5 | 97.00 | |
60 | 87 | IBCA | IBCA | 10 | 4 | 3 | 3 | 11 | 190.0 | 23.0 | 93.00 | |
61 | 70 | Uruguay | URU | 10 | 5 | 1 | 4 | 11 | 188.5 | 22.0 | 96.00 | |
62 | 63 | Paraguay | PAR | 10 | 5 | 1 | 4 | 11 | 187.5 | 22.5 | 101.00 | |
63 | 66 | Qatar | QAT | 10 | 5 | 1 | 4 | 11 | 182.5 | 21.5 | 104.00 | |
64 | 94 | Tunisia | TUN | 10 | 4 | 3 | 3 | 11 | 177.0 | 21.5 | 98.00 | |
65 | 65 | Scotland | SCO | 10 | 5 | 1 | 4 | 11 | 171.5 | 21.0 | 95.00 | |
66 | 76 | United Arab Emirates | UAE | 10 | 5 | 1 | 4 | 11 | 168.5 | 20.0 | 95.00 | |
67 | 62 | Albania | ALB | 10 | 4 | 3 | 3 | 11 | 164.5 | 21.5 | 87.00 | |
68 | 101 | Algeria | ALG | 10 | 5 | 1 | 4 | 11 | 164.0 | 19.0 | 90.00 | |
69 | 44 | Montenegro | MNE | 10 | 4 | 2 | 4 | 10 | 216.5 | 21.5 | 113.00 | |
70 | 69 | Ireland | IRL | 10 | 5 | 0 | 5 | 10 | 203.0 | 21.0 | 104.00 | |
71 | 37 | Egypt | EGY | 10 | 4 | 2 | 4 | 10 | 199.5 | 22.5 | 100.00 | |
72 | 41 | Belgium | BEL | 10 | 4 | 2 | 4 | 10 | 197.0 | 20.5 | 102.00 | |
73 | 55 | Singapore | SIN | 10 | 5 | 0 | 5 | 10 | 191.5 | 23.0 | 95.00 | |
74 | 47 | Colombia | COL | 10 | 4 | 2 | 4 | 10 | 185.5 | 22.0 | 100.00 | |
75 | 80 | Bolivia | BOL | 10 | 4 | 2 | 4 | 10 | 184.5 | 22.0 | 96.00 | |
76 | 81 | Kyrgyzstan | KGZ | 10 | 4 | 2 | 4 | 10 | 174.0 | 19.0 | 101.00 | |
77 | 108 | Uganda | UGA | 10 | 4 | 2 | 4 | 10 | 172.0 | 21.0 | 91.00 | |
78 | 86 | Malaysia | MAS | 10 | 4 | 2 | 4 | 10 | 170.5 | 21.0 | 90.00 | |
79 | 75 | ICSC | ICSC | 10 | 3 | 4 | 3 | 10 | 169.5 | 20.0 | 100.00 | |
80 | 83 | Zambia | ZAM | 10 | 4 | 2 | 4 | 10 | 164.5 | 22.5 | 91.00 | |
81 | 74 | Faroe Islands | FAI | 10 | 4 | 2 | 4 | 10 | 152.0 | 22.0 | 86.00 | |
82 | 78 | Dominican Republic | DOM | 10 | 4 | 2 | 4 | 10 | 149.5 | 18.0 | 98.00 | |
83 | 96 | Puerto Rico | PUR | 10 | 4 | 2 | 4 | 10 | 149.0 | 21.0 | 81.00 | |
84 | 82 | Jordan | JOR | 10 | 4 | 2 | 4 | 10 | 146.5 | 20.5 | 92.00 | |
85 | 97 | Myanmar | MYA | 10 | 5 | 0 | 5 | 10 | 143.0 | 19.5 | 87.00 | |
86 | 100 | Pakistan | PAK | 10 | 4 | 2 | 4 | 10 | 137.5 | 17.5 | 89.00 | |
87 | 109 | Thailand | THA | 10 | 5 | 0 | 5 | 10 | 134.0 | 18.0 | 89.00 | |
88 | 110 | Panama | PAN | 10 | 4 | 2 | 4 | 10 | 130.5 | 19.5 | 80.00 | |
89 | 68 | Indonesia | INA | 10 | 4 | 1 | 5 | 9 | 168.5 | 19.5 | 102.00 | |
90 | 89 | IPCA | IPCA | 10 | 4 | 1 | 5 | 9 | 165.5 | 21.0 | 92.00 | |
91 | 59 | Ecuador | ECU | 10 | 4 | 1 | 5 | 9 | 165.5 | 20.5 | 95.00 | |
92 | 67 | Lithuania | LTU | 10 | 4 | 1 | 5 | 9 | 164.0 | 20.5 | 89.00 | |
93 | 85 | Zimbabwe | ZIM | 10 | 4 | 1 | 5 | 9 | 164.0 | 20.0 | 97.00 | |
94 | 77 | Costa Rica | CRC | 10 | 4 | 1 | 5 | 9 | 156.5 | 18.5 | 101.00 | |
95 | 112 | Estonia | EST | 10 | 4 | 1 | 5 | 9 | 148.5 | 18.0 | 96.00 | |
96 | 105 | Jamaica | JAM | 10 | 4 | 1 | 5 | 9 | 148.0 | 19.5 | 86.00 | |
97 | 152 | Sudan | SUD | 10 | 3 | 3 | 4 | 9 | 146.5 | 21.0 | 79.00 | |
98 | 146 | Nigeria | NGR | 10 | 3 | 3 | 4 | 9 | 143.0 | 19.0 | 91.00 | |
99 | 91 | New Zealand | NZL | 10 | 4 | 1 | 5 | 9 | 141.5 | 18.0 | 97.00 | |
100 | 98 | Barbados | BAR | 10 | 4 | 1 | 5 | 9 | 140.5 | 20.5 | 83.00 | |
101 | 106 | Angola | ANG | 8 | 4 | 1 | 3 | 9 | 134.0 | 20.0 | 82.00 | |
102 | 99 | Guatemala | GUA | 10 | 4 | 1 | 5 | 9 | 131.5 | 19.0 | 89.00 | |
103 | 107 | Botswana | BOT | 10 | 4 | 1 | 5 | 9 | 131.5 | 19.0 | 88.00 | |
104 | 84 | Luxembourg | LUX | 10 | 4 | 1 | 5 | 9 | 125.0 | 18.0 | 93.00 | |
105 | 102 | Syria | SYR | 10 | 4 | 1 | 5 | 9 | 120.0 | 16.0 | 87.00 | |
106 | 117 | Sri Lanka | SRI | 10 | 4 | 1 | 5 | 9 | 119.5 | 16.5 | 92.00 | |
107 | 88 | Andorra | AND | 10 | 4 | 1 | 5 | 9 | 115.0 | 18.0 | 81.00 | |
108 | 104 | Nicaragua | NCA | 10 | 4 | 1 | 5 | 9 | 112.5 | 15.0 | 95.00 | |
109 | 79 | Iraq | IRQ | 10 | 4 | 1 | 5 | 9 | 99.5 | 17.0 | 89.00 | |
110 | 95 | Lebanon | LIB | 10 | 3 | 2 | 5 | 8 | 152.0 | 19.0 | 88.00 | |
111 | 92 | Japan | JPN | 10 | 3 | 2 | 5 | 8 | 128.5 | 16.5 | 96.00 | |
112 | 93 | Monaco | MNC | 10 | 4 | 0 | 6 | 8 | 121.0 | 18.5 | 87.00 | |
113 | 103 | Yemen | YEM | 10 | 3 | 2 | 5 | 8 | 118.5 | 14.5 | 95.00 | |
114 | 129 | Hong Kong | HKG | 10 | 4 | 0 | 6 | 8 | 111.0 | 19.0 | 75.00 | |
115 | 90 | Wales | WLS | 10 | 4 | 0 | 6 | 8 | 106.5 | 17.5 | 85.00 | |
116 | 147 | Ethiopia | ETH | 10 | 3 | 2 | 5 | 8 | 106.5 | 17.0 | 75.00 | |
117 | 111 | El Salvador | ESA | 10 | 4 | 0 | 6 | 8 | 104.5 | 17.5 | 82.00 | |
118 | 114 | Trinidad & Tobago | TRI | 10 | 3 | 2 | 5 | 8 | 104.5 | 17.0 | 85.00 | |
119 | 113 | Libya | LBA | 10 | 4 | 0 | 6 | 8 | 104.5 | 16.5 | 84.00 | |
120 | 155 | Afghanistan | AFG | 9 | 3 | 2 | 4 | 8 | 103.0 | 15.0 | 82.00 | |
121 | 136 | Maldives | MDV | 10 | 3 | 2 | 5 | 8 | 100.5 | 17.0 | 80.00 | |
122 | 149 | Mozambique | MOZ | 10 | 3 | 2 | 5 | 8 | 88.5 | 16.0 | 77.00 | |
123 | 125 | Malawi | MAW | 10 | 4 | 0 | 6 | 8 | 88.0 | 14.5 | 74.00 | |
124 | 118 | Palestine | PLE | 10 | 4 | 0 | 6 | 8 | 68.0 | 13.5 | 70.00 | |
125 | 135 | Mauritius | MRI | 10 | 3 | 1 | 6 | 7 | 123.0 | 17.5 | 77.00 | |
126 | 124 | Nepal | NEP | 10 | 3 | 1 | 6 | 7 | 119.0 | 19.0 | 75.00 | |
127 | 133 | South Korea | KOR | 10 | 2 | 3 | 5 | 7 | 107.5 | 16.0 | 74.00 | |
128 | 119 | Cyprus | CYP | 10 | 2 | 3 | 5 | 7 | 104.0 | 16.0 | 80.00 | |
129 | 123 | Liechtenstein | LIE | 10 | 3 | 1 | 6 | 7 | 98.5 | 15.0 | 83.00 | |
130 | 121 | Kenya | KEN | 10 | 3 | 1 | 6 | 7 | 97.0 | 15.0 | 74.00 | |
131 | 139 | Honduras | HON | 10 | 3 | 1 | 6 | 7 | 92.0 | 14.5 | 81.00 | |
132 | 116 | Netherlands Antilles | AHO | 10 | 3 | 1 | 6 | 7 | 91.0 | 14.0 | 76.00 | |
133 | 127 | Macau | MAC | 10 | 3 | 1 | 6 | 7 | 89.5 | 15.0 | 73.00 | |
134 | 130 | Mauritania | MTN | 10 | 2 | 3 | 5 | 7 | 82.5 | 14.5 | 76.00 | |
135 | 143 | Ghana | GHA | 10 | 3 | 1 | 6 | 7 | 76.0 | 16.0 | 65.00 | |
136 | 122 | Jersey | JCI | 10 | 2 | 3 | 5 | 7 | 75.0 | 16.0 | 68.00 | |
137 | 128 | Guernsey | GCI | 10 | 3 | 1 | 6 | 7 | 65.0 | 12.5 | 74.00 | |
138 | 131 | Haiti | HAI | 10 | 2 | 2 | 6 | 6 | 102.0 | 17.0 | 69.00 | |
139 | 120 | Suriname | SUR | 10 | 2 | 2 | 6 | 6 | 101.5 | 14.5 | 82.00 | |
140 | 140 | Chinese Taipei | TPE | 10 | 3 | 0 | 7 | 6 | 91.5 | 15.5 | 71.00 | |
141 | 115 | Malta | MLT | 10 | 2 | 2 | 6 | 6 | 91.0 | 15.0 | 79.00 | |
142 | 154 | Kuwait | KUW | 10 | 3 | 0 | 7 | 6 | 84.5 | 14.0 | 74.00 | |
143 | 142 | Aruba | ARU | 10 | 2 | 2 | 6 | 6 | 84.5 | 13.5 | 76.00 | |
144 | 137 | Sao Tome And Principe | STP | 10 | 3 | 0 | 7 | 6 | 68.5 | 14.0 | 67.00 | |
145 | 150 | Turkey 2023 | TUR23 | 10 | 2 | 2 | 6 | 6 | 61.0 | 11.0 | 69.00 | |
146 | 126 | Papua New Guinea | PNG | 10 | 2 | 2 | 6 | 6 | 54.5 | 13.0 | 72.00 | |
147 | 157 | Togo | TOG | 10 | 2 | 2 | 6 | 6 | 39.0 | 10.0 | 61.00 | |
148 | 138 | Namibia | NAM | 10 | 2 | 1 | 7 | 5 | 111.5 | 17.0 | 74.00 | |
149 | 144 | US Virgin Islands | ISV | 10 | 2 | 1 | 7 | 5 | 74.5 | 16.0 | 61.00 | |
150 | 134 | Fiji | FIJ | 10 | 2 | 1 | 7 | 5 | 70.5 | 12.5 | 73.00 |
Desempate 3: points (game-points)
No hay comentarios:
Publicar un comentario