Clasificación después de la ronda 8 - Women
Rk. | No.Ini. | Equipo | Equipo | Partidas | + | = | - | Des 1 | Des 2 | Des 3 | Des 4 | |
1 | 1 | China | CHN | 8 | 6 | 2 | 0 | 14 | 228.0 | 24.0 | 81.00 | |
2 | 2 | Russia | RUS | 8 | 5 | 3 | 0 | 13 | 209.5 | 22.5 | 80.00 | |
3 | 14 | France | FRA | 8 | 6 | 1 | 1 | 13 | 199.5 | 24.0 | 73.00 | |
4 | 6 | India | IND | 8 | 6 | 1 | 1 | 13 | 174.5 | 21.0 | 76.00 | |
5 | 35 | Uzbekistan | UZB | 8 | 6 | 1 | 1 | 13 | 171.5 | 20.5 | 74.00 | |
6 | 4 | Ukraine | UKR | 8 | 4 | 4 | 0 | 12 | 209.0 | 21.5 | 83.00 | |
7 | 5 | United States of America | USA | 8 | 5 | 2 | 1 | 12 | 193.5 | 23.5 | 71.00 | |
8 | 7 | Poland | POL | 8 | 5 | 2 | 1 | 12 | 182.0 | 22.0 | 75.00 | |
9 | 22 | Kazakhstan | KAZ | 8 | 5 | 2 | 1 | 12 | 177.5 | 22.5 | 68.00 | |
10 | 8 | Armenia | ARM | 8 | 6 | 0 | 2 | 12 | 176.0 | 20.5 | 72.00 | |
11 | 13 | Bulgaria | BUL | 8 | 5 | 2 | 1 | 12 | 172.0 | 21.5 | 70.00 | |
12 | 3 | Georgia | GEO | 8 | 4 | 3 | 1 | 11 | 182.0 | 22.0 | 75.00 | |
13 | 25 | Israel | ISR | 8 | 5 | 1 | 2 | 11 | 177.5 | 22.0 | 70.00 | |
14 | 19 | Serbia | SRB | 8 | 4 | 3 | 1 | 11 | 176.5 | 20.5 | 78.00 | |
15 | 12 | Hungary | HUN | 8 | 5 | 1 | 2 | 11 | 174.0 | 21.0 | 73.00 | |
16 | 28 | Vietnam | VIE | 8 | 5 | 1 | 2 | 11 | 170.0 | 20.0 | 76.00 | |
17 | 26 | Iran | IRI | 8 | 5 | 1 | 2 | 11 | 169.5 | 23.0 | 67.00 | |
18 | 16 | Slovenia | SLO | 8 | 3 | 5 | 0 | 11 | 168.0 | 19.5 | 77.00 | |
19 | 27 | Azerbaijan | AZE | 8 | 5 | 1 | 2 | 11 | 166.5 | 20.5 | 73.00 | |
20 | 9 | Germany | GER | 8 | 5 | 1 | 2 | 11 | 159.0 | 21.0 | 72.00 | |
21 | 11 | Spain | ESP | 8 | 5 | 1 | 2 | 11 | 150.0 | 19.5 | 70.00 | |
22 | 33 | Lithuania | LTU | 8 | 5 | 1 | 2 | 11 | 136.5 | 21.0 | 61.00 | |
23 | 20 | Slovakia | SVK | 8 | 4 | 2 | 2 | 10 | 156.0 | 17.0 | 76.00 | |
24 | 23 | Czech Republic | CZE | 8 | 5 | 0 | 3 | 10 | 155.0 | 19.5 | 74.00 | |
25 | 10 | Romania | ROU | 8 | 5 | 0 | 3 | 10 | 151.5 | 20.0 | 69.00 | |
26 | 17 | Netherlands | NED | 8 | 4 | 2 | 2 | 10 | 147.5 | 19.5 | 69.00 | |
27 | 21 | Mongolia | MGL | 8 | 5 | 0 | 3 | 10 | 146.0 | 19.5 | 71.00 | |
28 | 31 | Italy | ITA | 8 | 5 | 0 | 3 | 10 | 141.5 | 21.5 | 59.00 | |
29 | 57 | Philippines | PHI | 8 | 5 | 0 | 3 | 10 | 137.5 | 19.0 | 70.00 | |
30 | 37 | Peru | PER | 8 | 4 | 2 | 2 | 10 | 130.5 | 19.5 | 63.00 | |
31 | 38 | Switzerland | SUI | 8 | 5 | 0 | 3 | 10 | 129.0 | 19.0 | 66.00 | |
32 | 32 | Ecuador | ECU | 8 | 4 | 2 | 2 | 10 | 127.5 | 18.5 | 61.00 | |
33 | 54 | Indonesia | INA | 8 | 4 | 2 | 2 | 10 | 126.5 | 19.0 | 61.00 | |
34 | 29 | Argentina | ARG | 8 | 5 | 0 | 3 | 10 | 122.0 | 16.0 | 71.00 | |
35 | 83 | Malaysia | MAS | 8 | 5 | 0 | 3 | 10 | 120.0 | 19.0 | 57.00 | |
36 | 43 | Austria | AUT | 8 | 5 | 0 | 3 | 10 | 111.0 | 18.0 | 62.00 | |
37 | 52 | Portugal | POR | 8 | 5 | 0 | 3 | 10 | 108.5 | 16.0 | 59.00 | |
38 | 18 | Greece | GRE | 8 | 4 | 1 | 3 | 9 | 156.5 | 18.0 | 74.00 | |
39 | 45 | Turkey | TUR | 8 | 4 | 1 | 3 | 9 | 144.0 | 19.5 | 66.00 | |
40 | 36 | Belarus | BLR | 8 | 3 | 3 | 2 | 9 | 137.0 | 19.0 | 64.00 | |
41 | 42 | Montenegro | MNE | 8 | 4 | 1 | 3 | 9 | 135.5 | 19.0 | 66.00 | |
42 | 34 | Colombia | COL | 8 | 4 | 1 | 3 | 9 | 132.0 | 19.5 | 65.00 | |
43 | 49 | Estonia | EST | 8 | 4 | 1 | 3 | 9 | 128.5 | 18.0 | 71.00 | |
44 | 24 | Latvia | LAT | 8 | 4 | 1 | 3 | 9 | 128.0 | 19.0 | 63.00 | |
45 | 47 | Brazil | BRA | 8 | 4 | 1 | 3 | 9 | 120.5 | 19.0 | 61.00 | |
46 | 30 | Croatia | CRO | 8 | 4 | 1 | 3 | 9 | 119.0 | 19.0 | 60.00 | |
47 | 41 | Moldova | MDA | 8 | 3 | 3 | 2 | 9 | 111.0 | 16.5 | 66.00 | |
48 | 15 | Cuba | CUB | 8 | 3 | 3 | 2 | 9 | 110.0 | 17.0 | 64.00 | |
49 | 84 | Turkey 2016 | TUR16 | 8 | 3 | 3 | 2 | 9 | 104.0 | 18.0 | 52.00 | |
50 | 67 | New Zealand | NZL | 8 | 4 | 1 | 3 | 9 | 98.0 | 18.0 | 56.00 | |
51 | 46 | Sweden | SWE | 8 | 4 | 1 | 3 | 9 | 90.5 | 17.0 | 62.00 | |
52 | 64 | Bolivia | BOL | 8 | 4 | 1 | 3 | 9 | 84.5 | 14.0 | 63.00 | |
53 | 90 | Puerto Rico | PUR | 8 | 4 | 1 | 3 | 9 | 81.0 | 15.0 | 54.00 | |
54 | 53 | Venezuela | VEN | 8 | 4 | 0 | 4 | 8 | 117.0 | 18.5 | 62.00 | |
55 | 44 | England | ENG | 8 | 3 | 2 | 3 | 8 | 107.0 | 18.0 | 60.00 | |
56 | 50 | Australia | AUS | 8 | 4 | 0 | 4 | 8 | 104.5 | 17.5 | 61.00 | |
57 | 71 | IBCA | IBCA | 8 | 3 | 2 | 3 | 8 | 104.5 | 16.5 | 54.00 | |
58 | 48 | Belgium | BEL | 8 | 4 | 0 | 4 | 8 | 104.5 | 16.0 | 67.00 | |
59 | 72 | Luxembourg | LUX | 8 | 3 | 2 | 3 | 8 | 98.5 | 16.5 | 54.00 | |
60 | 89 | Albania | ALB | 8 | 4 | 0 | 4 | 8 | 98.0 | 16.0 | 55.00 | |
61 | 58 | Turkmenistan | TKM | 8 | 4 | 0 | 4 | 8 | 97.0 | 18.5 | 56.00 | |
62 | 60 | Mexico | MEX | 8 | 4 | 0 | 4 | 8 | 97.0 | 17.0 | 58.00 | |
63 | 92 | Sri Lanka | SRI | 8 | 3 | 2 | 3 | 8 | 96.5 | 17.0 | 55.00 | |
64 | 61 | South Africa | RSA | 8 | 4 | 0 | 4 | 8 | 96.0 | 16.5 | 60.00 | |
65 | 73 | Egypt | EGY | 8 | 4 | 0 | 4 | 8 | 92.0 | 15.0 | 60.00 | |
66 | 51 | Denmark | DEN | 8 | 4 | 0 | 4 | 8 | 88.0 | 15.0 | 64.00 | |
67 | 66 | El Salvador | ESA | 8 | 4 | 0 | 4 | 8 | 85.0 | 14.5 | 61.00 | |
68 | 59 | Canada | CAN | 8 | 4 | 0 | 4 | 8 | 83.5 | 16.5 | 60.00 | |
69 | 39 | Bosnia & Herzegovina | BIH | 8 | 4 | 0 | 4 | 8 | 80.5 | 14.0 | 66.00 | |
70 | 62 | Iceland | ISL | 8 | 4 | 0 | 4 | 8 | 75.5 | 16.0 | 54.00 | |
71 | 70 | Jordan | JOR | 8 | 2 | 3 | 3 | 7 | 105.5 | 14.0 | 64.00 | |
72 | 40 | Norway | NOR | 8 | 2 | 3 | 3 | 7 | 101.5 | 16.0 | 60.00 | |
73 | 56 | ICSC | ICSC | 8 | 3 | 1 | 4 | 7 | 99.0 | 17.5 | 61.00 | |
74 | 115 | Nigeria | NGR | 8 | 1 | 5 | 2 | 7 | 91.5 | 14.5 | 48.00 | |
75 | 63 | Bangladesh | BAN | 8 | 3 | 1 | 4 | 7 | 89.0 | 16.5 | 62.00 | |
76 | 86 | Wales | WLS | 8 | 3 | 1 | 4 | 7 | 88.0 | 16.0 | 57.00 | |
77 | 74 | Syria | SYR | 8 | 3 | 1 | 4 | 7 | 88.0 | 13.5 | 61.00 | |
78 | 80 | Costa Rica | CRC | 8 | 3 | 1 | 4 | 7 | 87.5 | 14.0 | 61.00 | |
79 | 68 | FYROM | MKD | 8 | 3 | 1 | 4 | 7 | 86.5 | 14.0 | 61.00 | |
80 | 55 | Chile | CHI | 8 | 3 | 1 | 4 | 7 | 83.5 | 16.5 | 62.00 | |
81 | 116 | Thailand | THA | 8 | 3 | 1 | 4 | 7 | 82.5 | 15.0 | 49.00 | |
82 | 65 | Guatemala | GUA | 8 | 3 | 1 | 4 | 7 | 78.5 | 15.5 | 55.00 | |
83 | 69 | Dominican Republic | DOM | 8 | 3 | 1 | 4 | 7 | 77.5 | 16.0 | 54.00 | |
84 | 88 | United Arab Emirates | UAE | 8 | 2 | 3 | 3 | 7 | 73.0 | 14.0 | 56.00 | |
85 | 75 | IPCA | IPCA | 8 | 2 | 3 | 3 | 7 | 70.5 | 13.5 | 52.00 | |
86 | 78 | Uruguay | URU | 8 | 3 | 1 | 4 | 7 | 63.5 | 14.0 | 49.00 | |
87 | 76 | Scotland | SCO | 8 | 3 | 1 | 4 | 7 | 63.0 | 13.5 | 54.00 | |
88 | 91 | Ireland | IRL | 8 | 3 | 1 | 4 | 7 | 61.0 | 15.0 | 45.00 | |
89 | 111 | Nicaragua | NCA | 8 | 3 | 1 | 4 | 7 | 55.0 | 11.5 | 48.00 | |
90 | 99 | Lebanon | LIB | 8 | 2 | 2 | 4 | 6 | 84.5 | 11.5 | 54.00 | |
91 | 79 | Algeria | ALG | 8 | 3 | 0 | 5 | 6 | 76.5 | 15.0 | 55.00 | |
92 | 77 | Finland | FIN | 8 | 2 | 2 | 4 | 6 | 70.0 | 12.0 | 62.00 | |
93 | 120 | Zimbabwe | ZIM | 8 | 2 | 2 | 4 | 6 | 65.5 | 12.5 | 47.00 | |
94 | 102 | Turkey 2023 | TUR23 | 8 | 3 | 0 | 5 | 6 | 62.5 | 11.0 | 54.00 | |
95 | 94 | Paraguay | PAR | 8 | 3 | 0 | 5 | 6 | 61.5 | 12.5 | 50.00 | |
96 | 96 | Panama | PAN | 8 | 3 | 0 | 5 | 6 | 59.5 | 12.5 | 54.00 | |
97 | 87 | Tajikistan | TJK | 8 | 3 | 0 | 5 | 6 | 59.0 | 13.5 | 54.00 | |
98 | 85 | Kyrgyzstan | KGZ | 8 | 2 | 2 | 4 | 6 | 57.5 | 11.5 | 59.00 | |
99 | 95 | Botswana | BOT | 8 | 3 | 0 | 5 | 6 | 54.5 | 12.0 | 52.00 | |
100 | 106 | Suriname | SUR | 8 | 3 | 0 | 5 | 6 | 52.0 | 13.5 | 41.00 | |
101 | 104 | Chinese Taipei | TPE | 8 | 3 | 0 | 5 | 6 | 47.5 | 11.5 | 40.00 | |
102 | 114 | Malta | MLT | 8 | 2 | 2 | 4 | 6 | 44.0 | 12.0 | 42.00 | |
103 | 93 | Iraq | IRQ | 8 | 2 | 1 | 5 | 5 | 64.0 | 13.5 | 49.00 | |
104 | 125 | Ethiopia | ETH | 8 | 1 | 3 | 4 | 5 | 55.0 | 12.0 | 41.00 | |
105 | 82 | Zambia | ZAM | 6 | 2 | 1 | 3 | 5 | 53.5 | 11.5 | 50.00 | |
106 | 101 | Qatar | QAT | 8 | 2 | 1 | 5 | 5 | 53.0 | 10.5 | 50.00 | |
107 | 119 | Mozambique | MOZ | 8 | 2 | 1 | 5 | 5 | 51.0 | 11.5 | 47.00 | |
108 | 105 | Monaco | MNC | 8 | 2 | 1 | 5 | 5 | 48.0 | 10.0 | 52.00 | |
109 | 103 | Japan | JPN | 8 | 2 | 1 | 5 | 5 | 41.0 | 10.0 | 51.00 | |
110 | 121 | Pakistan | PAK | 8 | 1 | 3 | 4 | 5 | 38.0 | 10.5 | 41.00 | |
111 | 98 | Yemen | YEM | 8 | 2 | 1 | 5 | 5 | 34.0 | 9.0 | 54.00 | |
112 | 107 | Trinidad & Tobago | TRI | 8 | 2 | 1 | 5 | 5 | 33.5 | 9.5 | 45.00 | |
113 | 100 | South Korea | KOR | 8 | 2 | 0 | 6 | 4 | 61.5 | 10.0 | 53.00 | |
114 | 108 | Barbados | BAR | 8 | 1 | 2 | 5 | 4 | 52.5 | 11.5 | 43.00 | |
115 | 97 | Tunisia | TUN | 8 | 1 | 2 | 5 | 4 | 48.0 | 12.0 | 48.00 | |
116 | 126 | Kenya | KEN | 8 | 1 | 2 | 5 | 4 | 43.5 | 9.5 | 47.00 | |
117 | 122 | Palestine | PLE | 8 | 2 | 0 | 6 | 4 | 39.5 | 11.5 | 43.00 | |
118 | 124 | Aruba | ARU | 8 | 2 | 0 | 6 | 4 | 33.5 | 9.5 | 37.00 | |
119 | 109 | Uganda | UGA | 8 | 2 | 0 | 6 | 4 | 33.5 | 9.0 | 49.00 | |
120 | 118 | Fiji | FIJ | 8 | 1 | 2 | 5 | 4 | 26.0 | 9.5 | 39.00 | |
121 | 81 | Jamaica | JAM | 8 | 1 | 1 | 6 | 3 | 38.5 | 9.0 | 50.00 | |
122 | 127 | Namibia | NAM | 8 | 1 | 1 | 6 | 3 | 36.5 | 11.0 | 37.00 | |
123 | 113 | Netherlands Antilles | AHO | 8 | 1 | 1 | 6 | 3 | 25.5 | 8.0 | 43.00 | |
124 | 112 | Angola | ANG | 5 | 1 | 1 | 3 | 3 | 16.5 | 8.0 | 41.00 | |
125 | 123 | Afghanistan | AFG | 6 | 0 | 1 | 5 | 1 | 9.0 | 3.0 | 35.00 | |
126 | 110 | Libya | LBA | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 35.00 | |
127 | 117 | Honduras | HON | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 35.00 |
Anotación:
Desempate 1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Desempate 2: Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Khanty-Mansiysk)
Desempate 3: points (game-points)
Desempate 4: Sum Matchpoints (2,1,0) without lowest result (Olympiad Khanty-Mansiysk)
Desempate 1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Desempate 2: Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Khanty-Mansiysk)
Desempate 3: points (game-points)
Desempate 4: Sum Matchpoints (2,1,0) without lowest result (Olympiad Khanty-Mansiysk)
No hay comentarios:
Publicar un comentario