| Score | |
1 | Armenia  | 2½-1½ | | Ukraine  |
1 |  | GM Aronian, Levon (2816) | 1-0 |  | GM Ivanchuk, Vassily (2769) |
2 |  | GM Movsesian, Sergei (2698) | ½-½ |  | GM Ponomariov, Ruslan (2734) |
3 |  | GM Akopian, Vladimir (2687) | ½-½ |  | GM Volokitin, Andrei (2709) |
4 |  | GM Sargissian, Gabriel (2693) | ½-½ |  | GM Eljanov, Pavel (2693) |
2 | Hungary  | 1½-2½ | | Russian Federation  |
1 |  | GM Leko, Peter (2737) | ½-½ |  | GM Kramnik, Vladimir (2797) |
2 |  | GM Almasi, Zoltan (2713) | 0-1 |  | GM Grischuk, Alexander (2763) |
3 |  | GM Polgar, Judit (2698) | ½-½ |  | GM Karjakin, Sergey (2785) |
4 |  | GM Balogh, Csaba (2668) | ½-½ |  | GM Tomashevsky, Evgeny (2730) |
3 | Germany  | 2-2 | | Montenegro  |
1 |  | GM Naiditsch, Arkadij (2712) | 0-1 |  | GM Djukic, Nikola (2523) |
2 |  | GM Meier, Georg (2648) | ½-½ |  | GM Blagojevic, Dragisa (2510) |
3 |  | GM Fridman, Daniel (2653) | 1-0 |  | GM Drasko, Milan (2479) |
4 |  | GM Gustafsson, Jan (2610) | ½-½ |  | GM Kosic, Dragan (2526) |
4 | Croatia  | 2½-1½ | | France  |
1 |  | GM Saric, Ivan (2638) | ½-½ |  | GM Vachier-lagrave, Maxime (2686) |
2 |  | GM Stevic, Hrvoje (2614) | ½-½ |  | GM Edouard, Romain (2652) |
3 |  | GM Brkic, Ante (2587) | ½-½ |  | GM Tkachiev, Vladislav (2644) |
4 |  | GM Kozul, Zdenko (2616) | 1-0 |  | GM Bauer, Christian (2682) |
5 | United States  | 2-2 | | Czech Republic  |
1 |  | GM Nakamura, Hikaru (2778) | ½-½ |  | GM Laznicka, Viktor (2683) |
2 |  | GM Kamsky, Gata (2746) | ½-½ |  | GM Navara, David (2691) |
3 |  | GM Onishuk, Alexander (2666) | ½-½ |  | GM Hracek, Zbynek (2619) |
4 |  | GM Robson, Ray (2598) | ½-½ |  | GM Babula, Vlastimil (2595) |
6 | Canada  | 0½-3½ | | Azerbaijan  |
1 |  | GM Sambuev, Bator (2523) | 0-1 |  | GM Radjabov, Teimour (2788) |
2 |  | IM Gerzhoy, Leonid (2448) | 0-1 |  | GM Mamedyarov, Shakhriyar (2729) |
3 |  | IM Noritsyn, Nikolay (2472) | 0-1 |  | GM Mamedov, Rauf (2634) |
4 |  | IM Hansen, Eric (2472) | ½-½ |  | GM Guseinov, Gadir (2613) |
7 | India  | 2-2 | | England  |
1 |  | GM Sasikiran, Krishnan (2707) | ½-½ |  | GM Adams, Michael (2722) |
2 |  | GM Harikrishna, Pentala (2685) | ½-½ |  | GM Jones, Gawain (2653) |
3 |  | GM Negi, Parimarjan (2664) | ½-½ |  | GM Short, Nigel (2698) |
4 |  | GM Gupta, Abhijeet (2637) | ½-½ |  | GM Pert, Nicholas (2555) |
8 | Poland  | 2½-1½ | | Argentina  |
1 |  | GM Wojtaszek, Radoslaw (2717) | ½-½ |  | GM Peralta, Fernando (2606) |
2 |  | GM Socko, Bartosz (2635) | ½-½ |  | GM Flores, Diego (2589) |
3 |  | GM Swiercz, Dariusz (2594) | ½-½ |  | GM Felgaer, Ruben (2570) |
4 |  | GM Macieja, Bartlomiej (2594) | 1-0 |  | GM Mareco, Sandro (2589) |
9 | China  | 3½-0½ | | Iran  |
1 |  | GM Wang, Hao (2726) | 1-0 |  | GM Ghaem Maghami, Ehsan (2579) |
2 |  | GM Ding, Liren (2695) | 1-0 |  | IM Darini, Pouria (2503) |
3 |  | GM Bu, Xiangzhi (2670) | ½-½ |  | IM Idani, Pouya (2477) |
4 |  | GM Li, Chao (2665) | 1-0 |  | GM Golizadeh, Asghar (2472) |
10 | Spain  | 3½-0½ | | Paraguay  |
1 |  | GM Vallejo Pons, Francisco (2697) | 1-0 |  | GM Bachmann, Axel (2533) |
2 |  | GM Illescas Cordoba, Miguel (2601) | 1-0 |  | GM Cubas, Jose Ferrando (2507) |
3 |  | GM Korneev, Oleg (2581) | 1-0 |  | FM Latorre, Manuel (2303) |
4 |  | GM Perez Candelario, Manuel (2575) | ½-½ |  | FM Vazquez, Guillermo (2323) |
11 | Bulgaria  | 2½-1½ | | Peru  |
1 |  | GM Topalov, Veselin (2752) | 1-0 |  | GM Cori, Jorge Moises (2487) |
2 |  | GM Georgiev, Kiril (2682) | 0-1 |  | FM Vera Siguenas, Deivi (2359) |
3 |  | GM Cheparinov, Ivan (2681) | 1-0 |  | FM Leiva, Giuseppe (2283) |
4 |  | GM Delchev, Alexander (2596) | ½-½ |  | FM Pacheco, Marco (2383) |
12 | Ireland  | 1½-2½ | | Israel  |
1 |  | IM Collins, Sam (2459) | 0-1 |  | GM Sutovsky, Emil (2687) |
2 |  | IM Astaneh Lopez, Alex (2398) | 1-0 |  | GM Rodshtein, Maxim (2642) |
3 |  | FM Griffiths, Ryan Rhys (2362) | 0-1 |  | GM Postny, Evgeny (2638) |
4 |  | IM Wall, Gavin (2338) | ½-½ |  | GM Avrukh, Boris (2605) |
13 | Iceland  | 1-3 | | Philippines  |
1 |  | GM Stefansson, Hannes (2515) | ½-½ |  | GM So, Wesley (2652) |
2 |  | GM Danielsen, Henrik (2511) | 0-1 |  | GM Barbosa, Oliver (2554) |
3 |  | GM Thorhallsson, Throstur (2426) | ½-½ |  | GM Torre, Eugene (2469) |
4 |  | IM Arngrimsson, Dagur (2375) | 0-1 |  | GM Paragua, Mark (2508) |
14 | Brazil  | 2-2 | | FYROM  |
1 |  | GM Leitao, Rafael (2623) | 1-0 |  | GM Georgiev, Vladimir (2566) |
2 |  | GM Vescovi, Giovanni (2617) | ½-½ |  | GM Nedev, Trajko (2494) |
3 |  | GM Fier, Alexandr (2582) | 0-1 |  | GM Bogdanovski, Vlatko (2448) |
4 |  | GM Milos, Gilberto (2593) | ½-½ |  | IM Pancevski, Filip (2461) |
15 | Georgia  | 2-2 | | Vietnam  |
1 |  | GM Mchedlishvili, Mikheil (2659) | ½-½ |  | GM Le, Quang Liem (2693) |
2 |  | GM Gagunashvili, Merab (2578) | ½-½ |  | GM Nguyen, Ngoc Truong Son (2639) |
3 |  | GM Pantsulaia, Levan (2575) | ½-½ |  | IM Nguyen, Doc Hoa (2505) |
4 |  | GM Shanava, Konstantine (2569) | ½-½ |  | GM Dao, Thien Hai (2518) |
16 | Serbia  | 1½-2½ | | Slovenia  |
1 |  | GM Markus, Robert (2599) | ½-½ |  | GM Lenic, Luka (2640) |
2 |  | GM Perunovic, Milos (2614) | 0-1 |  | GM Beliavsky, Alexander (2609) |
3 |  | GM Sedlak, Nikola (2549) | ½-½ |  | GM Borisek, Jure (2554) |
4 |  | GM Popovic, Dusan (2579) | ½-½ |  | GM Skoberne, Jure (2552) |
17 | Qatar  | 1-3 | | Bosnia and Herzegovina  |
1 |  | GM Al-modiahki, Mohamad (2542) | ½-½ |  | GM Kurajica, Bojan (2551) |
2 |  | GM Al-sayed, Mohammed (2517) | 0-1 |  | GM Dizdarevic, Emir (2499) |
3 |  | IM Nezad, Husein Aziz (2393) | ½-½ |  | IM Stojanovic, Dalibor (2495) |
4 |  | FM Al-sulaiti, Ghanem (2178) | 0-1 |  | IM Kadric, Denis (2418) |
18 | Italy  | 3½-0½ | | Kyrgyzstan  |
1 |  | GM Caruana, Fabiano (2773) | 1-0 |  | Maznitsin, Andrei (2283) |
2 |  | GM Godena, Michele (2516) | ½-½ |  | FM Abdyjapar, Asyl (2365) |
3 |  | GM Brunello, Sabino (2586) | 1-0 |  | Takyrbashev, Bolot (2195) |
4 |  | GM Vocaturo, Daniele (2542) | 1-0 |  | Umarbekov, Aziz (2245) |
19 | Uzbekistan  | 3-1 | | Tunisia  |
1 |  | GM Kasimdzhanov, Rustam (2684) | 1-0 |  | FM Njili, Kamel (2357) |
2 |  | GM Dzhumaev, Marat (2499) | 1-0 |  | Amdouni, Zoubaier (2305) |
3 |  | IM Kvon, Andrey (2492) | 1-0 |  | Zaibi, Amir (2214) |
4 |  | IM Khamrakulov, Djurabek (2454) | 0-1 |  | Boudriga, Mohamed Ali (2191) |
20 | Albania  | 0½-3½ | | Turkey  |
1 |  | GM Dervishi, Erald (2538) | ½-½ |  | GM Solak, Dragan (2599) |
2 |  | Pasku, Llambi (2231) | 0-1 |  | GM Ipatov, Alexander (2577) |
3 |  | IM Seitaj, Ilir (2400) | 0-1 |  | IM Yilmaz, Mustafa (2543) |
4 |  | FM Rama, Lorenc (2292) | 0-1 |  | GM Can, Emre (2435) |
21 | Uganda  | 0½-3½ | | Mexico  |
1 |  | Ssegwanyi, Arthur (2178) | 0-1 |  | GM Leon Hoyos, Manuel (2579) |
2 |  | CM Kawuma, Patrick (2209) | ½-½ |  | GM Gonzalez Zamora, Juan Carlos (2553) |
3 |  | FM Emojong, Elijah (2147) | 0-1 |  | GM Gonzales Garcia, Jose (2532) |
4 |  | CM Bibasa, Bob (2213) | 0-1 |  | IM Ibarra Chami, Luis Fernando (2481) |
22 | Mongolia  | 0-4 | | Moldova  |
1 |  | IM Gundavaa, Bayarsaikhan (2519) | 0-1 |  | GM Bologan, Viktor (2734) |
2 |  | GM Sharavdorj, Dashzegve (2446) | 0-1 |  | GM Iordachescu, Viorel (2645) |
3 |  | FM Munkhgal, Gombosuren (2394) | 0-1 |  | GM Svetushkin, Dmitry (2569) |
4 |  | FM Gunbayar, Myagmarsuren (2358) | 0-1 |  | IM Vedmediuc, Serghei (2468) |
23 | Belgium  | 2-2 | | Turkmenistan  |
1 |  | GM Dgebuadze, Alexandre (2556) | 0-1 |  | GM Amanov, Mesgen (2516) |
2 |  | GM Winants, Luc (2543) | ½-½ |  | IM Annaberdiev, Meilis (2437) |
3 |  | IM Michiels, Bart (2509) | ½-½ |  | IM Atabayev, Yusup (2411) |
4 |  | IM Ringoir, Tanguy (2448) | 1-0 |  | GM Odeev, Handzar (2397) |
24 | United Arab Emirates  | 1-3 | | Egypt  |
1 |  | GM Salem, Saleh A.r. (2546) | 0-1 |  | GM Amin, Bassem (2643) |
2 |  | IM Omar, Noaman (2322) | 0-1 |  | GM Adly, Ahmed (2602) |
3 |  | FM Al Huwar, Jasem (2285) | ½-½ |  | IM Ezat, Mohamed (2453) |
4 |  | CM Faisal, Abdalla (2245) | ½-½ |  | IM Abdel Razik, Khaled (2448) |
25 | Australia  | 2½-1½ | | Zambia  |
1 |  | GM Smerdon, David (2507) | 1-0 |  | IM Jere, Daniel (2382) |
2 |  | IM Ly, Moulthun (2397) | 1-0 |  | Chumfwa, Stanley (2347) |
3 |  | IM Wohl, Aleksandar (2411) | 0-1 |  | CM Bwalya, Gillan (2256) |
4 |  | FM Illingworth, Max (2360) | ½-½ |  | CM Kayonde, Andrew (2180) |
26 | Tajikistan  | 2½-1½ | | Norway  |
1 |  | GM Amonatov, Farrukh (2610) | 1-0 |  | IM Elsness, Frode (2498) |
2 |  | Khusenkhojaev, Muhammad (2378) | ½-½ |  | IM Urkedal, Frode (2473) |
3 |  | FM Djuraev, Sokhib (2354) | ½-½ |  | IM Bae, Torstein (2420) |
4 |  | IM Isaev, Jamshed (2357) | ½-½ |  | FM Moen, Andreas (2348) |
27 | Finland  | 2½-1½ | | Committee of Silent Chess |
1 |  | GM Nyback, Tomi (2638) | 0-1 |  | GM Gruenfeld, Yehuda (2434) |
2 |  | IM Karttunen, Mika (2448) | ½-½ |  | IM Orsag, Milan (2405) |
3 |  | FM Sipila, Vilka (2431) | 1-0 |  | IM Salov, Sergey (2234) |
4 |  | FM Ebeling, Daniel (2350) | 1-0 |  | FM Frink, Ferenc (2197) |
28 | Nigeria  | 0½-3½ | | Colombia  |
1 |  | IM Adu, Oladapo (2227) | 0-1 |  | GM Zapata, Alonso (2481) |
2 |  | Kigigha, Bomo | ½-½ |  | IM Escobar Forero, Alder (2493) |
3 |  | Oragwu, Chukwunonso | 0-1 |  | GM Barrientos, Sergio Esneider (2500) |
4 |  | Balogun, Oluwafemi | 0-1 |  | FM Rios, Cristhian Camilo (2398) |
29 | Costa Rica  | 1½-2½ | | Austria  |
1 |  | IM Valdes, Leonardo (2366) | 1-0 |  | GM Ragger, Markus (2670) |
2 |  | IM Gonzalez, Bernal (2413) | ½-½ |  | GM Shengelia, David (2545) |
3 |  | IM Murillo Tsijli, Alexis (2278) | 0-1 |  | IM Novkovic, Milan (2400) |
4 |  | Alfaro Rojas, Alfonso (2239) | 0-1 |  | IM Neubauer, Martin (2442) |
30 | Latvia  | 3½-0½ | | Guatemala  |
1 |  | GM Shirov, Alexei (2706) | 1-0 |  | FM Quinonez Centeno, Carlos David (2293) |
2 |  | GM Miezis, Normunds (2580) | ½-½ |  | IM Juarez Flores, Carlos (2349) |
3 |  | IM Samolins, Vitalijs (2404) | 1-0 |  | Galvez Dastin, Eduardo (2160) |
4 |  | GM Starostits, Ilmars (2494) | 1-0 |  | Giron, David (2025) |
31 |
| 0 |
No hay comentarios:
Publicar un comentario