| Score | |
1 | China (MP: 15 BP: 26) | 2½-1½ | | United States (MP: 15 BP: 26) |
1 | | GM Wang, Hao (2726) | ½-½ | | GM Nakamura, Hikaru (2778) |
2 | | GM Wang, Yue (2685) | ½-½ | | GM Kamsky, Gata (2746) |
3 | | GM Ding, Liren (2695) | 1-0 | | GM Onishuk, Alexander (2666) |
4 | | GM Bu, Xiangzhi (2670) | ½-½ | | GM Akobian, Varuzhan (2617) |
2 | Argentina (MP: 14 BP: 22½) | 1½-2½ | | Russian Federation (MP: 15 BP: 23) |
1 | | GM Peralta, Fernando (2606) | ½-½ | | GM Grischuk, Alexander (2763) |
2 | | GM Flores, Diego (2589) | 0-1 | | GM Karjakin, Sergey (2785) |
3 | | GM Felgaer, Ruben (2570) | ½-½ | | GM Tomashevsky, Evgeny (2730) |
4 | | GM Mareco, Sandro (2589) | ½-½ | | GM Jakovenko, Dmitry (2722) |
3 | Netherlands (MP: 14 BP: 25) | 1-3 | | Armenia (MP: 15 BP: 23½) |
1 | | GM Giri, Anish (2711) | 0-1 | | GM Aronian, Levon (2816) |
2 | | GM Van Wely, Loek (2691) | ½-½ | | GM Movsesian, Sergei (2698) |
3 | | GM Sokolov, Ivan (2696) | 0-1 | | GM Akopian, Vladimir (2687) |
4 | | GM Smeets, Jan (2608) | ½-½ | | GM Sargissian, Gabriel (2693) |
4 | Azerbaijan (MP: 13 BP: 25) | 1½-2½ | | Ukraine (MP: 14 BP: 24) |
1 | | GM Radjabov, Teimour (2788) | ½-½ | | GM Ivanchuk, Vassily (2769) |
2 | | GM Safarli, Eltaj (2620) | 0-1 | | GM Ponomariov, Ruslan (2734) |
3 | | GM Mamedyarov, Shakhriyar (2729) | ½-½ | | GM Volokitin, Andrei (2709) |
4 | | GM Mamedov, Rauf (2634) | ½-½ | | GM Moiseyenko, Aleksandr (2706) |
5 | Czech Republic (MP: 13 BP: 24) | 1-3 | | Poland (MP: 13 BP: 23) |
1 | | GM Laznicka, Viktor (2683) | 0-1 | | GM Wojtaszek, Radoslaw (2717) |
2 | | GM Navara, David (2691) | 1-0 | | GM Socko, Bartosz (2635) |
3 | | GM Hracek, Zbynek (2619) | 0-1 | | GM Swiercz, Dariusz (2594) |
4 | | GM Babula, Vlastimil (2595) | 0-1 | | GM Macieja, Bartlomiej (2594) |
6 | Denmark (MP: 13 BP: 24) | 0-4 | | Hungary (MP: 13 BP: 22½) |
1 | | GM Hansen, Sune Berg (2577) | 0-1 | | GM Leko, Peter (2737) |
2 | | GM Aagaard, Jacob (2517) | 0-1 | | GM Almasi, Zoltan (2713) |
3 | | GM Rasmussen, Allan Stig (2496) | 0-1 | | GM Polgar, Judit (2698) |
4 | | IM Glud, Jakob Vang (2498) | 0-1 | | GM Berkes, Ferenc (2685) |
7 | Belarus (MP: 13 BP: 23½) | 1½-2½ | | Germany (MP: 13 BP: 22½) |
1 | | GM Zhigalko, Sergei (2667) | ½-½ | | GM Naiditsch, Arkadij (2712) |
2 | | GM Zhigalko, Andrey (2582) | ½-½ | | GM Meier, Georg (2648) |
3 | | GM Teterev, Vitaly (2528) | ½-½ | | GM Fridman, Daniel (2653) |
4 | | GM Stupak, Kirill (2523) | 0-1 | | GM Gustafsson, Jan (2610) |
8 | Philippines (MP: 13 BP: 23) | 2-2 | | Vietnam (MP: 13 BP: 24) |
1 | | GM So, Wesley (2652) | ½-½ | | GM Le, Quang Liem (2693) |
2 | | GM Barbosa, Oliver (2554) | ½-½ | | GM Nguyen, Ngoc Truong Son (2639) |
3 | | GM Torre, Eugene (2469) | ½-½ | | IM Nguyen, Van Huy (2506) |
4 | | GM Paragua, Mark (2508) | ½-½ | | IM Nguyen, Doc Hoa (2505) |
9 | India (MP: 12 BP: 22) | 2-2 | | Cuba (MP: 12 BP: 26) |
1 | | GM Sasikiran, Krishnan (2707) | 0-1 | | GM Dominguez Perez, Leinier (2725) |
2 | | GM Harikrishna, Pentala (2685) | 0-1 | | GM Bruzon Batista, Lazaro (2711) |
3 | | GM Negi, Parimarjan (2664) | 1-0 | | GM Quesada Perez, Yuniesky (2626) |
4 | | GM Gupta, Abhijeet (2637) | 1-0 | | IM Bacallao Alonso, Yusnel (2583) |
10 | Israel (MP: 12 BP: 21) | 2-2 | | Georgia (MP: 12 BP: 23½) |
1 | | GM Gelfand, Boris (2738) | ½-½ | | GM Mchedlishvili, Mikheil (2659) |
2 | | GM Rodshtein, Maxim (2642) | ½-½ | | GM Gagunashvili, Merab (2578) |
3 | | GM Postny, Evgeny (2638) | 1-0 | | GM Pantsulaia, Levan (2575) |
4 | | GM Avrukh, Boris (2605) | 0-1 | | GM Shanava, Konstantine (2569) |
11 | Uzbekistan (MP: 12 BP: 23) | 3-1 | | Bulgaria (MP: 12 BP: 23) |
1 | | GM Kasimdzhanov, Rustam (2684) | 1-0 | | GM Topalov, Veselin (2752) |
2 | | GM Dzhumaev, Marat (2499) | ½-½ | | GM Cheparinov, Ivan (2681) |
3 | | IM Kvon, Andrey (2492) | ½-½ | | GM Delchev, Alexander (2596) |
4 | | IM Khamrakulov, Djurabek (2454) | 1-0 | | GM Nikolov, Momchil (2563) |
12 | Romania (MP: 12 BP: 23½) | 2½-1½ | | France (MP: 12 BP: 21½) |
1 | | GM Lupulescu, Constantin (2614) | ½-½ | | GM Vachier-lagrave, Maxime (2686) |
2 | | GM Parligras, Mircea-emilian (2618) | 1-0 | | GM Fressinet, Laurent (2714) |
3 | | GM Vajda, Levente (2612) | 1-0 | | GM Edouard, Romain (2652) |
4 | | GM Nevednichy, Vladislav (2554) | 0-1 | | GM Tkachiev, Vladislav (2644) |
13 | Greece (MP: 12 BP: 25½) | 2-2 | | Spain (MP: 12 BP: 22) |
1 | | GM Papaioannou, Ioannis (2606) | ½-½ | | GM Vallejo Pons, Francisco (2697) |
2 | | GM Banikas, Christodoulos (2623) | ½-½ | | GM Illescas Cordoba, Miguel (2601) |
3 | | GM Kotronias, Vasilios (2589) | ½-½ | | GM Korneev, Oleg (2581) |
4 | | GM Halkias, Stelios (2574) | ½-½ | | GM Perez Candelario, Manuel (2575) |
14 | Slovenia (MP: 12 BP: 20) | 2½-1½ | | Croatia (MP: 12 BP: 20½) |
1 | | GM Lenic, Luka (2640) | ½-½ | | GM Saric, Ivan (2638) |
2 | | GM Beliavsky, Alexander (2609) | ½-½ | | GM Palac, Mladen (2599) |
3 | | GM Borisek, Jure (2554) | 1-0 | | GM Brkic, Ante (2587) |
4 | | GM Skoberne, Jure (2552) | ½-½ | | GM Kozul, Zdenko (2616) |
15 | Venezuela (MP: 12 BP: 19) | 2-2 | | Moldova (MP: 11 BP: 25) |
1 | | GM Iturrizaga, Eduardo (2627) | 1-0 | | GM Bologan, Viktor (2734) |
2 | | IM Prasca Sosa, Rafael (2415) | 1-0 | | GM Iordachescu, Viorel (2645) |
3 | | FM Ynojosa, Felix Jose (2374) | 0-1 | | GM Svetushkin, Dmitry (2569) |
4 | | IM Ostos, Julio (2345) | 0-1 | | IM Vedmediuc, Serghei (2468) |
16 | Serbia (MP: 11 BP: 23) | 2½-1½ | | Switzerland (MP: 11 BP: 21½) |
1 | | GM Ivanisevic, Ivan (2645) | ½-½ | | GM Pelletier, Yannick (2595) |
2 | | GM Markus, Robert (2599) | ½-½ | | GM Gallagher, Joseph G. (2513) |
3 | | GM Sedlak, Nikola (2549) | 1-0 | | IM Kurmann, Oliver (2469) |
4 | | GM Popovic, Dusan (2579) | ½-½ | | IM Hug, Werner (2469) |
17 | England (MP: 11 BP: 19½) | 4-0 | | Uruguay (MP: 11 BP: 22) |
1 | | GM Adams, Michael (2722) | 1-0 | | GM Rodriguez, Andres (2536) |
2 | | GM Jones, Gawain (2653) | 1-0 | | IM Crosa, Martin (2344) |
3 | | GM Howell, David (2635) | 1-0 | | IM Roselli, Bernardo (2420) |
4 | | GM Pert, Nicholas (2555) | 1-0 | | Ulaneo, Nicolas (2181) |
18 | Brazil (MP: 11 BP: 19) | 3-1 | | Mexico (MP: 11 BP: 22) |
1 | | GM Leitao, Rafael (2623) | 1-0 | | GM Leon Hoyos, Manuel (2579) |
2 | | GM Vescovi, Giovanni (2617) | 0-1 | | GM Gonzalez Zamora, Juan Carlos (2553) |
3 | | GM Milos, Gilberto (2593) | 1-0 | | GM Gonzales Garcia, Jose (2532) |
4 | | GM Mekhitarian, Krikor Sevag (2511) | 1-0 | | IM Ibarra Chami, Luis Fernando (2481) |
19 | FYROM (MP: 11 BP: 21) | 1½-2½ | | Slovakia (MP: 11 BP: 22½) |
1 | | GM Georgiev, Vladimir (2566) | ½-½ | | GM Ftacnik, Lubomir (2532) |
2 | | GM Nedev, Trajko (2494) | 0-1 | | GM Petrik, Tomas (2529) |
3 | | GM Bogdanovski, Vlatko (2448) | ½-½ | | GM Michalik, Peter (2508) |
4 | | IM Kizov, Atanas (2418) | ½-½ | | IM Jurcik, Marian (2486) |
20 | Italy (MP: 11 BP: 22) | 2½-1½ | | Norway (MP: 11 BP: 21) |
1 | | GM Caruana, Fabiano (2773) | 1-0 | | IM Elsness, Frode (2498) |
2 | | GM Godena, Michele (2516) | 1-0 | | IM Urkedal, Frode (2473) |
3 | | GM Brunello, Sabino (2586) | ½-½ | | IM Bae, Torstein (2420) |
4 | | GM Vocaturo, Daniele (2542) | 0-1 | | FM Moen, Andreas (2348) |
21 | Canada (MP: 11 BP: 21½) | 1½-2½ | | Sweden (MP: 11 BP: 22½) |
1 | | IM Gerzhoy, Leonid (2448) | 0-1 | | GM Grandelius, Nils (2562) |
2 | | IM Noritsyn, Nikolay (2472) | ½-½ | | GM Tikkanen, Hans (2570) |
3 | | IM Hansen, Eric (2472) | ½-½ | | GM Berg, Emanuel (2576) |
4 | | IM Porper, Edward (2418) | ½-½ | | IM Smith, Axel (2503) |
22 | Bosnia and Herzegovina (MP: 11 BP: 19½) | 2-2 | | Austria (MP: 11 BP: 21½) |
1 | | GM Kurajica, Bojan (2551) |
No hay comentarios:
Publicar un comentario