| Score | |
1 | Ukraine (MP: 16 BP: 26½) | 3-1 | | China (MP: 17 BP: 28½) |
1 |  | GM Ivanchuk, Vassily (2769) | 1-0 |  | GM Wang, Hao (2726) |
2 |  | GM Ponomariov, Ruslan (2734) | ½-½ |  | GM Wang, Yue (2685) |
3 |  | GM Volokitin, Andrei (2709) | ½-½ |  | GM Ding, Liren (2695) |
4 |  | GM Eljanov, Pavel (2693) | 1-0 |  | GM Bu, Xiangzhi (2670) |
2 | Hungary (MP: 15 BP: 26½) | 1½-2½ | | Armenia (MP: 17 BP: 26½) |
1 |  | GM Leko, Peter (2737) | ½-½ |  | GM Aronian, Levon (2816) |
2 |  | GM Almasi, Zoltan (2713) | 0-1 |  | GM Movsesian, Sergei (2698) |
3 |  | GM Polgar, Judit (2698) | ½-½ |  | GM Akopian, Vladimir (2687) |
4 |  | GM Berkes, Ferenc (2685) | ½-½ |  | GM Sargissian, Gabriel (2693) |
3 | Russian Federation (MP: 17 BP: 25½) | 3-1 | | Germany (MP: 15 BP: 25) |
1 |  | GM Kramnik, Vladimir (2797) | 1-0 |  | GM Naiditsch, Arkadij (2712) |
2 |  | GM Grischuk, Alexander (2763) | ½-½ |  | GM Khenkin, Igor (2656) |
3 |  | GM Karjakin, Sergey (2785) | 1-0 |  | GM Fridman, Daniel (2653) |
4 |  | GM Jakovenko, Dmitry (2722) | ½-½ |  | GM Gustafsson, Jan (2610) |
4 | Poland (MP: 15 BP: 26) | 1½-2½ | | United States (MP: 15 BP: 27½) |
1 |  | GM Wojtaszek, Radoslaw (2717) | 1-0 |  | GM Nakamura, Hikaru (2778) |
2 |  | GM Bartel, Mateusz (2654) | 0-1 |  | GM Kamsky, Gata (2746) |
3 |  | GM Swiercz, Dariusz (2594) | ½-½ |  | GM Onishuk, Alexander (2666) |
4 |  | GM Macieja, Bartlomiej (2594) | 0-1 |  | GM Robson, Ray (2598) |
5 | Argentina (MP: 14 BP: 24) | 1-3 | | Netherlands (MP: 14 BP: 26) |
1 |  | GM Peralta, Fernando (2606) | 0-1 |  | GM Giri, Anish (2711) |
2 |  | GM Flores, Diego (2589) | 0-1 |  | GM Van Wely, Loek (2691) |
3 |  | GM Felgaer, Ruben (2570) | ½-½ |  | GM Sokolov, Ivan (2696) |
4 |  | GM Mareco, Sandro (2589) | ½-½ |  | GM Smeets, Jan (2608) |
6 | Vietnam (MP: 14 BP: 26) | 3-1 | | Uzbekistan (MP: 14 BP: 26) |
1 |  | GM Le, Quang Liem (2693) | ½-½ |  | GM Kasimdzhanov, Rustam (2684) |
2 |  | IM Nguyen, Van Huy (2506) | ½-½ |  | GM Dzhumaev, Marat (2499) |
3 |  | IM Nguyen, Doc Hoa (2505) | 1-0 |  | IM Kvon, Andrey (2492) |
4 |  | GM Dao, Thien Hai (2518) | 1-0 |  | IM Khamrakulov, Djurabek (2454) |
7 | Romania (MP: 14 BP: 26) | 3-1 | | Philippines (MP: 14 BP: 25) |
1 |  | GM Lupulescu, Constantin (2614) | ½-½ |  | GM So, Wesley (2652) |
2 |  | GM Parligras, Mircea-emilian (2618) | ½-½ |  | GM Barbosa, Oliver (2554) |
3 |  | GM Vajda, Levente (2612) | 1-0 |  | GM Torre, Eugene (2469) |
4 |  | GM Nevednichy, Vladislav (2554) | 1-0 |  | GM Paragua, Mark (2508) |
8 | Cuba (MP: 13 BP: 28) | 2½-1½ | | Slovenia (MP: 14 BP: 22½) |
1 |  | GM Dominguez Perez, Leinier (2725) | 1-0 |  | GM Lenic, Luka (2640) |
2 |  | GM Bruzon Batista, Lazaro (2711) | 0-1 |  | GM Beliavsky, Alexander (2609) |
3 |  | GM Quesada Perez, Yuniesky (2626) | ½-½ |  | GM Borisek, Jure (2554) |
4 |  | GM Ortiz Suarez, Isan Reynaldo (2569) | 1-0 |  | GM Skoberne, Jure (2552) |
9 | Azerbaijan (MP: 13 BP: 26½) | 2½-1½ | | India (MP: 13 BP: 24) |
1 |  | GM Safarli, Eltaj (2620) | ½-½ |  | GM Sasikiran, Krishnan (2707) |
2 |  | GM Mamedyarov, Shakhriyar (2729) | 1-0 |  | GM Harikrishna, Pentala (2685) |
3 |  | GM Mamedov, Rauf (2634) | ½-½ |  | GM Negi, Parimarjan (2664) |
4 |  | GM Guseinov, Gadir (2613) | ½-½ |  | GM Gopal, Geetha Narayanan (2550) |
10 | England (MP: 13 BP: 23½) | 2½-1½ | | Czech Republic (MP: 13 BP: 25) |
1 |  | GM Adams, Michael (2722) | ½-½ |  | GM Laznicka, Viktor (2683) |
2 |  | GM Jones, Gawain (2653) | 0-1 |  | GM Navara, David (2691) |
3 |  | GM Short, Nigel (2698) | 1-0 |  | GM Babula, Vlastimil (2595) |
4 |  | GM Howell, David (2635) | 1-0 |  | GM Stocek, Jiri (2569) |
11 | Israel (MP: 13 BP: 23) | 2-2 | | Belarus (MP: 13 BP: 25) |
1 |  | GM Sutovsky, Emil (2687) | 1-0 |  | GM Zhigalko, Sergei (2667) |
2 |  | GM Rodshtein, Maxim (2642) | 0-1 |  | GM Zhigalko, Andrey (2582) |
3 |  | GM Postny, Evgeny (2638) | 1-0 |  | GM Teterev, Vitaly (2528) |
4 |  | GM Avrukh, Boris (2605) | 0-1 |  | GM Stupak, Kirill (2523) |
12 | Georgia (MP: 13 BP: 25½) | 1-3 | | Denmark (MP: 13 BP: 24) |
1 |  | GM Mchedlishvili, Mikheil (2659) | ½-½ |  | GM Hansen, Sune Berg (2577) |
2 |  | GM Gagunashvili, Merab (2578) | 0-1 |  | GM Schandorff, Lars (2516) |
3 |  | GM Sanikidze, Tornike (2585) | 0-1 |  | GM Rasmussen, Allan Stig (2496) |
4 |  | GM Shanava, Konstantine (2569) | ½-½ |  | IM Glud, Jakob Vang (2498) |
13 | Italy (MP: 13 BP: 24½) | 3½-0½ | | Greece (MP: 13 BP: 27½) |
1 |  | GM Caruana, Fabiano (2773) | 1-0 |  | GM Papaioannou, Ioannis (2606) |
2 |  | GM Godena, Michele (2516) | 1-0 |  | GM Mastrovasilis, Dimitrios (2618) |
3 |  | GM Brunello, Sabino (2586) | ½-½ |  | GM Banikas, Christodoulos (2623) |
4 |  | IM Dvirnyy, Daniyyl (2520) | 1-0 |  | GM Halkias, Stelios (2574) |
14 | Spain (MP: 13 BP: 24) | 1-3 | | Serbia (MP: 13 BP: 25½) |
1 |  | GM Vallejo Pons, Francisco (2697) | ½-½ |  | GM Ivanisevic, Ivan (2645) |
2 |  | GM Salgado Lopez, Ivan (2638) | ½-½ |  | GM Markus, Robert (2599) |
3 |  | GM Illescas Cordoba, Miguel (2601) | 0-1 |  | GM Perunovic, Milos (2614) |
4 |  | GM Korneev, Oleg (2581) | 0-1 |  | GM Sedlak, Nikola (2549) |
15 | Sweden (MP: 13 BP: 25) | 3-1 | | Brazil (MP: 13 BP: 22) |
1 |  | GM Grandelius, Nils (2562) | 1-0 |  | GM Leitao, Rafael (2623) |
2 |  | GM Tikkanen, Hans (2570) | ½-½ |  | GM Vescovi, Giovanni (2617) |
3 |  | GM Berg, Emanuel (2576) | ½-½ |  | GM Fier, Alexandr (2582) |
4 |  | GM Carlsson, Pontus (2511) | 1-0 |  | GM Milos, Gilberto (2593) |
16 | Slovakia (MP: 13 BP: 25) | 2-2 | | Australia (MP: 13 BP: 22½) |
1 |  | GM Ftacnik, Lubomir (2532) | 1-0 |  | GM Smerdon, David (2507) |
2 |  | GM Petrik, Tomas (2529) | ½-½ |  | IM Ly, Moulthun (2397) |
3 |  | GM Michalik, Peter (2508) | 0-1 |  | IM Solomon, Stephen (2378) |
4 |  | IM Jurcik, Marian (2486) | ½-½ |  | FM Illingworth, Max (2360) |
17 | Bulgaria (MP: 12 BP: 24) | 4-0 | | Venezuela (MP: 13 BP: 21) |
1 |  | GM Topalov, Veselin (2752) | 1-0 |  | GM Iturrizaga, Eduardo (2627) |
2 |  | GM Georgiev, Kiril (2682) | 1-0 |  | IM Prasca Sosa, Rafael (2415) |
3 |  | GM Cheparinov, Ivan (2681) | 1-0 |  | FM Ynojosa, Felix Jose (2374) |
4 |  | GM Delchev, Alexander (2596) | 1-0 |  | Martinez Reyez, Pedro (2198) |
18 | Moldova (MP: 12 BP: 27) | 2½-1½ | | Portugal (MP: 12 BP: 23) |
1 |  | GM Bologan, Viktor (2734) | ½-½ |  | GM Galego, Luis (2495) |
2 |  | GM Iordachescu, Viorel (2645) | 1-0 |  | GM Fernandes, Antonio (2395) |
3 |  | GM Svetushkin, Dmitry (2569) | ½-½ |  | IM Pereira, Ruben (2417) |
4 |  | IM Vedmediuc, Serghei (2468) | ½-½ |  | FM Ferreira, Jorge (2338) |
19 | France (MP: 12 BP: 23) | 3½-0½ | | South Africa (MP: 12 BP: 21½) |
1 |  | GM Vachier-lagrave, Maxime (2686) | 1-0 |  | IM Solomon, Kenneth (2414) |
2 |  | GM Fressinet, Laurent (2714) | ½-½ |  | IM Kobese, Watu (2363) |
3 |  | GM Edouard, Romain (2652) | 1-0 |  | FM Steel, Henry (2397) |
4 |  | GM Bauer, Christian (2682) | 1-0 |  | IM Mabusela, Johannes Manyedi (2306) |
20 | Croatia (MP: 12 BP: 22) | 3-1 | | Tajikistan (MP: 12 BP: 24) |
1 |  | GM Saric, Ivan (2638) | ½-½ |  | GM Amonatov, Farrukh (2610) |
2 |  | GM Stevic, Hrvoje (2614) | ½-½ |  | Khusenkhojaev, Muhammad (2378) |
3 |  | GM Palac, Mladen (2599) | 1-0 |  | FM Djuraev, Sokhib (2354) |
4 |  | GM Brkic, Ante (2587) | 1-0 |  | Yunusov, Ilhom (2190) |
21 | Peru (MP: 12 BP: 22) | 1½-2½ | | Latvia (MP: 12 BP: 23½) |
1 |  | GM Cori, Jorge Moises (2487) | ½-½ |  | GM Shirov, Alexei (2706) |
2 |  | FM Vera Siguenas, Deivi (2359) | ½-½ |  | GM Miezis, Normunds (2580) |
3 |  | FM Leiva, Giuseppe (2283) | ½-½ |  | GM Neiksans, Arturs (2537) |
4 |  | FM Pacheco, Marco (2383) | 0-1 |  | GM Starostits, Ilmars (2494) |
22 | Bangladesh (MP: 12 BP: 23½) | 2½-1½ | | Bosnia and Herzegovina (MP: 12 BP: 21½) |
1 |  | GM Rahman, Ziaur (2516) | 1-0 |  | GM Kurajica, Bojan (2551) |
2 |  | GM Abdulla, Al Rakib (2514) | ½-½ |  | GM Dizdarevic, Emir (2499) |
3 |  | GM Hossain, Enamul (2480) | ½-½ |  | IM Stojanovic, Dalibor (2495) |
4 |  | GM Murshed, Niaz (2462) | ½-½ |  | IM Tomic, Bosko (2423) |
23 | Chile (MP: 12 BP: 23) | 1½-2½ | | Turkmenistan (MP: 12 BP: 22) |
1 |  | GM Morovic Fernandez, Ivan (2575) | ½-½ |  | GM Amanov, Mesgen (2516) |
2 |  | GM Vasquez Schroeder, Rodrigo (2533) | 0-1 |  | IM Annaberdiev, Meilis (2437) |
3 |  | GM Flores Rios, Mauricio (2498) | 0-1 |  | IM Atabayev, Maksat (2402) |
4 |  | IM Valdes Escobar, Alvaro (2402) | 1-0 |  | IM Atabayev, Yusup (2411) |
24 | Turkey 2016 (MP: 10 BP: 18) | 2-2 | | Austria (MP: 12 BP: 23½) |
1 |  | IM Firat, Burak (2423) | 0-1 |  | GM Ragger, Markus (2670) |
2 |  | FM Ali Marandi, Cemil Can (2362) | ½-½ |  | GM Kindermann, Stefan (2498) |
3 |  | CM Dastan, Muhammed Batuhan (2317) | 1-0 |  | GM Shengelia, David (2545) |
4 |  | CM Emiroglu, Cankut (2299) | ½-½ |  | IM Novkovic, Milan (2400) |
25 | Mexico (MP: 11 BP: 23) | 2½-1½ | | Iran (MP: 12 BP: 21) |
1 |  | GM Leon Hoyos, Manuel (2579) | 1-0 |  | GM Ghaem Maghami, Ehsan (2579) |
2 |  | GM Gonzalez Zamora, Juan Carlos (2553) | ½-½ |  | IM Darini, Pouria (2503) |
3 |  | GM Gonzales Garcia, Jose (2532) | 1-0 |  | IM Idani, Pouya (2477) |
4 |  | IM Ibarra Chami, Luis Fernando (2481) | 0-1 |  | GM Golizadeh, Asghar (2472) |
26 | Scotland (MP: 11 BP: 20½) | 1½-2½ | | FYROM (MP: 11 BP: 22½) |
1 |  | GM Mcnab, Colin (2446) | ½-½ |  | GM Georgiev, Vladimir (2566) |
2 |  | GM Arakhamia-grant, Ketevan (2421) | ½-½ |  | GM Nedev, Trajko (2494) |
3 |  | GM Shaw, John (2424) | ½-½ |  | GM Bogdanovski, Vlatko (2448) |
4 |  | FM Tate, Alan (2332) | 0-1 |  | IM Pancevski, Filip (2461) |
27 | Kazakhstan (MP: 11 BP: 21½) | 2½-1½ | | Switzerland (MP: 11 BP: 23) |
1 |  | GM Kazhgaleyev, Murtas (2594) | 0-1 |  | GM Pelletier, Yannick (2595) |
2 |  | GM Jumabayev, Rinat (2525) | 1-0 |  | GM Gallagher, Joseph G. (2513) |
3 |  | GM Kostenko, Petr (2494) | 1-0 |  | IM Kurmann, Oliver (2469) |
4 |  | IM Kuderinov, Kirill (2484) | ½-½ |  | IM Forster, Richard (2459) |
28 | Canada (MP: 11 BP: 23) | 2-2 | | Albania (MP: 11 BP: 21½) |
1 |  | GM Sambuev, Bator (2523) | 0-1 |  | GM Dervishi, Erald (2538) |
2 |  | IM Noritsyn, Nikolay (2472) | 1-0 |  | IM Mehmeti, Dritan (2437) |
3 |  | IM Hansen, Eric (2472) | 1-0 |  | IM Seitaj, Ilir (2400) |
4 |  | IM Porper, Edward (2418) | 0-1 |  | FM Rama, Lorenc (2292) |
29 | Finland (MP: 11 BP: 22½) | 0-4 | | Turkey (MP: 9 BP: 16½) |
1 |  | GM Nyback, Tomi (2638) | 0-1 |  | GM Solak, Dragan (2599) |
2 |  | IM Agopov, Mikael (2429) | 0-1 |  | GM Ipatov, Alexander (2577) |
3 |  | FM Sipila, Vilka (2431) | 0-1 |  | IM Yilmaz, Mustafa (2543) |
4 |  | FM Ebeling, Daniel (2350) | 0-1 |  | GM Can, Emre (2435) |
30 | Uruguay (MP: 11 BP: 22) | 1½-2½ | | Iceland (MP: 11 BP: 22½) |
1 |  | GM Rodriguez, Andres (2536) | 1-0 |  | GM Stefansson, Hannes (2515) |
2 |  | IM Crosa, Martin (2344) | 0-1 |  | GM Danielsen, Henrik (2511) |
3 |  | IM Roselli, Bernardo (2420) | ½-½ |  | IM Gretarsson, Hjorvar Steinn (2506) |
4 |  | Sanguinetti, Luis (2218) | 0-1 |  | GM Thorhallsson, Throstur (2426) |
31 | Qatar (MP: 11 BP: 21½) | 1-3 | | Mongolia (MP: 11 BP: 23) |
1 |  | GM Al-modiahki, Mohamad (2542) | ½-½ |  | IM Gundavaa, Bayarsaikhan (2519) |
2 |  | GM Al-sayed, Mohammed (2517) | 0-1 |  | GM Sharavdorj, Dashzegve (2446) |
3 |  | IM Nezad, Husein Aziz (2393) | 0-1 |  | GM Batchuluun, Tsegmed (2493) |
4 |  | FM Al-sulaiti, Ghanem (2178) | ½-½ |  | FM Munkhgal, Gombosuren (2394) |
32 | Norway (MP: 11 BP: 22½) | 3-1 | | United Arab Emirates (MP: 11 BP: 20) |
1 |  | IM Elsness, Frode (2498) | 0-1 |  | GM Salem, Saleh A.r. (2546) |
2 |  | IM Urkedal, Frode (2473) | 1-0 |  | IM Omar, Noaman (2322) |
3 |  | IM Bae, Torstein (2420) | 1-0 |  | CM Faisal, Abdalla (2245) |
4 |  | FM Moen, Andreas (2348) | 1-0 |  | FM Khoori, Ibrahim Mohamed (2228) |
33 | Paraguay (MP: 11 BP: 22½) | 2½-1½ | | Algeria (MP: 11 BP: 20) |
1 |  | GM Bachmann, Axel (2533) | 1-0 |  | IM Haddouche, Mohamed (2429) |
2 |  | GM Cubas, Jose Ferrando (2507) | ½-½ |  | CM Oussedik, Mahfoud (2242) |
3 |  | FM Latorre, Manuel (2303) | ½-½ |  | FM Nassr, Ali (2030) |
4 |  | Jodorcovsky, Paulo (2174) | ½-½ |  | Medjkouh, Said (2081) |
34 | Kyrgyzstan (MP: 10 BP: 19) | 3½-0½ | | Montenegro (MP: 10 BP: 21½) |
1 |  | Shukuraliev, Algis (2360) | 1-0 |  | GM Djukic, Nikola (2523) |
2 |  | Maznitsin, Andrei (2283) | ½-½ |  | GM Drasko, Milan (2479) |
3 |  | FM Abdyjapar, Asyl (2365) | 1-0 |  | GM Kosic, Dragan (2526) |
4 |  | Takyrbashev, Bolot (2195) | 1-0 |  | IM Kalezic, Blazo (2438) |
35 | Ireland (MP: 10 BP: 21) | 1½-2½ | | Dominican Republic (MP: 10 BP: 18) |
1 |  | IM Astaneh Lopez, Alex (2398) | ½-½ |  | IM Munoz Santana, Jose Lisandro (2428) |
2 |  | FM Griffiths, Ryan Rhys (2362) | 0-1 |  | IM Pinal, Nelson (2322) |
3 |  | IM Wall, Gavin (2338) | 1-0 |  | FM Puntier, William (2312) |
4 |  | FM Mcmahon, Daire (2153) | 0-1 |  | FM Flaquer, Luis Maria (2297) |
36 | Egypt (MP: 10 BP: 22½) | 3½-0½ | | Belgium (MP: 10 BP: 20½) |
1 |  | GM Amin, Bassem (2643) | 1-0 |  | GM Dgebuadze, Alexandre (2556) |
2 |  | GM Adly, Ahmed (2602) | 1-0 |  | GM Winants, Luc (2543) |
3 |  | IM Ezat, Mohamed (2453) | 1-0 |  | IM Michiels, Bart (2509) |
4 |  | IM Abdel Razik, Khaled (2448) |
No hay comentarios:
Publicar un comentario