Round 1 on 2012/09/21 at 14:00 |
| |
SNo. | | Nombre | Rtg | Res. | | Nombre | Rtg | SNo. |
1 | GM | Kasimdzhanov Rustam | 2684 | ½ - ½ | GM | Leko Peter | 2737 | 12 |
2 | GM | Nakamura Hikaru | 2783 | 0 - 1 | GM | Gelfand Boris | 2738 | 11 |
3 | GM | Topalov Veselin | 2752 | ½ - ½ | GM | Grischuk Alexander | 2754 | 10 |
4 | GM | Dominguez Perez Leinier | 2725 | ½ - ½ | GM | Giri Anish | 2730 | 9 |
5 | GM | Wang Hao | 2742 | ½ - ½ | GM | Adams Michael | 2722 | 8 |
6 | GM | Mamedyarov Shakhriyar | 2729 | ½ - ½ | GM | Ivanchuk Vassily | 2769 | 7 |
Round 2 on 2012/09/22 at 14:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | Leko Peter | 2737 | 1 - 0 | GM | Ivanchuk Vassily | 2769 | 7 |
8 | GM | Adams Michael | 2722 | ½ - ½ | GM | Mamedyarov Shakhriyar | 2729 | 6 |
9 | GM | Giri Anish | 2730 | ½ - ½ | GM | Wang Hao | 2742 | 5 |
10 | GM | Grischuk Alexander | 2754 | ½ - ½ | GM | Dominguez Perez Leinier | 2725 | 4 |
11 | GM | Gelfand Boris | 2738 | ½ - ½ | GM | Topalov Veselin | 2752 | 3 |
1 | GM | Kasimdzhanov Rustam | 2684 | 0 - 1 | GM | Nakamura Hikaru | 2783 | 2 |
Round 3 on 2012/09/23 at 14:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
2 | GM | Nakamura Hikaru | 2783 | - | GM | Leko Peter | 2737 | 12 |
3 | GM | Topalov Veselin | 2752 | - | GM | Kasimdzhanov Rustam | 2684 | 1 |
4 | GM | Dominguez Perez Leinier | 2725 | - | GM | Gelfand Boris | 2738 | 11 |
5 | GM | Wang Hao | 2742 | - | GM | Grischuk Alexander | 2754 | 10 |
6 | GM | Mamedyarov Shakhriyar | 2729 | - | GM | Giri Anish | 2730 | 9 |
7 | GM | Ivanchuk Vassily | 2769 | - | GM | Adams Michael | 2722 | 8 |
Round 4 on 2012/09/24 at 14:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | Leko Peter | 2737 | - | GM | Adams Michael | 2722 | 8 |
9 | GM | Giri Anish | 2730 | - | GM | Ivanchuk Vassily | 2769 | 7 |
10 | GM | Grischuk Alexander | 2754 | - | GM | Mamedyarov Shakhriyar | 2729 | 6 |
11 | GM | Gelfand Boris | 2738 | - | GM | Wang Hao | 2742 | 5 |
1 | GM | Kasimdzhanov Rustam | 2684 | - | GM | Dominguez Perez Leinier | 2725 | 4 |
2 | GM | Nakamura Hikaru | 2783 | - | GM | Topalov Veselin | 2752 | 3 |
Round 5 on 2012/09/25 at 14:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
3 | GM | Topalov Veselin | 2752 | - | GM | Leko Peter | 2737 | 12 |
4 | GM | Dominguez Perez Leinier | 2725 | - | GM | Nakamura Hikaru | 2783 | 2 |
5 | GM | Wang Hao | 2742 | - | GM | Kasimdzhanov Rustam | 2684 | 1 |
6 | GM | Mamedyarov Shakhriyar | 2729 | - | GM | Gelfand Boris | 2738 | 11 |
7 | GM | Ivanchuk Vassily | 2769 | - | GM | Grischuk Alexander | 2754 | 10 |
8 | GM | Adams Michael | 2722 | - | GM | Giri Anish | 2730 | 9 |
Round 6 on 2012/09/27 at 14:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | Leko Peter | 2737 | - | GM | Giri Anish | 2730 | 9 |
10 | GM | Grischuk Alexander | 2754 | - | GM | Adams Michael | 2722 | 8 |
11 | GM | Gelfand Boris | 2738 | - | GM | Ivanchuk Vassily | 2769 | 7 |
1 | GM | Kasimdzhanov Rustam | 2684 | - | GM | Mamedyarov Shakhriyar | 2729 | 6 |
2 | GM | Nakamura Hikaru | 2783 | - | GM | Wang Hao | 2742 | 5 |
3 | GM | Topalov Veselin | 2752 | - | GM | Dominguez Perez Leinier | 2725 | 4 |
Round 7 on 2012/09/28 at 14:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
4 | GM | Dominguez Perez Leinier | 2725 | - | GM | Leko Peter | 2737 | 12 |
5 | GM | Wang Hao | 2742 | - | GM | Topalov Veselin | 2752 | 3 |
6 | GM | Mamedyarov Shakhriyar | 2729 | - | GM | Nakamura Hikaru | 2783 | 2 |
7 | GM | Ivanchuk Vassily | 2769 | - | GM | Kasimdzhanov Rustam | 2684 | 1 |
8 | GM | Adams Michael | 2722 | - | GM | Gelfand Boris | 2738 | 11 |
9 | GM | Giri Anish | 2730 | - | GM | Grischuk Alexander | 2754 | 10 |
Round 8 on 2012/09/29 at 14:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | Leko Peter | 2737 | - | GM | Grischuk Alexander | 2754 | 10 |
11 | GM | Gelfand Boris | 2738 | - | GM | Giri Anish | 2730 | 9 |
1 | GM | Kasimdzhanov Rustam | 2684 | - | GM | Adams Michael | 2722 | 8 |
2 | GM | Nakamura Hikaru | 2783 | - | GM | Ivanchuk Vassily | 2769 | 7 |
3 | GM | Topalov Veselin | 2752 | - | GM | Mamedyarov Shakhriyar | 2729 | 6 |
4 | GM | Dominguez Perez Leinier | 2725 | - | GM | Wang Hao | 2742 | 5 |
Round 9 on 2012/10/01 at 14:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
5 | GM | Wang Hao | 2742 | - | GM | Leko Peter | 2737 | 12 |
6 | GM | Mamedyarov Shakhriyar | 2729 | - | GM | Dominguez Perez Leinier | 2725 | 4 |
7 | GM | Ivanchuk Vassily | 2769 | - | GM | Topalov Veselin | 2752 | 3 |
8 | GM | Adams Michael | 2722 | - | GM | Nakamura Hikaru | 2783 | 2 |
9 | GM | Giri Anish | 2730 | - | GM | Kasimdzhanov Rustam | 2684 | 1 |
10 | GM | Grischuk Alexander | 2754 | - | GM | Gelfand Boris | 2738 | 11 |
Round 10 on 2012/10/02 at 14:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | Leko Peter | 2737 | - | GM | Gelfand Boris | 2738 | 11 |
1 | GM | Kasimdzhanov Rustam | 2684 | - | GM | Grischuk Alexander | 2754 | 10 |
2 | GM | Nakamura Hikaru | 2783 | - | GM | Giri Anish | 2730 | 9 |
3 | GM | Topalov Veselin | 2752 | - | GM | Adams Michael | 2722 | 8 |
4 | GM | Dominguez Perez Leinier | 2725 | - | GM | Ivanchuk Vassily | 2769 | 7 |
5 | GM | Wang Hao | 2742 | - | GM | Mamedyarov Shakhriyar | 2729 | 6 |
Round 11 on 2012/10/03 at 11:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
6 | GM | Mamedyarov Shakhriyar | 2729 | - | GM | Leko Peter | 2737 | 12 |
7 | GM | Ivanchuk Vassily | 2769 | - | GM | Wang Hao | 2742 | 5 |
8 | GM | Adams Michael | 2722 | - | GM | Dominguez Perez Leinier | 2725 | 4 |
9 | GM | Giri Anish | 2730 | - | GM | Topalov Veselin | 2752 | 3 |
10 | GM | Grischuk Alexander | 2754 | - | GM | Nakamura Hikaru | 2783 | 2 |
11 | GM | Gelfand Boris | 2738 | - | GM | Kasimdzhanov Rustam | 2684 | 1 |
| |
| |
No hay comentarios:
Publicar un comentario