Score | |
1 | United States (MP: 13 BP: 23½) | 2½-1½ | | Russian Federation (MP: 15 BP: 21½) |
1 |  | GM Nakamura, Hikaru (2778) | 1-0 |  | GM Kramnik, Vladimir (2797) |
2 |  | GM Kamsky, Gata (2746) | 1-0 |  | GM Grischuk, Alexander (2763) |
3 |  | GM Onishuk, Alexander (2666) | ½-½ |  | GM Karjakin, Sergey (2785) |
4 |  | GM Robson, Ray (2598) | 0-1 |  | GM Jakovenko, Dmitry (2722) |
2 | Philippines (MP: 13 BP: 22½) | 0½-3½ | | China (MP: 13 BP: 22½) |
1 |  | GM So, Wesley (2652) | ½-½ |  | GM Wang, Hao (2726) |
2 |  | GM Barbosa, Oliver (2554) | 0-1 |  | GM Ding, Liren (2695) |
3 |  | GM Torre, Eugene (2469) | 0-1 |  | GM Bu, Xiangzhi (2670) |
4 |  | GM Paragua, Mark (2508) | 0-1 |  | GM Li, Chao (2665) |
3 | Armenia (MP: 13 BP: 21) | 2½-1½ | | Germany (MP: 13 BP: 21) |
1 |  | GM Aronian, Levon (2816) | 1-0 |  | GM Naiditsch, Arkadij (2712) |
2 |  | GM Movsesian, Sergei (2698) | ½-½ |  | GM Khenkin, Igor (2656) |
3 |  | GM Akopian, Vladimir (2687) | 1-0 |  | GM Meier, Georg (2648) |
4 |  | GM Sargissian, Gabriel (2693) | 0-1 |  | GM Fridman, Daniel (2653) |
4 | Poland (MP: 12 BP: 21) | 2-2 | | Azerbaijan (MP: 12 BP: 23) |
1 |  | GM Wojtaszek, Radoslaw (2717) | 1-0 |  | GM Radjabov, Teimour (2788) |
2 |  | GM Socko, Bartosz (2635) | 0-1 |  | GM Mamedyarov, Shakhriyar (2729) |
3 |  | GM Swiercz, Dariusz (2594) | ½-½ |  | GM Mamedov, Rauf (2634) |
4 |  | GM Macieja, Bartlomiej (2594) | ½-½ |  | GM Guseinov, Gadir (2613) |
5 | Ukraine (MP: 12 BP: 21) | 3-1 | | France (MP: 12 BP: 20½) |
1 |  | GM Ivanchuk, Vassily (2769) | 1-0 |  | GM Vachier-lagrave, Maxime (2686) |
2 |  | GM Ponomariov, Ruslan (2734) | ½-½ |  | GM Fressinet, Laurent (2714) |
3 |  | GM Eljanov, Pavel (2693) | ½-½ |  | GM Edouard, Romain (2652) |
4 |  | GM Moiseyenko, Aleksandr (2706) | 1-0 |  | GM Bauer, Christian (2682) |
6 | Netherlands (MP: 12 BP: 22) | 3-1 | | Israel (MP: 12 BP: 20) |
1 |  | GM Giri, Anish (2711) | ½-½ |  | GM Gelfand, Boris (2738) |
2 |  | GM Van Wely, Loek (2691) | 1-0 |  | GM Sutovsky, Emil (2687) |
3 |  | GM Sokolov, Ivan (2696) | ½-½ |  | GM Rodshtein, Maxim (2642) |
4 |  | GM Smeets, Jan (2608) | 1-0 |  | GM Avrukh, Boris (2605) |
7 | Serbia (MP: 11 BP: 21½) | 1½-2½ | | Argentina (MP: 12 BP: 20) |
1 |  | GM Ivanisevic, Ivan (2645) | 0-1 |  | GM Peralta, Fernando (2606) |
2 |  | GM Markus, Robert (2599) | ½-½ |  | GM Flores, Diego (2589) |
3 |  | GM Perunovic, Milos (2614) | ½-½ |  | GM Felgaer, Ruben (2570) |
4 |  | GM Sedlak, Nikola (2549) | ½-½ |  | GM Mareco, Sandro (2589) |
8 | Hungary (MP: 11 BP: 19½) | 3-1 | | Italy (MP: 11 BP: 21) |
1 |  | GM Leko, Peter (2737) | ½-½ |  | GM Caruana, Fabiano (2773) |
2 |  | GM Almasi, Zoltan (2713) | ½-½ |  | GM Brunello, Sabino (2586) |
3 |  | GM Polgar, Judit (2698) | 1-0 |  | GM Vocaturo, Daniele (2542) |
4 |  | GM Berkes, Ferenc (2685) | 1-0 |  | IM Dvirnyy, Daniyyl (2520) |
9 | Georgia (MP: 11 BP: 21½) | 2-2 | | India (MP: 11 BP: 20) |
1 |  | GM Mchedlishvili, Mikheil (2659) | ½-½ |  | GM Sasikiran, Krishnan (2707) |
2 |  | GM Gagunashvili, Merab (2578) | ½-½ |  | GM Harikrishna, Pentala (2685) |
3 |  | GM Sanikidze, Tornike (2585) | 0-1 |  | GM Gupta, Abhijeet (2637) |
4 |  | GM Pantsulaia, Levan (2575) | 1-0 |  | GM Gopal, Geetha Narayanan (2550) |
10 | Vietnam (MP: 11 BP: 21) | 3-1 | | England (MP: 11 BP: 18½) |
1 |  | GM Le, Quang Liem (2693) | 1-0 |  | GM Adams, Michael (2722) |
2 |  | GM Nguyen, Ngoc Truong Son (2639) | ½-½ |  | GM Short, Nigel (2698) |
3 |  | IM Nguyen, Van Huy (2506) | 1-0 |  | GM Howell, David (2635) |
4 |  | IM Nguyen, Doc Hoa (2505) | ½-½ |  | GM Pert, Nicholas (2555) |
11 | Uzbekistan (MP: 11 BP: 21) | 2-2 | | Slovenia (MP: 11 BP: 18) |
1 |  | GM Kasimdzhanov, Rustam (2684) | ½-½ |  | GM Beliavsky, Alexander (2609) |
2 |  | GM Filippov, Anton (2617) | 1-0 |  | GM Sebenik, Matej (2552) |
3 |  | GM Dzhumaev, Marat (2499) | ½-½ |  | GM Borisek, Jure (2554) |
4 |  | IM Khamrakulov, Djurabek (2454) | 0-1 |  | GM Skoberne, Jure (2552) |
12 | Austria (MP: 11 BP: 21½) | 0-4 | | Czech Republic (MP: 11 BP: 20) |
1 |  | GM Ragger, Markus (2670) | 0-1 |  | GM Laznicka, Viktor (2683) |
2 |  | GM Kindermann, Stefan (2498) | 0-1 |  | GM Navara, David (2691) |
3 |  | GM Shengelia, David (2545) | 0-1 |  | GM Hracek, Zbynek (2619) |
4 |  | IM Neubauer, Martin (2442) | 0-1 |  | GM Babula, Vlastimil (2595) |
13 | Brazil (MP: 11 BP: 17½) | 1½-2½ | | Belarus (MP: 11 BP: 21) |
1 |  | GM Leitao, Rafael (2623) | ½-½ |  | GM Zhigalko, Sergei (2667) |
2 |  | GM Vescovi, Giovanni (2617) | ½-½ |  | GM Zhigalko, Andrey (2582) |
3 |  | GM Fier, Alexandr (2582) | 0-1 |  | GM Teterev, Vitaly (2528) |
4 |  | GM Milos, Gilberto (2593) | ½-½ |  | GM Stupak, Kirill (2523) |
14 | Denmark (MP: 11 BP: 21½) | 2½-1½ | | FYROM (MP: 11 BP: 19½) |
1 |  | GM Hansen, Sune Berg (2577) | ½-½ |  | GM Georgiev, Vladimir (2566) |
2 |  | GM Aagaard, Jacob (2517) | 0-1 |  | GM Nedev, Trajko (2494) |
3 |  | GM Rasmussen, Allan Stig (2496) | 1-0 |  | IM Pancevski, Filip (2461) |
4 |  | IM Glud, Jakob Vang (2498) | 1-0 |  | IM Kizov, Atanas (2418) |
15 | Cuba (MP: 10 BP: 22½) | 3½-0½ | | Latvia (MP: 10 BP: 19) |
1 |  | GM Dominguez Perez, Leinier (2725) | 1-0 |  | GM Shirov, Alexei (2706) |
2 |  | GM Bruzon Batista, Lazaro (2711) | ½-½ |  | GM Miezis, Normunds (2580) |
3 |  | GM Quesada Perez, Yuniesky (2626) | 1-0 |  | GM Neiksans, Arturs (2537) |
4 |  | IM Bacallao Alonso, Yusnel (2583) | 1-0 |  | IM Samolins, Vitalijs (2404) |
16 | Bulgaria (MP: 10 BP: 20) | 3-1 | | South Africa (MP: 10 BP: 18) |
1 |  | GM Topalov, Veselin (2752) | 1-0 |  | IM Solomon, Kenneth (2414) |
2 |  | GM Georgiev, Kiril (2682) | 0-1 |  | IM Kobese, Watu (2363) |
3 |  | GM Cheparinov, Ivan (2681) | 1-0 |  | FM Steel, Henry (2397) |
4 |  | GM Delchev, Alexander (2596) | 1-0 |  | IM Mabusela, Johannes Manyedi (2306) |
17 | Qatar (MP: 10 BP: 19) | 0½-3½ | | Greece (MP: 10 BP: 22) |
1 |  | GM Al-modiahki, Mohamad (2542) | 0-1 |  | GM Mastrovasilis, Dimitrios (2618) |
2 |  | GM Al-sayed, Mohammed (2517) | ½-½ |  | GM Banikas, Christodoulos (2623) |
3 |  | IM Nezad, Husein Aziz (2393) | 0-1 |  | GM Kotronias, Vasilios (2589) |
4 |  | FM Al-sulaiti, Ghanem (2178) | 0-1 |  | GM Halkias, Stelios (2574) |
18 | Spain (MP: 10 BP: 19½) | 2½-1½ | | Iran (MP: 10 BP: 17) |
1 |  | GM Vallejo Pons, Francisco (2697) | 1-0 |  | IM Alavi, Seyed Javad (2458) |
2 |  | GM Salgado Lopez, Ivan (2638) | 0-1 |  | IM Darini, Pouria (2503) |
3 |  | GM Korneev, Oleg (2581) | ½-½ |  | IM Idani, Pouya (2477) |
4 |  | GM Perez Candelario, Manuel (2575) | 1-0 |  | GM Golizadeh, Asghar (2472) |
19 | Belgium (MP: 10 BP: 18) | 1-3 | | Romania (MP: 10 BP: 20½) |
1 |  | GM Dgebuadze, Alexandre (2556) | ½-½ |  | GM Lupulescu, Constantin (2614) |
2 |  | GM Winants, Luc (2543) | 0-1 |  | GM Parligras, Mircea-emilian (2618) |
3 |  | IM Michiels, Bart (2509) | 0-1 |  | GM Vajda, Levente (2612) |
4 |  | IM Ringoir, Tanguy (2448) | ½-½ |  | GM Nevednichy, Vladislav (2554) |
20 | Egypt (MP: 10 BP: 20) | 1-3 | | Croatia (MP: 10 BP: 17½) |
1 |  | GM Amin, Bassem (2643) | ½-½ |  | GM Saric, Ivan (2638) |
2 |  | GM Adly, Ahmed (2602) | ½-½ |  | GM Stevic, Hrvoje (2614) |
3 |  | IM Labib, Ibrahim Hasan (2429) | 0-1 |  | GM Palac, Mladen (2599) |
4 |  | IM Abdel Razik, Khaled (2448) | 0-1 |  | GM Kozul, Zdenko (2616) |
21 | Tajikistan (MP: 10 BP: 20) | 2-2 | | Australia (MP: 10 BP: 17½) |
1 |  | GM Amonatov, Farrukh (2610) | 1-0 |  | GM Smerdon, David (2507) |
2 |  | Khusenkhojaev, Muhammad (2378) | 0-1 |  | IM Ly, Moulthun (2397) |
3 |  | FM Djuraev, Sokhib (2354) | ½-½ |  | IM Solomon, Stephen (2378) |
4 |  | IM Isaev, Jamshed (2357) | ½-½ |  | FM Illingworth, Max (2360) |
22 | Moldova (MP: 9 BP: 21½) | 3½-0½ | | Turkey (MP: 7 BP: 13½) |
1 |  | GM Bologan, Viktor (2734) | 1-0 |  | GM Solak, Dragan (2599) |
2 |  | GM Iordachescu, Viorel (2645) | 1-0 |  | GM Ipatov, Alexander (2577) |
3 |  | GM Svetushkin, Dmitry (2569) | 1-0 |  | IM Yilmaz, Mustafa (2543) |
4 |  | IM Vedmediuc, Serghei (2468) | ½-½ |  | GM Can, Emre (2435) |
23 | Mongolia (MP: 9 BP: 18) | 1-3 | | Sweden (MP: 9 BP: 19½) |
1 |  | IM Gundavaa, Bayarsaikhan (2519) | ½-½ |  | GM Grandelius, Nils (2562) |
2 |  | GM Sharavdorj, Dashzegve (2446) | 0-1 |  | GM Tikkanen, Hans (2570) |
3 |  | GM Batchuluun, Tsegmed (2493) | ½-½ |  | GM Berg, Emanuel (2576) |
4 |  | FM Gunbayar, Myagmarsuren (2358) | 0-1 |  | IM Smith, Axel (2503) |
24 | Committee of Silent Chess (MP: 9 BP: 17½) | 0½-3½ | | Slovakia (MP: 9 BP: 19) |
1 |  | GM Gruenfeld, Yehuda (2434) | ½-½ |  | GM Ftacnik, Lubomir (2532) |
2 |  | IM Orsag, Milan (2405) | 0-1 |  | GM Petrik, Tomas (2529) |
3 |  | Klasan, Vladimir (2342) | 0-1 |  | GM Michalik, Peter (2508) |
4 |  | FM Frink, Ferenc (2197) | 0-1 |  | IM Jurcik, Marian (2486) |
25 | Mexico (MP: 9 BP: 18½) | 3½-0½ | | Indonesia (MP: 9 BP: 17½) |
1 |  | GM Leon Hoyos, Manuel (2579) | 1-0 |  | GM Megaranto, Susanto (2529) |
2 |  | GM Gonzalez Zamora, Juan Carlos (2553) | 1-0 |  | IM Purnama, Tirta Chandra (2384) |
3 |  | GM Gonzales Garcia, Jose (2532) | ½-½ |  | CM Firmansyah, Farid (2318) |
4 |  | IM Ibarra Chami, Luis Fernando (2481) | 1-0 |  | CM Muhammad, Luthfi Ali (2078) |
26 | Chile (MP: 9 BP: 18½) | 2-2 | | Turkey 2016 (MP: 7 BP: 13½) |
1 |  | GM Morovic Fernandez, Ivan (2575) | ½-½ |  | IM Firat, Burak (2423) |
2 |  | GM Vasquez Schroeder, Rodrigo (2533) | ½-½ |  | FM Ali Marandi, Cemil Can (2362) |
3 |  | GM Flores Rios, Mauricio (2498) | ½-½ |  | CM Sanal, Vahap (2387) |
4 |  | FM Salinas Herrera, Pablo (2417) | ½-½ |  | CM Emiroglu, Cankut (2299) |
27 | Bosnia and Herzegovina (MP: 9 BP: 17) | 2½-1½ | | Finland (MP: 9 BP: 18½) |
1 |  | GM Kurajica, Bojan (2551) | 0-1 |  | GM Nyback, Tomi (2638) |
2 |  | IM Stojanovic, Dalibor (2495) | ½-½ |  | IM Karttunen, Mika (2448) |
3 |  | IM Tomic, Bosko (2423) | 1-0 |  | IM Agopov, Mikael (2429) |
4 |  | IM Kadric, Denis (2418) | 1-0 |  | FM Sipila, Vilka (2431) |
28 | Switzerland (MP: 9 BP: 19) | 2½-1½ | | Ecuador (MP: 9 BP: 17½) |
1 |  | GM Pelletier, Yannick (2595) | 1-0 |  | GM Matamoros, Carlos (2548) |
2 |  | GM Gallagher, Joseph G. (2513) | 0-1 |  | IM Macias Murillo, Bryan (2365) |
3 |  | IM Forster, Richard (2459) | ½-½ |  | IM Mieles Palau, Daniel (2370) |
4 |  | IM Hug, Werner (2469) | 1-0 |  | Munoz Sanchez, Jhon (2262) |
29 | Kazakhstan (MP: 9 BP: 17) | 1-3 | | Canada (MP: 9 BP: 18½) |
1 |  | GM Kazhgaleyev, Murtas (2594) | 1-0 |  | GM Sambuev, Bator (2523) |
2 |  | GM Jumabayev, Rinat (2525) | 0-1 |  | IM Gerzhoy, Leonid (2448) |
3 |  | GM Kostenko, Petr (2494) | 0-1 |  | IM Noritsyn, Nikolay (2472) |
4 |  | IM Kuderinov, Kirill (2484) | 0-1 |  | IM Hansen, Eric (2472) |
30 | United Arab Emirates (MP: 9 BP: 17) | 0½-3½ | | Uruguay (MP: 9 BP: 18½) |
1 |  | GM Salem, Saleh A.r. (2546) | 0-1 |  | GM Rodriguez, Andres (2536) |
2 |  | FM Al Huwar, Jasem (2285) | 0-1 |  | IM Crosa, Martin (2344) |
3 |  | CM Faisal, Abdalla (2245) | 0-1 |  | IM Roselli, Bernardo (2420) |
4 |  | FM Khoori, Ibrahim Mohamed (2228) | ½-½ |  | Ulaneo, Nicolas (2181) |
31 | Estonia (MP: 9 BP: 15½) | 1-3 | | Norway (MP: 9 BP: 18) |
1 |  | Vorobjov, Pavel (2156) | 1-0 |  | IM Hansen, Torbjorn Ringdal (2469) |
2 |  | Lapidus, Mark (2129) | 0-1 |  | IM Urkedal, Frode (2473) |
3 |  | Ezov, Roman (2185) | 0-1 |  | IM Bae, Torstein (2420) |
4 |  | Ladva, Ottomar (2153) | 0-1 |  | FM Moen, Andreas (2348) |
32 | Peru (MP: 9 BP: 17) | 3-1 | | Paraguay (MP: 9 BP: 18½) |
1 |  | GM Cori, Jorge Moises (2487) | 1-0 |  | GM Bachmann, Axel (2533) |
2 |  | FM Vera Siguenas, Deivi (2359) | 0-1 |  | GM Cubas, Jose Ferrando (2507) |
3 |  | FM Leiva, Giuseppe (2283) | 1-0 |  | FM Latorre, Manuel (2303) |
4 |  | FM Pacheco, Marco (2383) | 1-0 |  | Jodorcovsky, Paulo (2174) |
33 | Dominican Republic (MP: 9 BP: 16) | 2-2 | | Bangladesh (MP: 9 BP: 18) |
1 |  | IM Munoz Santana, Jose Lisandro (2428) | 0-1 |  | GM Abdulla, Al Rakib (2514) |
2 |  | IM Pinal, Nelson (2322) | ½-½ |  | GM Hossain, Enamul (2480) |
3 |  | FM Puntier, William (2312) | ½-½ |  | GM Murshed, Niaz (2462) |
4 |  | FM Flaquer, Luis Maria (2297) | 1-0 |  | GM Reefat, Bin-sattar (2448) |
34 | Singapore (MP: 8 BP: 19) | 3-1 | | Syria (MP: 9 BP: 14½) |
1 |  | GM Zhang, Zhong (2595) | 1-0 |  | Elbaba, Ezat (2172) |
2 |  | IM Li, Ruofan (2419) | 0-1 |  | FM Al-tarbosh, Ward (2271) |
3 |  | IM Shanmugam, Ravindran (2406) | 1-0 |  | Iyti, Basher (2264) |
4 |  | IM Fernandez, Daniel Howard (2370) | 1-0 |  | Hammoudi, Ali (2155) |
35 | Montenegro (MP: 8 BP: 16½) | 3½-0½ | | Pakistan (MP: 8 BP: 14½) |
1 |  | GM Djukic, Nikola (2523) | 1-0 |  | IM Lodhi, Mahmood (2358) |
2 |  | GM Drasko, Milan (2479) | 1-0 |  | Qureshi, Mohammad Anwar (2235) |
3 |  | GM Kosic, Dragan (2526) | 1-0 |  | Waqar, Ahmad Madni (2062) |
4 |  | IM Kalezic, Blazo (2438) | ½-½ |  | Qureshi, Asifur Rehman |
36 | Bolivia (MP: 8 BP: 17) | 3½-0½ | | Japan (MP: 8 BP: 15) |
1 |  | GM Zambrana, Osvaldo R (2471) | 1-0 |  | FM Kojima, Shinya (2282) |
2 |  | FM Gemy, Jose Daniel (2345) | ½-½ |  | CM Nanjo, Ryosuke (2316) |
3 |  | IM Cueto, Jonny (2282) | 1-0 |  | FM Watanabe, Akira (2278) |
4 |  | CM Ferrufino, Boris (2171) | 1-0 |  | CM Iwasaki, Yudai (2137) |
37 |
|
No hay comentarios:
Publicar un comentario