Clasificación después de la ronda 8 - Open
Rk. | No.Ini. | Equipo | Equipo | Partidas | + | = | - | Des 1 | Des 2 | Des 3 | Des 4 | |
1 | 1 | Russia | RUS | 8 | 7 | 1 | 0 | 15 | 207.5 | 21.5 | 81.00 | |
2 | 6 | China | CHN | 8 | 6 | 1 | 1 | 13 | 206.5 | 22.5 | 80.00 | |
3 | 3 | Armenia | ARM | 8 | 6 | 1 | 1 | 13 | 206.0 | 21.0 | 83.00 | |
4 | 5 | United States Of America | USA | 8 | 5 | 3 | 0 | 13 | 201.5 | 23.5 | 73.00 | |
5 | 14 | Germany | GER | 8 | 5 | 3 | 0 | 13 | 183.5 | 21.0 | 74.00 | |
6 | 35 | Philippines | PHI | 8 | 6 | 1 | 1 | 13 | 179.0 | 22.5 | 70.00 | |
7 | 7 | Azerbaijan | AZE | 8 | 5 | 2 | 1 | 12 | 192.0 | 23.0 | 75.00 | |
8 | 2 | Ukraine | UKR | 8 | 6 | 0 | 2 | 12 | 187.0 | 21.0 | 80.00 | |
9 | 9 | Netherlands | NED | 8 | 6 | 0 | 2 | 12 | 168.5 | 22.0 | 67.00 | |
10 | 8 | France | FRA | 8 | 5 | 2 | 1 | 12 | 165.0 | 20.5 | 71.00 | |
11 | 12 | Israel | ISR | 8 | 5 | 2 | 1 | 12 | 163.5 | 20.0 | 68.00 | |
12 | 29 | Argentina | ARG | 8 | 5 | 2 | 1 | 12 | 158.5 | 20.0 | 67.00 | |
13 | 16 | Poland | POL | 8 | 6 | 0 | 2 | 12 | 153.0 | 21.0 | 68.00 | |
14 | 4 | Hungary | HUN | 8 | 5 | 1 | 2 | 11 | 185.5 | 19.5 | 82.00 | |
15 | 13 | India | IND | 8 | 3 | 5 | 0 | 11 | 178.0 | 20.0 | 79.00 | |
16 | 26 | Georgia | GEO | 8 | 5 | 1 | 2 | 11 | 171.5 | 21.5 | 72.00 | |
17 | 11 | England | ENG | 8 | 4 | 3 | 1 | 11 | 166.0 | 18.5 | 79.00 | |
18 | 33 | Uzbekistan | UZB | 8 | 5 | 1 | 2 | 11 | 163.0 | 21.0 | 70.00 | |
19 | 17 | Czech Republic | CZE | 8 | 4 | 3 | 1 | 11 | 163.0 | 20.0 | 70.00 | |
20 | 20 | Serbia | SRB | 8 | 4 | 3 | 1 | 11 | 160.5 | 21.5 | 66.00 | |
21 | 32 | Belarus | BLR | 8 | 5 | 1 | 2 | 11 | 154.5 | 21.0 | 64.00 | |
22 | 49 | FYROM | MKD | 8 | 5 | 1 | 2 | 11 | 153.5 | 19.5 | 73.00 | |
23 | 27 | Vietnam | VIE | 8 | 4 | 3 | 1 | 11 | 152.0 | 21.0 | 62.00 | |
24 | 22 | Italy | ITA | 8 | 5 | 1 | 2 | 11 | 151.0 | 21.0 | 68.00 | |
25 | 28 | Slovenia | SLO | 8 | 5 | 1 | 2 | 11 | 146.0 | 18.0 | 67.00 | |
26 | 39 | Denmark | DEN | 8 | 5 | 1 | 2 | 11 | 144.0 | 21.5 | 52.00 | |
27 | 24 | Brazil | BRA | 8 | 5 | 1 | 2 | 11 | 141.0 | 18.5 | 70.00 | |
28 | 36 | Austria | AUT | 8 | 5 | 1 | 2 | 11 | 130.5 | 21.5 | 53.00 | |
29 | 15 | Cuba | CUB | 8 | 5 | 0 | 3 | 10 | 185.5 | 22.5 | 72.00 | |
30 | 10 | Bulgaria | BUL | 8 | 5 | 0 | 3 | 10 | 166.0 | 20.0 | 74.00 | |
31 | 21 | Greece | GRE | 8 | 4 | 2 | 2 | 10 | 161.0 | 22.0 | 68.00 | |
32 | 18 | Spain | ESP | 8 | 5 | 0 | 3 | 10 | 158.0 | 19.5 | 75.00 | |
33 | 25 | Romania | ROU | 8 | 5 | 0 | 3 | 10 | 157.5 | 20.5 | 71.00 | |
34 | 30 | Latvia | LAT | 8 | 5 | 0 | 3 | 10 | 157.0 | 19.0 | 72.00 | |
35 | 19 | Croatia | CRO | 8 | 4 | 2 | 2 | 10 | 147.0 | 17.5 | 75.00 | |
36 | 37 | Egypt | EGY | 8 | 4 | 2 | 2 | 10 | 142.5 | 20.0 | 63.00 | |
37 | 87 | IBCA | IBCA | 8 | 4 | 2 | 2 | 10 | 130.5 | 19.5 | 56.00 | |
38 | 73 | South Africa | RSA | 8 | 4 | 2 | 2 | 10 | 130.0 | 18.0 | 62.00 | |
39 | 58 | Venezuela | VEN | 8 | 5 | 0 | 3 | 10 | 127.0 | 16.5 | 64.00 | |
40 | 60 | Tajikistan | TJK | 8 | 4 | 2 | 2 | 10 | 123.0 | 20.0 | 59.00 | |
41 | 61 | Australia | AUS | 8 | 4 | 2 | 2 | 10 | 121.0 | 17.5 | 60.00 | |
42 | 66 | Qatar | QAT | 8 | 5 | 0 | 3 | 10 | 113.0 | 19.0 | 60.00 | |
43 | 45 | Iran | IRI | 8 | 4 | 2 | 2 | 10 | 111.5 | 17.0 | 69.00 | |
44 | 41 | Belgium | BEL | 8 | 4 | 2 | 2 | 10 | 107.0 | 18.0 | 56.00 | |
45 | 23 | Moldova | MDA | 8 | 4 | 1 | 3 | 9 | 194.0 | 21.5 | 74.00 | |
46 | 34 | Sweden | SWE | 8 | 4 | 1 | 3 | 9 | 141.0 | 19.5 | 64.00 | |
47 | 42 | Slovakia | SVK | 8 | 4 | 1 | 3 | 9 | 137.0 | 19.0 | 68.00 | |
48 | 38 | Mexico | MEX | 8 | 4 | 1 | 3 | 9 | 137.0 | 18.5 | 69.00 | |
49 | 46 | Chile | CHI | 8 | 3 | 3 | 2 | 9 | 137.0 | 18.5 | 68.00 | |
50 | 50 | Bosnia & Herzegovina | BIH | 8 | 3 | 3 | 2 | 9 | 137.0 | 17.0 | 76.00 | |
51 | 31 | Turkey | TUR | 8 | 4 | 1 | 3 | 9 | 136.5 | 17.5 | 73.00 | |
52 | 43 | Switzerland | SUI | 8 | 4 | 1 | 3 | 9 | 135.0 | 19.0 | 66.00 | |
53 | 52 | Finland | FIN | 8 | 3 | 3 | 2 | 9 | 132.5 | 18.5 | 66.00 | |
54 | 40 | Kazakhstan | KAZ | 8 | 3 | 3 | 2 | 9 | 132.0 | 17.0 | 68.00 | |
55 | 53 | Canada | CAN | 8 | 4 | 1 | 3 | 9 | 129.0 | 18.5 | 68.00 | |
56 | 70 | Uruguay | URU | 8 | 4 | 1 | 3 | 9 | 123.0 | 18.5 | 59.00 | |
57 | 54 | Norway | NOR | 8 | 4 | 1 | 3 | 9 | 119.0 | 18.0 | 65.00 | |
58 | 71 | Peru | PER | 8 | 4 | 1 | 3 | 9 | 118.0 | 17.0 | 68.00 | |
59 | 68 | Indonesia | INA | 8 | 4 | 1 | 3 | 9 | 117.0 | 17.5 | 63.00 | |
60 | 56 | Mongolia | MGL | 8 | 4 | 1 | 3 | 9 | 116.5 | 18.0 | 62.00 | |
61 | 63 | Paraguay | PAR | 8 | 4 | 1 | 3 | 9 | 115.5 | 18.5 | 63.00 | |
62 | 75 | ICSC | ICSC | 8 | 3 | 3 | 2 | 9 | 114.5 | 17.5 | 61.00 | |
63 | 72 | Turkey 2016 | TUR16 | 8 | 4 | 1 | 3 | 9 | 114.0 | 17.5 | 63.00 | |
64 | 76 | United Arab Emirates | UAE | 8 | 4 | 1 | 3 | 9 | 113.5 | 17.0 | 63.00 | |
65 | 78 | Dominican Republic | DOM | 8 | 4 | 1 | 3 | 9 | 99.0 | 16.0 | 58.00 | |
66 | 48 | Bangladesh | BAN | 8 | 4 | 1 | 3 | 9 | 98.5 | 18.0 | 60.00 | |
67 | 59 | Ecuador | ECU | 8 | 4 | 1 | 3 | 9 | 98.5 | 17.5 | 57.00 | |
68 | 112 | Estonia | EST | 8 | 4 | 1 | 3 | 9 | 85.5 | 15.5 | 54.00 | |
69 | 102 | Syria | SYR | 8 | 4 | 1 | 3 | 9 | 83.0 | 14.5 | 51.00 | |
70 | 44 | Montenegro | MNE | 8 | 3 | 2 | 3 | 8 | 138.0 | 16.5 | 76.00 | |
71 | 80 | Bolivia | BOL | 8 | 3 | 2 | 3 | 8 | 132.0 | 17.0 | 63.00 | |
72 | 69 | Ireland | IRL | 8 | 4 | 0 | 4 | 8 | 130.0 | 18.0 | 68.00 | |
73 | 57 | Turkmenistan | TKM | 8 | 3 | 2 | 3 | 8 | 129.0 | 16.0 | 66.00 | |
74 | 55 | Singapore | SIN | 8 | 4 | 0 | 4 | 8 | 119.0 | 19.0 | 58.00 | |
75 | 64 | Portugal | POR | 8 | 4 | 0 | 4 | 8 | 115.5 | 17.0 | 63.00 | |
76 | 47 | Colombia | COL | 8 | 3 | 2 | 3 | 8 | 106.5 | 18.0 | 62.00 | |
77 | 86 | Malaysia | MAS | 8 | 3 | 2 | 3 | 8 | 106.0 | 16.5 | 59.00 | |
78 | 108 | Uganda | UGA | 8 | 3 | 2 | 3 | 8 | 95.0 | 15.5 | 57.00 | |
79 | 97 | Myanmar | MYA | 8 | 4 | 0 | 4 | 8 | 92.5 | 17.0 | 53.00 | |
80 | 92 | Japan | JPN | 8 | 3 | 2 | 3 | 8 | 91.5 | 15.0 | 62.00 | |
81 | 74 | Faroe Islands | FAI | 8 | 4 | 0 | 4 | 8 | 91.0 | 18.0 | 55.00 | |
82 | 82 | Jordan | JOR | 8 | 3 | 2 | 3 | 8 | 89.0 | 16.5 | 59.00 | |
83 | 100 | Pakistan | PAK | 8 | 3 | 2 | 3 | 8 | 86.5 | 14.5 | 55.00 | |
84 | 99 | Guatemala | GUA | 8 | 4 | 0 | 4 | 8 | 85.5 | 16.0 | 55.00 | |
85 | 109 | Thailand | THA | 8 | 4 | 0 | 4 | 8 | 79.5 | 14.5 | 57.00 | |
86 | 117 | Sri Lanka | SRI | 8 | 4 | 0 | 4 | 8 | 78.5 | 13.5 | 60.00 | |
87 | 90 | Wales | WLS | 8 | 4 | 0 | 4 | 8 | 69.5 | 15.5 | 50.00 | |
88 | 51 | Iceland | ISL | 8 | 3 | 1 | 4 | 7 | 117.0 | 16.0 | 72.00 | |
89 | 77 | Costa Rica | CRC | 8 | 3 | 1 | 4 | 7 | 110.0 | 14.5 | 69.00 | |
90 | 101 | Algeria | ALG | 8 | 3 | 1 | 4 | 7 | 109.0 | 14.0 | 59.00 | |
91 | 89 | IPCA | IPCA | 8 | 3 | 1 | 4 | 7 | 107.0 | 16.0 | 62.00 | |
92 | 67 | Lithuania | LTU | 8 | 3 | 1 | 4 | 7 | 101.0 | 16.5 | 60.00 | |
93 | 94 | Tunisia | TUN | 8 | 2 | 3 | 3 | 7 | 98.5 | 16.5 | 61.00 | |
94 | 105 | Jamaica | JAM | 8 | 3 | 1 | 4 | 7 | 98.0 | 16.5 | 53.00 | |
95 | 62 | Albania | ALB | 8 | 2 | 3 | 3 | 7 | 95.5 | 15.0 | 60.00 | |
96 | 85 | Zimbabwe | ZIM | 8 | 3 | 1 | 4 | 7 | 95.5 | 14.5 | 67.00 | |
97 | 65 | Scotland | SCO | 8 | 3 | 1 | 4 | 7 | 93.0 | 14.5 | 63.00 | |
98 | 91 | New Zealand | NZL | 8 | 3 | 1 | 4 | 7 | 90.0 | 14.0 | 63.00 | |
99 | 81 | Kyrgyzstan | KGZ | 8 | 3 | 1 | 4 | 7 | 89.0 | 14.0 | 62.00 | |
100 | 83 | Zambia | ZAM | 8 | 3 | 1 | 4 | 7 | 88.5 | 17.0 | 58.00 | |
101 | 107 | Botswana | BOT | 8 | 3 | 1 | 4 | 7 | 84.0 | 15.0 | 60.00 | |
102 | 95 | Lebanon | LIB | 8 | 3 | 1 | 4 | 7 | 81.5 | 15.5 | 54.00 | |
103 | 146 | Nigeria | NGR | 8 | 3 | 1 | 4 | 7 | 77.5 | 15.0 | 58.00 | |
104 | 96 | Puerto Rico | PUR | 8 | 3 | 1 | 4 | 7 | 76.5 | 15.0 | 53.00 | |
105 | 84 | Luxembourg | LUX | 8 | 3 | 1 | 4 | 7 | 75.5 | 15.5 | 57.00 | |
106 | 88 | Andorra | AND | 8 | 3 | 1 | 4 | 7 | 73.5 | 14.0 | 52.00 | |
107 | 135 | Mauritius | MRI | 8 | 3 | 1 | 4 | 7 | 70.5 | 15.5 | 46.00 | |
108 | 106 | Angola | ANG | 6 | 3 | 1 | 2 | 7 | 69.5 | 15.5 | 49.00 | |
109 | 79 | Iraq | IRQ | 8 | 3 | 1 | 4 | 7 | 64.0 | 13.5 | 59.00 | |
110 | 121 | Kenya | KEN | 8 | 3 | 1 | 4 | 7 | 62.0 | 14.5 | 44.00 | |
111 | 103 | Yemen | YEM | 8 | 3 | 1 | 4 | 7 | 60.0 | 11.0 | 59.00 | |
112 | 136 | Maldives | MDV | 8 | 3 | 1 | 4 | 7 | 59.0 | 13.5 | 49.00 | |
113 | 123 | Liechtenstein | LIE | 8 | 3 | 1 | 4 | 7 | 58.0 | 13.5 | 50.00 | |
114 | 116 | Netherlands Antilles | AHO | 8 | 3 | 1 | 4 | 7 | 56.0 | 12.5 | 43.00 | |
115 | 152 | Sudan | SUD | 8 | 2 | 2 | 4 | 6 | 76.0 | 16.0 | 49.00 | |
116 | 119 | Cyprus | CYP | 8 | 2 | 2 | 4 | 6 | 64.0 | 13.5 | 51.00 | |
117 | 125 | Malawi | MAW | 8 | 3 | 0 | 5 | 6 | 63.5 | 11.5 | 53.00 | |
118 | 93 | Monaco | MNC | 8 | 3 | 0 | 5 | 6 | 61.5 | 14.5 | 57.00 | |
119 | 155 | Afghanistan | AFG | 7 | 2 | 2 | 3 | 6 | 60.0 | 10.5 | 49.00 | |
120 | 147 | Ethiopia | ETH | 8 | 2 | 2 | 4 | 6 | 59.5 | 12.0 | 50.00 | |
121 | 110 | Panama | PAN | 8 | 2 | 2 | 4 | 6 | 56.5 | 13.5 | 48.00 | |
122 | 129 | Hong Kong | HKG | 8 | 3 | 0 | 5 | 6 | 56.0 | 15.0 | 42.00 | |
123 | 114 | Trinidad & Tobago | TRI | 8 | 2 | 2 | 4 | 6 | 56.0 | 13.5 | 55.00 | |
124 | 113 | Libya | LBA | 8 | 3 | 0 | 5 | 6 | 56.0 | 12.5 | 56.00 | |
125 | 139 | Honduras | HON | 8 | 3 | 0 | 5 | 6 | 56.0 | 12.0 | 52.00 | |
126 | 140 | Chinese Taipei | TPE | 8 | 3 | 0 | 5 | 6 | 55.5 | 13.0 | 40.00 | |
127 | 154 | Kuwait | KUW | 8 | 3 | 0 | 5 | 6 | 51.5 | 13.0 | 41.00 | |
128 | 127 | Macau | MAC | 8 | 3 | 0 | 5 | 6 | 48.5 | 12.5 | 45.00 | |
129 | 111 | El Salvador | ESA | 8 | 3 | 0 | 5 | 6 | 46.0 | 12.5 | 51.00 | |
130 | 131 | Haiti | HAI | 8 | 2 | 1 | 5 | 5 | 74.0 | 14.0 | 49.00 | |
131 | 98 | Barbados | BAR | 8 | 2 | 1 | 5 | 5 | 71.5 | 13.0 | 56.00 | |
132 | 120 | Suriname | SUR | 8 | 2 | 1 | 5 | 5 | 70.0 | 11.5 | 58.00 | |
133 | 124 | Nepal | NEP | 8 | 2 | 1 | 5 | 5 | 61.0 | 14.0 | 46.00 | |
134 | 104 | Nicaragua | NCA | 8 | 2 | 1 | 5 | 5 | 60.5 | 10.0 | 62.00 | |
135 | 133 | South Korea | KOR | 8 | 2 | 1 | 5 | 5 | 58.0 | 12.0 | 48.00 | |
136 | 130 | Mauritania | MTN | 8 | 1 | 3 | 4 | 5 | 54.5 | 11.5 | 48.00 | |
137 | 142 | Aruba | ARU | 8 | 2 | 1 | 5 | 5 | 50.5 | 11.0 | 47.00 | |
138 | 115 | Malta | MLT | 8 | 2 | 1 | 5 | 5 | 50.0 | 11.5 | 52.00 | |
139 | 134 | Fiji | FIJ | 8 | 2 | 1 | 5 | 5 | 47.0 | 10.5 | 45.00 | |
140 | 149 | Mozambique | MOZ | 8 | 2 | 1 | 5 | 5 | 41.5 | 10.0 | 54.00 | |
141 | 148 | Sierra Leone | SLE | 8 | 2 | 1 | 5 | 5 | 23.5 | 8.5 | 38.00 | |
142 | 143 | Ghana | GHA | 8 | 2 | 0 | 6 | 4 | 41.0 | 11.5 | 43.00 | |
143 | 137 | Sao Tome And Principe | STP | 8 | 2 | 0 | 6 | 4 | 39.0 | 11.5 | 42.00 | |
144 | 141 | San Marino | SMR | 8 | 2 | 0 | 6 | 4 | 36.0 | 10.5 | 41.00 | |
145 | 122 | Jersey | JCI | 8 | 1 | 2 | 5 | 4 | 32.0 | 10.0 | 46.00 | |
146 | 118 | Palestine | PLE | 8 | 2 | 0 | 6 | 4 | 30.0 | 7.5 | 50.00 | |
147 | 126 | Papua New Guinea | PNG | 8 | 2 | 0 | 6 | 4 | 24.0 | 9.0 | 45.00 | |
148 | 157 | Togo | TOG | 8 | 1 | 2 | 5 | 4 | 22.0 | 7.0 | 42.00 | |
149 | 150 | Turkey 2023 | TUR23 | 8 | 2 | 0 | 6 | 4 | 17.5 | 7.0 | 41.00 | |
150 | 138 | Namibia | NAM | 8 | 1 | 1 | 6 | 3 | 64.5 | 11.5 | 50.00 |
No hay comentarios:
Publicar un comentario