Clasificación después de la ronda 10 - Women
Rk. | No.Ini. | Equipo | Equipo | Partidas | + | = | - | Des 1 | Des 2 | Des 3 | Des 4 | |
1 | 1 | China | CHN | 10 | 7 | 3 | 0 | 17 | 357.0 | 29.0 | 131.00 | |
2 | 2 | Russia | RUS | 10 | 7 | 3 | 0 | 17 | 348.0 | 29.0 | 126.00 | |
3 | 4 | Ukraine | UKR | 10 | 6 | 4 | 0 | 16 | 325.0 | 27.0 | 127.00 | |
4 | 14 | France | FRA | 10 | 7 | 1 | 2 | 15 | 294.0 | 27.5 | 120.00 | |
5 | 22 | Kazakhstan | KAZ | 10 | 6 | 3 | 1 | 15 | 281.0 | 27.0 | 112.00 | |
6 | 9 | Germany | GER | 10 | 7 | 1 | 2 | 15 | 277.5 | 26.5 | 113.00 | |
7 | 6 | India | IND | 10 | 7 | 1 | 2 | 15 | 277.5 | 25.5 | 122.00 | |
8 | 7 | Poland | POL | 10 | 6 | 2 | 2 | 14 | 282.0 | 26.0 | 122.00 | |
9 | 13 | Bulgaria | BUL | 10 | 6 | 2 | 2 | 14 | 260.0 | 26.0 | 107.00 | |
10 | 8 | Armenia | ARM | 10 | 7 | 0 | 3 | 14 | 259.5 | 24.0 | 117.00 | |
11 | 35 | Uzbekistan | UZB | 10 | 6 | 2 | 2 | 14 | 259.0 | 24.0 | 118.00 | |
12 | 10 | Romania | ROU | 10 | 7 | 0 | 3 | 14 | 253.5 | 26.0 | 105.00 | |
13 | 37 | Peru | PER | 10 | 6 | 2 | 2 | 14 | 229.5 | 24.5 | 104.00 | |
14 | 3 | Georgia | GEO | 10 | 5 | 3 | 2 | 13 | 280.5 | 26.0 | 119.00 | |
15 | 25 | Israel | ISR | 10 | 6 | 1 | 3 | 13 | 264.0 | 25.5 | 112.00 | |
16 | 26 | Iran | IRI | 10 | 6 | 1 | 3 | 13 | 261.0 | 27.5 | 107.00 | |
17 | 5 | United States of America | USA | 10 | 5 | 3 | 2 | 13 | 260.5 | 26.5 | 109.00 | |
18 | 27 | Azerbaijan | AZE | 10 | 6 | 1 | 3 | 13 | 258.5 | 24.5 | 119.00 | |
19 | 11 | Spain | ESP | 10 | 6 | 1 | 3 | 13 | 251.0 | 24.0 | 112.00 | |
20 | 36 | Belarus | BLR | 10 | 5 | 3 | 2 | 13 | 245.5 | 26.0 | 101.00 | |
21 | 21 | Mongolia | MGL | 10 | 6 | 1 | 3 | 13 | 241.5 | 25.0 | 111.00 | |
22 | 15 | Cuba | CUB | 10 | 5 | 3 | 2 | 13 | 236.0 | 23.5 | 106.00 | |
23 | 31 | Italy | ITA | 10 | 6 | 1 | 3 | 13 | 235.5 | 26.0 | 99.00 | |
24 | 18 | Greece | GRE | 10 | 5 | 2 | 3 | 12 | 261.0 | 24.0 | 114.00 | |
25 | 19 | Serbia | SRB | 10 | 4 | 4 | 2 | 12 | 246.5 | 23.5 | 116.00 | |
26 | 16 | Slovenia | SLO | 10 | 3 | 6 | 1 | 12 | 244.5 | 23.0 | 117.00 | |
27 | 12 | Hungary | HUN | 10 | 5 | 2 | 3 | 12 | 238.5 | 24.0 | 110.00 | |
28 | 17 | Netherlands | NED | 10 | 5 | 2 | 3 | 12 | 236.5 | 24.0 | 113.00 | |
29 | 20 | Slovakia | SVK | 10 | 4 | 4 | 2 | 12 | 235.0 | 21.0 | 113.00 | |
30 | 34 | Colombia | COL | 10 | 5 | 2 | 3 | 12 | 234.5 | 25.0 | 105.00 | |
31 | 24 | Latvia | LAT | 10 | 5 | 2 | 3 | 12 | 226.5 | 24.5 | 103.00 | |
32 | 45 | Turkey | TUR | 10 | 5 | 2 | 3 | 12 | 216.5 | 24.0 | 98.00 | |
33 | 33 | Lithuania | LTU | 10 | 5 | 2 | 3 | 12 | 215.0 | 23.5 | 103.00 | |
34 | 30 | Croatia | CRO | 10 | 5 | 2 | 3 | 12 | 211.0 | 24.0 | 100.00 | |
35 | 54 | Indonesia | INA | 10 | 5 | 2 | 3 | 12 | 207.0 | 23.0 | 101.00 | |
36 | 43 | Austria | AUT | 10 | 6 | 0 | 4 | 12 | 183.0 | 21.0 | 104.00 | |
37 | 60 | Mexico | MEX | 10 | 6 | 0 | 4 | 12 | 179.0 | 22.5 | 90.00 | |
38 | 50 | Australia | AUS | 10 | 6 | 0 | 4 | 12 | 174.5 | 23.0 | 92.00 | |
39 | 23 | Czech Republic | CZE | 10 | 5 | 1 | 4 | 11 | 233.0 | 23.0 | 114.00 | |
40 | 28 | Vietnam | VIE | 10 | 5 | 1 | 4 | 11 | 232.5 | 23.0 | 113.00 | |
41 | 57 | Philippines | PHI | 10 | 5 | 1 | 4 | 11 | 208.5 | 22.5 | 107.00 | |
42 | 42 | Montenegro | MNE | 10 | 5 | 1 | 4 | 11 | 207.0 | 23.5 | 99.00 | |
43 | 53 | Venezuela | VEN | 10 | 5 | 1 | 4 | 11 | 199.0 | 23.0 | 100.00 | |
44 | 38 | Switzerland | SUI | 10 | 5 | 1 | 4 | 11 | 194.5 | 21.5 | 108.00 | |
45 | 44 | England | ENG | 10 | 4 | 3 | 3 | 11 | 187.0 | 22.5 | 97.00 | |
46 | 84 | Turkey 2016 | TUR16 | 10 | 3 | 5 | 2 | 11 | 187.0 | 22.0 | 92.00 | |
47 | 40 | Norway | NOR | 10 | 4 | 3 | 3 | 11 | 185.0 | 22.0 | 93.00 | |
48 | 49 | Estonia | EST | 10 | 5 | 1 | 4 | 11 | 184.5 | 22.5 | 100.00 | |
49 | 47 | Brazil | BRA | 10 | 5 | 1 | 4 | 11 | 181.5 | 22.0 | 100.00 | |
50 | 41 | Moldova | MDA | 10 | 4 | 3 | 3 | 11 | 179.5 | 21.0 | 101.00 | |
51 | 58 | Turkmenistan | TKM | 10 | 5 | 1 | 4 | 11 | 178.5 | 24.0 | 87.00 | |
52 | 83 | Malaysia | MAS | 10 | 5 | 1 | 4 | 11 | 178.5 | 21.0 | 97.00 | |
53 | 63 | Bangladesh | BAN | 10 | 5 | 1 | 4 | 11 | 168.5 | 22.5 | 94.00 | |
54 | 55 | Chile | CHI | 10 | 5 | 1 | 4 | 11 | 160.5 | 23.0 | 90.00 | |
55 | 59 | Canada | CAN | 10 | 5 | 1 | 4 | 11 | 157.5 | 21.5 | 95.00 | |
56 | 39 | Bosnia & Herzegovina | BIH | 10 | 5 | 1 | 4 | 11 | 150.0 | 18.5 | 103.00 | |
57 | 64 | Bolivia | BOL | 10 | 5 | 1 | 4 | 11 | 146.0 | 18.0 | 99.00 | |
58 | 29 | Argentina | ARG | 10 | 5 | 0 | 5 | 10 | 189.0 | 18.5 | 116.00 | |
59 | 32 | Ecuador | ECU | 10 | 4 | 2 | 4 | 10 | 180.5 | 20.0 | 102.00 | |
60 | 48 | Belgium | BEL | 10 | 5 | 0 | 5 | 10 | 168.5 | 21.5 | 97.00 | |
61 | 51 | Denmark | DEN | 10 | 5 | 0 | 5 | 10 | 165.0 | 20.5 | 101.00 | |
62 | 66 | El Salvador | ESA | 10 | 5 | 0 | 5 | 10 | 159.5 | 19.5 | 100.00 | |
63 | 62 | Iceland | ISL | 10 | 5 | 0 | 5 | 10 | 152.5 | 20.5 | 91.00 | |
64 | 89 | Albania | ALB | 10 | 5 | 0 | 5 | 10 | 152.0 | 19.5 | 86.00 | |
65 | 79 | Algeria | ALG | 10 | 5 | 0 | 5 | 10 | 151.0 | 22.0 | 84.00 | |
66 | 92 | Sri Lanka | SRI | 10 | 4 | 2 | 4 | 10 | 150.5 | 20.5 | 86.00 | |
67 | 52 | Portugal | POR | 10 | 5 | 0 | 5 | 10 | 149.0 | 17.0 | 97.00 | |
68 | 65 | Guatemala | GUA | 10 | 4 | 2 | 4 | 10 | 137.5 | 20.0 | 87.00 | |
69 | 87 | Tajikistan | TJK | 10 | 5 | 0 | 5 | 10 | 128.5 | 19.0 | 89.00 | |
70 | 56 | ICSC | ICSC | 10 | 4 | 1 | 5 | 9 | 184.0 | 23.0 | 98.00 | |
71 | 71 | IBCA | IBCA | 10 | 3 | 3 | 4 | 9 | 158.5 | 19.0 | 92.00 | |
72 | 46 | Sweden | SWE | 10 | 4 | 1 | 5 | 9 | 157.0 | 20.0 | 104.00 | |
73 | 70 | Jordan | JOR | 10 | 3 | 3 | 4 | 9 | 152.5 | 18.5 | 94.00 | |
74 | 67 | New Zealand | NZL | 10 | 4 | 1 | 5 | 9 | 147.5 | 20.0 | 91.00 | |
75 | 72 | Luxembourg | LUX | 10 | 3 | 3 | 4 | 9 | 146.5 | 19.5 | 86.00 | |
76 | 115 | Nigeria | NGR | 10 | 2 | 5 | 3 | 9 | 146.0 | 18.0 | 80.00 | |
77 | 68 | FYROM | MKD | 10 | 4 | 1 | 5 | 9 | 144.5 | 18.5 | 93.00 | |
78 | 74 | Syria | SYR | 10 | 3 | 3 | 4 | 9 | 144.0 | 17.5 | 93.00 | |
79 | 75 | IPCA | IPCA | 10 | 3 | 3 | 4 | 9 | 137.0 | 18.5 | 85.00 | |
80 | 61 | South Africa | RSA | 10 | 4 | 1 | 5 | 9 | 133.5 | 19.0 | 87.00 | |
81 | 94 | Paraguay | PAR | 10 | 4 | 1 | 5 | 9 | 133.0 | 18.5 | 85.00 | |
82 | 88 | United Arab Emirates | UAE | 10 | 3 | 3 | 4 | 9 | 126.5 | 18.0 | 86.00 | |
83 | 91 | Ireland | IRL | 10 | 4 | 1 | 5 | 9 | 123.5 | 19.0 | 77.00 | |
84 | 86 | Wales | WLS | 10 | 4 | 1 | 5 | 9 | 122.5 | 19.0 | 84.00 | |
85 | 76 | Scotland | SCO | 10 | 4 | 1 | 5 | 9 | 119.5 | 17.5 | 89.00 | |
86 | 85 | Kyrgyzstan | KGZ | 10 | 3 | 3 | 4 | 9 | 119.0 | 17.0 | 93.00 | |
87 | 90 | Puerto Rico | PUR | 10 | 4 | 1 | 5 | 9 | 115.5 | 16.0 | 87.00 | |
88 | 77 | Finland | FIN | 10 | 3 | 3 | 4 | 9 | 114.5 | 16.5 | 92.00 | |
89 | 80 | Costa Rica | CRC | 10 | 3 | 2 | 5 | 8 | 159.5 | 17.5 | 96.00 | |
90 | 73 | Egypt | EGY | 10 | 4 | 0 | 6 | 8 | 131.5 | 17.0 | 93.00 | |
91 | 69 | Dominican Republic | DOM | 10 | 3 | 2 | 5 | 8 | 129.0 | 19.5 | 83.00 | |
92 | 96 | Panama | PAN | 10 | 4 | 0 | 6 | 8 | 119.0 | 17.0 | 84.00 | |
93 | 99 | Lebanon | LIB | 10 | 3 | 2 | 5 | 8 | 116.5 | 15.0 | 88.00 | |
94 | 106 | Suriname | SUR | 10 | 4 | 0 | 6 | 8 | 107.0 | 17.0 | 74.00 | |
95 | 120 | Zimbabwe | ZIM | 10 | 3 | 2 | 5 | 8 | 102.0 | 16.0 | 76.00 | |
96 | 97 | Tunisia | TUN | 10 | 3 | 2 | 5 | 8 | 100.5 | 17.0 | 70.00 | |
97 | 104 | Chinese Taipei | TPE | 10 | 4 | 0 | 6 | 8 | 86.5 | 15.5 | 71.00 | |
98 | 78 | Uruguay | URU | 10 | 3 | 1 | 6 | 7 | 109.5 | 17.0 | 82.00 | |
99 | 100 | South Korea | KOR | 10 | 3 | 1 | 6 | 7 | 105.5 | 16.0 | 88.00 | |
100 | 102 | Turkey 2023 | TUR23 | 10 | 3 | 1 | 6 | 7 | 104.0 | 14.0 | 86.00 | |
101 | 93 | Iraq | IRQ | 10 | 3 | 1 | 6 | 7 | 103.5 | 16.0 | 79.00 | |
102 | 116 | Thailand | THA | 10 | 3 | 1 | 6 | 7 | 100.0 | 16.0 | 75.00 | |
103 | 101 | Qatar | QAT | 10 | 3 | 1 | 6 | 7 | 97.5 | 13.5 | 81.00 | |
104 | 105 | Monaco | MNC | 10 | 3 | 1 | 6 | 7 | 93.0 | 14.0 | 85.00 | |
105 | 119 | Mozambique | MOZ | 10 | 3 | 1 | 6 | 7 | 89.0 | 15.5 | 71.00 | |
106 | 95 | Botswana | BOT | 10 | 3 | 1 | 6 | 7 | 88.5 | 15.0 | 83.00 | |
107 | 81 | Jamaica | JAM | 10 | 3 | 1 | 6 | 7 | 83.5 | 17.0 | 70.00 | |
108 | 114 | Malta | MLT | 10 | 2 | 3 | 5 | 7 | 81.0 | 14.5 | 73.00 | |
109 | 82 | Zambia | ZAM | 8 | 3 | 1 | 4 | 7 | 78.5 | 14.5 | 73.00 | |
110 | 111 | Nicaragua | NCA | 10 | 3 | 1 | 6 | 7 | 77.0 | 11.5 | 84.00 | |
111 | 109 | Uganda | UGA | 10 | 3 | 1 | 6 | 7 | 75.0 | 13.5 | 76.00 | |
112 | 103 | Japan | JPN | 10 | 3 | 1 | 6 | 7 | 65.5 | 12.5 | 76.00 | |
113 | 98 | Yemen | YEM | 10 | 3 | 1 | 6 | 7 | 62.5 | 13.5 | 76.00 | |
114 | 122 | Palestine | PLE | 10 | 3 | 0 | 7 | 6 | 72.5 | 15.5 | 66.00 | |
115 | 126 | Kenya | KEN | 10 | 2 | 2 | 6 | 6 | 68.5 | 15.0 | 67.00 | |
116 | 113 | Netherlands Antilles | AHO | 10 | 2 | 2 | 6 | 6 | 51.0 | 12.5 | 66.00 | |
117 | 118 | Fiji | FIJ | 10 | 2 | 2 | 6 | 6 | 48.0 | 13.0 | 63.00 | |
118 | 125 | Ethiopia | ETH | 10 | 1 | 3 | 6 | 5 | 89.5 | 14.5 | 71.00 | |
119 | 121 | Pakistan | PAK | 10 | 1 | 3 | 6 | 5 | 74.5 | 13.5 | 66.00 | |
120 | 107 | Trinidad & Tobago | TRI | 10 | 2 | 1 | 7 | 5 | 48.5 | 11.0 | 69.00 | |
121 | 112 | Angola | ANG | 7 | 2 | 1 | 4 | 5 | 36.5 | 12.0 | 62.00 | |
122 | 108 | Barbados | BAR | 10 | 1 | 2 | 7 | 4 | 83.0 | 14.0 | 64.00 | |
123 | 124 | Aruba | ARU | 10 | 2 | 0 | 8 | 4 | 68.5 | 12.5 | 68.00 | |
124 | 127 | Namibia | NAM | 10 | 1 | 2 | 7 | 4 | 48.5 | 13.0 | 61.00 | |
125 | 123 | Afghanistan | AFG | 8 | 0 | 1 | 7 | 1 | 16.0 | 3.0 | 63.00 | |
126 | 110 | Libya | LBA | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 54.00 | |
127 | 117 | Honduras | HON | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 54.00 |
Anotación:
No hay comentarios:
Publicar un comentario