| Score | |
1 | Russian Federation (MP: 13 BP: 19) | 2½-1½ | | Ukraine (MP: 12 BP: 19½) |
1 | | GM Kramnik, Vladimir (2797) | ½-½ | | GM Ivanchuk, Vassily (2769) |
2 | | GM Grischuk, Alexander (2763) | ½-½ | | GM Ponomariov, Ruslan (2734) |
3 | | GM Karjakin, Sergey (2785) | 1-0 | | GM Volokitin, Andrei (2709) |
4 | | GM Tomashevsky, Evgeny (2730) | ½-½ | | GM Moiseyenko, Aleksandr (2706) |
2 | China (MP: 12 BP: 20½) | 2-2 | | Azerbaijan (MP: 11 BP: 21) |
1 | | GM Wang, Hao (2726) | ½-½ | | GM Radjabov, Teimour (2788) |
2 | | GM Wang, Yue (2685) | 0-1 | | GM Mamedyarov, Shakhriyar (2729) |
3 | | GM Ding, Liren (2695) | 1-0 | | GM Mamedov, Rauf (2634) |
4 | | GM Bu, Xiangzhi (2670) | ½-½ | | GM Guseinov, Gadir (2613) |
3 | Armenia (MP: 11 BP: 18) | 3-1 | | Uzbekistan (MP: 11 BP: 20) |
1 | | GM Aronian, Levon (2816) | ½-½ | | GM Kasimdzhanov, Rustam (2684) |
2 | | GM Movsesian, Sergei (2698) | ½-½ | | GM Filippov, Anton (2617) |
3 | | GM Akopian, Vladimir (2687) | 1-0 | | GM Dzhumaev, Marat (2499) |
4 | | GM Sargissian, Gabriel (2693) | 1-0 | | IM Kvon, Andrey (2492) |
4 | FYROM (MP: 11 BP: 18½) | 1-3 | | United States (MP: 11 BP: 20½) |
1 | | GM Georgiev, Vladimir (2566) | 0-1 | | GM Kamsky, Gata (2746) |
2 | | GM Nedev, Trajko (2494) | 0-1 | | GM Onishuk, Alexander (2666) |
3 | | GM Bogdanovski, Vlatko (2448) | ½-½ | | GM Akobian, Varuzhan (2617) |
4 | | IM Kizov, Atanas (2418) | ½-½ | | GM Robson, Ray (2598) |
5 | Germany (MP: 11 BP: 18½) | 2½-1½ | | Hungary (MP: 11 BP: 18) |
1 | | GM Naiditsch, Arkadij (2712) | 1-0 | | GM Leko, Peter (2737) |
2 | | GM Khenkin, Igor (2656) | ½-½ | | GM Almasi, Zoltan (2713) |
3 | | GM Fridman, Daniel (2653) | ½-½ | | GM Polgar, Judit (2698) |
4 | | GM Gustafsson, Jan (2610) | ½-½ | | GM Balogh, Csaba (2668) |
6 | England (MP: 11 BP: 17½) | 1-3 | | Philippines (MP: 11 BP: 19½) |
1 | | GM Adams, Michael (2722) | ½-½ | | GM So, Wesley (2652) |
2 | | GM Jones, Gawain (2653) | 0-1 | | GM Barbosa, Oliver (2554) |
3 | | GM Short, Nigel (2698) | 0-1 | | GM Torre, Eugene (2469) |
4 | | GM Pert, Nicholas (2555) | ½-½ | | GM Paragua, Mark (2508) |
7 | France (MP: 10 BP: 18) | 2½-1½ | | Cuba (MP: 10 BP: 21) |
1 | | GM Vachier-lagrave, Maxime (2686) | ½-½ | | GM Dominguez Perez, Leinier (2725) |
2 | | GM Fressinet, Laurent (2714) | ½-½ | | GM Bruzon Batista, Lazaro (2711) |
3 | | GM Tkachiev, Vladislav (2644) | ½-½ | | GM Quesada Perez, Yuniesky (2626) |
4 | | GM Bauer, Christian (2682) | 1-0 | | GM Ortiz Suarez, Isan Reynaldo (2569) |
8 | India (MP: 10 BP: 18) | 2-2 | | Serbia (MP: 10 BP: 19½) |
1 | | GM Sasikiran, Krishnan (2707) | 0-1 | | GM Ivanisevic, Ivan (2645) |
2 | | GM Harikrishna, Pentala (2685) | ½-½ | | GM Perunovic, Milos (2614) |
3 | | GM Negi, Parimarjan (2664) | ½-½ | | GM Sedlak, Nikola (2549) |
4 | | GM Gopal, Geetha Narayanan (2550) | 1-0 | | GM Popovic, Dusan (2579) |
9 | Spain (MP: 10 BP: 19) | 0½-3½ | | Israel (MP: 10 BP: 16½) |
1 | | GM Vallejo Pons, Francisco (2697) | ½-½ | | GM Gelfand, Boris (2738) |
2 | | GM Salgado Lopez, Ivan (2638) | 0-1 | | GM Sutovsky, Emil (2687) |
3 | | GM Illescas Cordoba, Miguel (2601) | 0-1 | | GM Rodshtein, Maxim (2642) |
4 | | GM Perez Candelario, Manuel (2575) | 0-1 | | GM Postny, Evgeny (2638) |
10 | Latvia (MP: 10 BP: 18) | 1-3 | | Netherlands (MP: 10 BP: 19) |
1 | | GM Shirov, Alexei (2706) | ½-½ | | GM Giri, Anish (2711) |
2 | | GM Miezis, Normunds (2580) | ½-½ | | GM Van Wely, Loek (2691) |
3 | | GM Neiksans, Arturs (2537) | 0-1 | | GM Sokolov, Ivan (2696) |
4 | | IM Samolins, Vitalijs (2404) | 0-1 | | GM Smeets, Jan (2608) |
11 | Romania (MP: 10 BP: 19½) | 1-3 | | Argentina (MP: 10 BP: 17) |
1 | | GM Lupulescu, Constantin (2614) | 0-1 | | GM Peralta, Fernando (2606) |
2 | | GM Parligras, Mircea-emilian (2618) | ½-½ | | GM Flores, Diego (2589) |
3 | | GM Marin, Mihail (2548) | 0-1 | | GM Felgaer, Ruben (2570) |
4 | | GM Vajda, Levente (2612) | ½-½ | | Lorenzini, Martin (2482) |
12 | Croatia (MP: 10 BP: 16) | 1½-2½ | | Poland (MP: 10 BP: 18½) |
1 | | GM Saric, Ivan (2638) | ½-½ | | GM Wojtaszek, Radoslaw (2717) |
2 | | GM Stevic, Hrvoje (2614) | ½-½ | | GM Socko, Bartosz (2635) |
3 | | GM Brkic, Ante (2587) | 0-1 | | GM Swiercz, Dariusz (2594) |
4 | | GM Kozul, Zdenko (2616) | ½-½ | | GM Macieja, Bartlomiej (2594) |
13 | Greece (MP: 9 BP: 20) | 2-2 | | Slovenia (MP: 10 BP: 16) |
1 | | GM Papaioannou, Ioannis (2606) | ½-½ | | GM Beliavsky, Alexander (2609) |
2 | | GM Mastrovasilis, Dimitrios (2618) | ½-½ | | GM Sebenik, Matej (2552) |
3 | | GM Banikas, Christodoulos (2623) | ½-½ | | GM Borisek, Jure (2554) |
4 | | GM Halkias, Stelios (2574) | ½-½ | | GM Skoberne, Jure (2552) |
14 | Czech Republic (MP: 9 BP: 17½) | 2½-1½ | | Moldova (MP: 9 BP: 20) |
1 | | GM Laznicka, Viktor (2683) | ½-½ | | GM Bologan, Viktor (2734) |
2 | | GM Navara, David (2691) | 1-0 | | GM Iordachescu, Viorel (2645) |
3 | | GM Hracek, Zbynek (2619) | ½-½ | | GM Svetushkin, Dmitry (2569) |
4 | | GM Babula, Vlastimil (2595) | ½-½ | | IM Baltag, Iulian (2396) |
15 | Turkey 2016 (MP: 7 BP: 13) | 0½-3½ | | Georgia (MP: 9 BP: 18) |
1 | | IM Firat, Burak (2423) | 0-1 | | GM Mchedlishvili, Mikheil (2659) |
2 | | CM Sanal, Vahap (2387) | 0-1 | | GM Gagunashvili, Merab (2578) |
3 | | CM Dastan, Muhammed Batuhan (2317) | 0-1 | | GM Sanikidze, Tornike (2585) |
4 | | CM Emiroglu, Cankut (2299) | ½-½ | | GM Shanava, Konstantine (2569) |
16 | Austria (MP: 9 BP: 19) | 2½-1½ | | Mexico (MP: 9 BP: 17) |
1 | | GM Ragger, Markus (2670) | ½-½ | | GM Leon Hoyos, Manuel (2579) |
2 | | GM Kindermann, Stefan (2498) | ½-½ | | GM Gonzalez Zamora, Juan Carlos (2553) |
3 | | GM Shengelia, David (2545) | 1-0 | | GM Gonzales Garcia, Jose (2532) |
4 | | IM Neubauer, Martin (2442) | ½-½ | | IM Ibarra Chami, Luis Fernando (2481) |
17 | Slovakia (MP: 9 BP: 18) | 1-3 | | Brazil (MP: 9 BP: 14½) |
1 | | GM Ftacnik, Lubomir (2532) | ½-½ | | GM Leitao, Rafael (2623) |
2 | | GM Petrik, Tomas (2529) | 0-1 | | GM Vescovi, Giovanni (2617) |
3 | | GM Michalik, Peter (2508) | 0-1 | | GM Fier, Alexandr (2582) |
4 | | IM Jurcik, Marian (2486) | ½-½ | | GM Milos, Gilberto (2593) |
18 | Mongolia (MP: 9 BP: 17) | 1-3 | | Italy (MP: 9 BP: 18) |
1 | | IM Gundavaa, Bayarsaikhan (2519) | ½-½ | | GM Godena, Michele (2516) |
2 | | GM Sharavdorj, Dashzegve (2446) | 0-1 | | GM Brunello, Sabino (2586) |
3 | | GM Batchuluun, Tsegmed (2493) | ½-½ | | GM Vocaturo, Daniele (2542) |
4 | | FM Munkhgal, Gombosuren (2394) | 0-1 | | IM Dvirnyy, Daniyyl (2520) |
19 | Belarus (MP: 9 BP: 18) | 3-1 | | Bosnia and Herzegovina (MP: 9 BP: 16) |
1 | | GM Zhigalko, Sergei (2667) | 1-0 | | GM Kurajica, Bojan (2551) |
2 | | GM Zhigalko, Andrey (2582) | 1-0 | | GM Dizdarevic, Emir (2499) |
3 | | GM Teterev, Vitaly (2528) | 1-0 | | IM Tomic, Bosko (2423) |
4 | | IM Kovalev, Vladislav (2485) | 0-1 | | IM Kadric, Denis (2418) |
20 | Turkey (MP: 7 BP: 12½) | 1-3 | | Vietnam (MP: 9 BP: 18) |
1 | | GM Solak, Dragan (2599) | 0-1 | | GM Le, Quang Liem (2693) |
2 | | GM Esen, Baris (2587) | 0-1 | | GM Nguyen, Ngoc Truong Son (2639) |
3 | | IM Yilmaz, Mustafa (2543) | ½-½ | | IM Nguyen, Van Huy (2506) |
4 | | GM Can, Emre (2435) | ½-½ | | IM Nguyen, Doc Hoa (2505) |
21 | Iran (MP: 9 BP: 15) | 2-2 | | Tajikistan (MP: 9 BP: 18) |
1 | | GM Ghaem Maghami, Ehsan (2579) | 0-1 | | GM Amonatov, Farrukh (2610) |
2 | | IM Darini, Pouria (2503) | 0-1 | | Khusenk |
No hay comentarios:
Publicar un comentario