Open
Rk. | No.Ini. | Equipo | Equipo | Partidas | + | = | - | Des 1 | Des 2 | Des 3 | Des 4 | |
1 | 2 | Ukraine | UKR | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
2 | 5 | United States Of America | USA | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
3 | 7 | Azerbaijan | AZE | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
4 | 8 | France | FRA | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
5 | 13 | India | IND | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
6 | 15 | Cuba | CUB | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
7 | 16 | Poland | POL | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
8 | 21 | Greece | GRE | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
9 | 22 | Italy | ITA | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
10 | 24 | Brazil | BRA | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
11 | 26 | Georgia | GEO | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
12 | 31 | Turkey | TUR | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
13 | 32 | Belarus | BLR | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
14 | 33 | Uzbekistan | UZB | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
15 | 34 | Sweden | SWE | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
16 | 35 | Philippines | PHI | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
17 | 36 | Austria | AUT | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
18 | 38 | Mexico | MEX | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
19 | 39 | Denmark | DEN | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
20 | 41 | Belgium | BEL | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
21 | 42 | Slovakia | SVK | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
22 | 43 | Switzerland | SUI | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
23 | 45 | Iran | IRI | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
24 | 46 | Chile | CHI | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
25 | 47 | Colombia | COL | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
26 | 48 | Bangladesh | BAN | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
27 | 49 | FYROM | MKD | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
28 | 50 | Bosnia & Herzegovina | BIH | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
29 | 51 | Iceland | ISL | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
30 | 52 | Finland | FIN | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
31 | 53 | Canada | CAN | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
32 | 54 | Norway | NOR | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
33 | 55 | Singapore | SIN | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
34 | 56 | Mongolia | MGL | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
35 | 58 | Venezuela | VEN | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
36 | 60 | Tajikistan | TJK | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
37 | 62 | Albania | ALB | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
38 | 63 | Paraguay | PAR | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
39 | 66 | Qatar | QAT | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
40 | 67 | Lithuania | LTU | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
41 | 69 | Ireland | IRL | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
42 | 71 | Peru | PER | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
43 | 72 | Turkey 2016 | TUR16 | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
44 | 75 | ICSC | ICSC | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
45 | 77 | Costa Rica | CRC | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 0.00 | |
46 | 1 | Russia | RUS | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.00 | |
47 | 6 | China | CHN | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.00 | |
48 | 11 | England | ENG | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.00 | |
49 | 14 | Germany | GER | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.00 | |
50 | 17 | Czech Republic | CZE | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.00 | |
51 | 18 | Spain | ESP | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.00 | |
52 | 19 | Croatia | CRO | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.00 | |
53 | 20 | Serbia | SRB | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.00 | |
54 | 23 | Moldova | MDA | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.00 | |
55 | 25 | Romania | ROU | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.00 | |
56 | 37 | Egypt | EGY | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.00 | |
57 | 40 | Kazakhstan | KAZ | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.00 | |
58 | 44 | Montenegro | MNE | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.00 | |
59 | 59 | Ecuador | ECU | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.00 | |
60 | 64 | Portugal | POR | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.00 | |
61 | 65 | Scotland | SCO | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.00 | |
62 | 68 | Indonesia | INA | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.00 | |
63 | 70 | Uruguay | URU | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.5 | 0.00 | |
64 | 3 | Armenia | ARM | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.0 | 0.00 | |
65 | 4 | Hungary | HUN | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.0 | 0.00 | |
66 | 27 | Vietnam | VIE | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.0 | 0.00 | |
67 | 29 | Argentina | ARG | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.0 | 0.00 | |
68 | 30 | Latvia | LAT | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.0 | 0.00 | |
69 | 57 | Turkmenistan | TKM | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.0 | 0.00 | |
70 | 61 | Australia | AUS | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.0 | 0.00 | |
71 | 73 | South Africa | RSA | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.0 | 0.00 | |
72 | 76 | United Arab Emirates | UAE | 1 | 1 | 0 | 0 | 2 | 0.0 | 3.0 | 0.00 | |
73 | 9 | Netherlands | NED | 1 | 1 | 0 | 0 | 2 | 0.0 | 2.5 | 0.00 | |
74 | 10 | Bulgaria | BUL | 1 | 1 | 0 | 0 | 2 | 0.0 | 2.5 | 0.00 | |
75 | 12 | Israel | ISR | 1 | 1 | 0 | 0 | 2 | 0.0 | 2.5 | 0.00 | |
76 | 28 | Slovenia | SLO | 1 | 1 | 0 | 0 | 2 | 0.0 | 2.5 | 0.00 | |
77 | 74 | Faroe Islands | FAI | 1 | 1 | 0 | 0 | 2 | 0.0 | 2.5 | 0.00 | |
78 | 156 | Togo | TOG | 1 | 0 | 1 | 0 | 1 | 0.0 | 2.0 | 0.00 | |
79 | 86 | Malaysia | MAS | 1 | 0 | 0 | 1 | 0 | 0.0 | 1.5 | 0.00 | |
80 | 87 | IBCA | IBCA | 1 | 0 | 0 | 1 | 0 | 0.0 | 1.5 | 0.00 | |
81 | 89 | IPCA | IPCA | 1 | 0 | 0 | 1 | 0 | 0.0 | 1.5 | 0.00 | |
82 | 105 | Jamaica | JAM | 1 | 0 | 0 | 1 | 0 | 0.0 | 1.5 | 0.00 | |
83 | 151 | Sudan | SUD | 1 | 0 | 0 | 1 | 0 | 0.0 | 1.5 | 0.00 | |
84 | 80 | Bolivia | BOL | 1 | 0 | 0 | 1 | 0 | 0.0 | 1.0 | 0.00 | |
85 | 81 | Kyrgyzstan | KGZ | 1 | 0 | 0 | 1 | 0 | 0.0 | 1.0 | 0.00 | |
86 | 104 | Nicaragua | NCA | 1 | 0 | 0 | 1 | 0 | 0.0 | 1.0 | 0.00 | |
87 | 106 | Botswana | BOT | 1 | 0 | 0 | 1 | 0 | 0.0 | 1.0 | 0.00 | |
88 | 107 | Uganda | UGA | 1 | 0 | 0 | 1 | 0 | 0.0 | 1.0 | 0.00 | |
89 | 133 | Mauritius | MRI | 1 | 0 | 0 | 1 | 0 | 0.0 | 1.0 | 0.00 | |
90 | 137 | Namibia | NAM | 1 | 0 | 0 | 1 | 0 | 0.0 | 1.0 | 0.00 | |
91 | 150 | Nigeria | NGR | 1 | 0 | 0 | 1 | 0 | 0.0 | 1.0 | 0.00 | |
92 | 153 | Kuwait | KUW | 1 | 0 | 0 | 1 | 0 | 0.0 | 1.0 | 0.00 | |
93 | 78 | Dominican Republic | DOM | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.5 | 0.00 | |
94 | 83 | Zambia | ZAM | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.5 | 0.00 | |
95 | 88 | Andorra | AND | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.5 | 0.00 | |
96 | 91 | New Zealand | NZL | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.5 | 0.00 | |
97 | 94 | Tunisia | TUN | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.5 | 0.00 | |
98 | 95 | Lebanon | LIB | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.5 | 0.00 | |
99 | 96 | Puerto Rico | PUR | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.5 | 0.00 | |
100 | 97 | Myanmar | MYA | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.5 | 0.00 | |
101 | 100 | Pakistan | PAK | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.5 | 0.00 | |
102 | 102 | Syria | SYR | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.5 | 0.00 | |
103 | 114 | Malta | MLT | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.5 | 0.00 | |
104 | 116 | Sri Lanka | SRI | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.5 | 0.00 | |
105 | 120 | Kenya | KEN | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.5 | 0.00 | |
106 | 135 | Malawi | MAW | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.5 | 0.00 | |
107 | 141 | Aruba | ARU | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.5 | 0.00 | |
108 | 142 | US Virgin Islands | ISV | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.5 | 0.00 | |
109 | 145 | Ethiopia | ETH | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.5 | 0.00 | |
110 | 147 | Mozambique | MOZ | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.5 | 0.00 | |
111 | 79 | Iraq | IRQ | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
112 | 82 | Jordan | JOR | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
113 | 84 | Luxembourg | LUX | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
114 | 85 | Zimbabwe | ZIM | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
115 | 90 | Wales | WLS | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
116 | 92 | Japan | JPN | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
117 | 93 | Monaco | MNC | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
118 | 98 | Barbados | BAR | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
119 | 99 | Guatemala | GUA | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
120 | 101 | Algeria | ALG | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
121 | 103 | Yemen | YEM | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
122 | 108 | Thailand | THA | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
123 | 109 | Panama | PAN | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
124 | 110 | El Salvador | ESA | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
125 | 111 | Estonia | EST | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
126 | 112 | Libya | LBA | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
127 | 113 | Trinidad & Tobago | TRI | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
128 | 115 | Netherlands Antilles | AHO | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
129 | 117 | Palestine | PLE | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
130 | 118 | Cyprus | CYP | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
131 | 119 | Suriname | SUR | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
132 | 121 | Jersey | JCI | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
133 | 122 | Liechtenstein | LIE | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
134 | 123 | Nepal | NEP | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
135 | 124 | Papua New Guinea | PNG | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
136 | 125 | Macau | MAC | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
137 | 126 | Guernsey | GCI | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
138 | 127 | Hong Kong | HKG | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
139 | 128 | Mauritania | MTN | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
140 | 129 | Haiti | HAI | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
141 | 130 | Bermuda | BER | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
142 | 131 | South Korea | KOR | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
143 | 132 | Fiji | FIJ | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
144 | 134 | Maldives | MDV | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
145 | 136 | Sao Tome And Principe | STP | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
146 | 138 | Honduras | HON | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
147 | 139 | Chinese Taipei | TPE | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
148 | 140 | San Marino | SMR | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
149 | 143 | Palau | PLW | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 | |
150 | 144 | Ghana | GHA | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.00 |
Anotación:
Desempate 1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Desempate 2: Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Khanty-Mansiysk)
Desempate 3: points (game-points)
Desempate 4: Sum Matchpoints (2,1,0) without lowest result (Olympiad Khanty-Mansiysk)
Desempate 1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Desempate 2: Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Khanty-Mansiysk)
Desempate 3: points (game-points)
Desempate 4: Sum Matchpoints (2,1,0) without lowest result (Olympiad Khanty-Mansiysk)
No hay comentarios:
Publicar un comentario