Clasificación después de la ronda 4 - Open
Rk. | No.Ini. | Equipo | Equipo | Partidas | + | = | - | Des 1 | Des 2 | Des 3 | Des 4 | |
1 | 2 | Ukraine | UKR | 4 | 4 | 0 | 0 | 8 | 51.0 | 12.5 | 18.00 | |
2 | 4 | Hungary | HUN | 4 | 4 | 0 | 0 | 8 | 48.0 | 11.5 | 17.00 | |
3 | 3 | Armenia | ARM | 4 | 4 | 0 | 0 | 8 | 46.0 | 12.0 | 16.00 | |
4 | 1 | Russia | RUS | 4 | 4 | 0 | 0 | 8 | 40.0 | 12.0 | 14.00 | |
5 | 14 | Germany | GER | 4 | 3 | 1 | 0 | 7 | 53.0 | 12.0 | 19.00 | |
6 | 8 | France | FRA | 4 | 3 | 1 | 0 | 7 | 50.0 | 12.0 | 19.00 | |
7 | 17 | Czech Republic | CZE | 4 | 3 | 1 | 0 | 7 | 50.0 | 12.0 | 15.00 | |
8 | 7 | Azerbaijan | AZE | 4 | 3 | 1 | 0 | 7 | 47.5 | 13.0 | 16.00 | |
9 | 29 | Argentina | ARG | 4 | 3 | 1 | 0 | 7 | 44.5 | 10.5 | 18.00 | |
10 | 5 | United States Of America | USA | 4 | 3 | 1 | 0 | 7 | 44.0 | 13.0 | 15.00 | |
11 | 13 | India | IND | 4 | 3 | 1 | 0 | 7 | 44.0 | 12.0 | 17.00 | |
12 | 53 | Canada | CAN | 4 | 3 | 1 | 0 | 7 | 41.5 | 11.5 | 17.00 | |
13 | 11 | England | ENG | 4 | 3 | 1 | 0 | 7 | 41.0 | 11.0 | 17.00 | |
14 | 19 | Croatia | CRO | 4 | 3 | 1 | 0 | 7 | 36.5 | 10.5 | 14.00 | |
15 | 44 | Montenegro | MNE | 4 | 3 | 1 | 0 | 7 | 34.5 | 11.0 | 14.00 | |
16 | 6 | China | CHN | 4 | 3 | 0 | 1 | 6 | 46.5 | 11.0 | 19.00 | |
17 | 18 | Spain | ESP | 4 | 3 | 0 | 1 | 6 | 42.0 | 11.5 | 16.00 | |
18 | 10 | Bulgaria | BUL | 4 | 3 | 0 | 1 | 6 | 42.0 | 11.0 | 16.00 | |
19 | 12 | Israel | ISR | 4 | 3 | 0 | 1 | 6 | 42.0 | 10.0 | 18.00 | |
20 | 35 | Philippines | PHI | 4 | 3 | 0 | 1 | 6 | 40.5 | 12.0 | 17.00 | |
21 | 16 | Poland | POL | 4 | 3 | 0 | 1 | 6 | 40.0 | 12.0 | 16.00 | |
22 | 24 | Brazil | BRA | 4 | 3 | 0 | 1 | 6 | 39.0 | 10.5 | 16.00 | |
23 | 26 | Georgia | GEO | 4 | 3 | 0 | 1 | 6 | 38.5 | 11.0 | 15.00 | |
24 | 28 | Slovenia | SLO | 4 | 3 | 0 | 1 | 6 | 38.0 | 9.5 | 17.00 | |
25 | 50 | Bosnia & Herzegovina | BIH | 4 | 2 | 2 | 0 | 6 | 37.0 | 10.5 | 17.00 | |
26 | 49 | FYROM | MKD | 4 | 3 | 0 | 1 | 6 | 36.0 | 11.5 | 16.00 | |
27 | 20 | Serbia | SRB | 4 | 2 | 2 | 0 | 6 | 35.5 | 11.0 | 14.00 | |
28 | 27 | Vietnam | VIE | 4 | 3 | 0 | 1 | 6 | 35.0 | 12.0 | 14.00 | |
29 | 22 | Italy | ITA | 4 | 3 | 0 | 1 | 6 | 35.0 | 11.0 | 14.00 | |
30 | 69 | Ireland | IRL | 4 | 3 | 0 | 1 | 6 | 31.5 | 11.5 | 15.00 | |
31 | 81 | Kyrgyzstan | KGZ | 4 | 3 | 0 | 1 | 6 | 30.0 | 9.5 | 16.00 | |
32 | 63 | Paraguay | PAR | 4 | 3 | 0 | 1 | 6 | 29.0 | 11.0 | 14.00 | |
33 | 66 | Qatar | QAT | 4 | 3 | 0 | 1 | 6 | 26.0 | 11.5 | 14.00 | |
34 | 51 | Iceland | ISL | 4 | 3 | 0 | 1 | 6 | 25.0 | 11.0 | 13.00 | |
35 | 71 | Peru | PER | 4 | 3 | 0 | 1 | 6 | 22.5 | 10.0 | 14.00 | |
36 | 45 | Iran | IRI | 4 | 3 | 0 | 1 | 6 | 20.5 | 10.0 | 14.00 | |
37 | 33 | Uzbekistan | UZB | 4 | 2 | 1 | 1 | 5 | 40.5 | 10.5 | 18.00 | |
38 | 31 | Turkey | TUR | 4 | 2 | 1 | 1 | 5 | 40.5 | 10.0 | 18.00 | |
39 | 38 | Mexico | MEX | 4 | 2 | 1 | 1 | 5 | 37.0 | 10.0 | 19.00 | |
40 | 42 | Slovakia | SVK | 4 | 2 | 1 | 1 | 5 | 36.0 | 11.0 | 18.00 | |
41 | 56 | Mongolia | MGL | 4 | 2 | 1 | 1 | 5 | 33.0 | 10.0 | 17.00 | |
42 | 23 | Moldova | MDA | 4 | 2 | 1 | 1 | 5 | 31.5 | 11.0 | 12.00 | |
43 | 89 | IPCA | IPCA | 4 | 2 | 1 | 1 | 5 | 31.0 | 10.0 | 15.00 | |
44 | 57 | Turkmenistan | TKM | 4 | 2 | 1 | 1 | 5 | 27.0 | 8.5 | 16.00 | |
45 | 76 | United Arab Emirates | UAE | 4 | 2 | 1 | 1 | 5 | 26.5 | 9.0 | 14.00 | |
46 | 61 | Australia | AUS | 4 | 2 | 1 | 1 | 5 | 26.5 | 9.0 | 13.00 | |
47 | 41 | Belgium | BEL | 4 | 2 | 1 | 1 | 5 | 26.0 | 10.0 | 14.00 | |
48 | 60 | Tajikistan | TJK | 4 | 2 | 1 | 1 | 5 | 25.0 | 10.5 | 14.00 | |
49 | 83 | Zambia | ZAM | 4 | 2 | 1 | 1 | 5 | 25.0 | 10.5 | 14.00 | |
50 | 52 | Finland | FIN | 4 | 2 | 1 | 1 | 5 | 22.5 | 10.5 | 11.00 | |
51 | 37 | Egypt | EGY | 4 | 2 | 1 | 1 | 5 | 22.5 | 10.0 | 11.00 | |
52 | 77 | Costa Rica | CRC | 4 | 2 | 1 | 1 | 5 | 22.0 | 8.5 | 14.00 | |
53 | 47 | Colombia | COL | 4 | 2 | 1 | 1 | 5 | 21.0 | 10.5 | 12.00 | |
54 | 108 | Uganda | UGA | 4 | 2 | 1 | 1 | 5 | 21.0 | 9.0 | 11.00 | |
55 | 94 | Tunisia | TUN | 4 | 2 | 1 | 1 | 5 | 20.5 | 10.0 | 14.00 | |
56 | 62 | Albania | ALB | 4 | 2 | 1 | 1 | 5 | 20.5 | 9.0 | 14.00 | |
57 | 151 | Nigeria | NGR | 4 | 2 | 1 | 1 | 5 | 19.0 | 10.0 | 10.00 | |
58 | 54 | Norway | NOR | 4 | 2 | 1 | 1 | 5 | 19.0 | 9.0 | 15.00 | |
59 | 75 | ICSC | ICSC | 4 | 2 | 1 | 1 | 5 | 18.0 | 9.5 | 11.00 | |
60 | 30 | Latvia | LAT | 4 | 2 | 0 | 2 | 4 | 36.0 | 9.0 | 19.00 | |
61 | 15 | Cuba | CUB | 4 | 2 | 0 | 2 | 4 | 33.5 | 10.0 | 18.00 | |
62 | 73 | South Africa | RSA | 4 | 2 | 0 | 2 | 4 | 31.5 | 8.5 | 16.00 | |
63 | 21 | Greece | GRE | 4 | 2 | 0 | 2 | 4 | 31.0 | 10.0 | 19.00 | |
64 | 32 | Belarus | BLR | 4 | 2 | 0 | 2 | 4 | 30.0 | 10.0 | 16.00 | |
65 | 43 | Switzerland | SUI | 4 | 2 | 0 | 2 | 4 | 27.0 | 9.0 | 18.00 | |
66 | 72 | Turkey 2016 | TUR16 | 4 | 2 | 0 | 2 | 4 | 26.0 | 9.0 | 17.00 | |
67 | 36 | Austria | AUT | 4 | 2 | 0 | 2 | 4 | 25.5 | 10.5 | 12.00 | |
68 | 64 | Portugal | POR | 4 | 2 | 0 | 2 | 4 | 25.5 | 10.0 | 13.00 | |
69 | 46 | Chile | CHI | 4 | 2 | 0 | 2 | 4 | 25.0 | 9.0 | 16.00 | |
70 | 25 | Romania | ROU | 4 | 2 | 0 | 2 | 4 | 25.0 | 8.5 | 16.00 | |
71 | 55 | Singapore | SIN | 4 | 2 | 0 | 2 | 4 | 24.0 | 10.0 | 13.00 | |
72 | 67 | Lithuania | LTU | 4 | 2 | 0 | 2 | 4 | 23.0 | 9.5 | 16.00 | |
73 | 87 | IBCA | IBCA | 4 | 1 | 2 | 1 | 4 | 23.0 | 9.0 | 13.00 | |
74 | 9 | Netherlands | NED | 4 | 2 | 0 | 2 | 4 | 22.5 | 9.5 | 13.00 | |
75 | 68 | Indonesia | INA | 4 | 2 | 0 | 2 | 4 | 19.0 | 8.0 | 14.00 | |
76 | 58 | Venezuela | VEN | 4 | 2 | 0 | 2 | 4 | 18.5 | 8.0 | 16.00 | |
77 | 107 | Botswana | BOT | 4 | 2 | 0 | 2 | 4 | 18.0 | 9.0 | 12.00 | |
78 | 92 | Japan | JPN | 4 | 1 | 2 | 1 | 4 | 18.0 | 8.0 | 13.00 | |
79 | 40 | Kazakhstan | KAZ | 4 | 2 | 0 | 2 | 4 | 16.5 | 7.5 | 15.00 | |
80 | 104 | Nicaragua | NCA | 4 | 2 | 0 | 2 | 4 | 16.0 | 7.0 | 16.00 | |
81 | 96 | Puerto Rico | PUR | 4 | 2 | 0 | 2 | 4 | 15.5 | 8.5 | 13.00 | |
82 | 95 | Lebanon | LIB | 4 | 2 | 0 | 2 | 4 | 15.0 | 7.0 | 15.00 | |
83 | 74 | Faroe Islands | FAI | 4 | 2 | 0 | 2 | 4 | 14.5 | 8.0 | 15.00 | |
84 | 82 | Jordan | JOR | 4 | 2 | 0 | 2 | 4 | 13.0 | 8.5 | 13.00 | |
85 | 99 | Guatemala | GUA | 4 | 2 | 0 | 2 | 4 | 13.0 | 8.0 | 13.00 | |
86 | 59 | Ecuador | ECU | 4 | 2 | 0 | 2 | 4 | 13.0 | 8.0 | 11.00 | |
87 | 93 | Monaco | MNC | 4 | 2 | 0 | 2 | 4 | 12.5 | 8.0 | 11.00 | |
88 | 48 | Bangladesh | BAN | 4 | 2 | 0 | 2 | 4 | 12.0 | 9.0 | 14.00 | |
89 | 111 | El Salvador | ESA | 4 | 2 | 0 | 2 | 4 | 12.0 | 8.0 | 11.00 | |
90 | 103 | Yemen | YEM | 4 | 2 | 0 | 2 | 4 | 12.0 | 5.5 | 16.00 | |
91 | 91 | New Zealand | NZL | 4 | 2 | 0 | 2 | 4 | 11.5 | 7.0 | 15.00 | |
92 | 101 | Algeria | ALG | 4 | 2 | 0 | 2 | 4 | 9.0 | 6.5 | 14.00 | |
93 | 106 | Angola | ANG | 2 | 2 | 0 | 0 | 4 | 8.0 | 8.0 | 9.00 | |
94 | 79 | Iraq | IRQ | 4 | 2 | 0 | 2 | 4 | 8.0 | 7.0 | 16.00 | |
95 | 84 | Luxembourg | LUX | 4 | 2 | 0 | 2 | 4 | 8.0 | 7.0 | 13.00 | |
96 | 109 | Thailand | THA | 4 | 2 | 0 | 2 | 4 | 6.0 | 5.5 | 10.00 | |
97 | 34 | Sweden | SWE | 4 | 1 | 1 | 2 | 3 | 30.0 | 9.0 | 18.00 | |
98 | 80 | Bolivia | BOL | 4 | 1 | 1 | 2 | 3 | 28.0 | 8.0 | 16.00 | |
99 | 112 | Estonia | EST | 4 | 1 | 1 | 2 | 3 | 24.0 | 6.0 | 13.00 | |
100 | 86 | Malaysia | MAS | 4 | 1 | 1 | 2 | 3 | 22.5 | 6.5 | 14.00 | |
101 | 98 | Barbados | BAR | 4 | 1 | 1 | 2 | 3 | 22.0 | 5.5 | 13.00 | |
102 | 70 | Uruguay | URU | 4 | 1 | 1 | 2 | 3 | 20.0 | 7.5 | 15.00 | |
103 | 100 | Pakistan | PAK | 4 | 1 | 1 | 2 | 3 | 20.0 | 7.0 | 15.00 | |
104 | 105 | Jamaica | JAM | 4 | 1 | 1 | 2 | 3 | 19.0 | 7.5 | 13.00 | |
105 | 39 | Denmark | DEN | 4 | 1 | 1 | 2 | 3 | 18.0 | 9.0 | 11.00 | |
106 | 88 | Andorra | AND | 4 | 1 | 1 | 2 | 3 | 17.5 | 6.5 | 15.00 | |
107 | 65 | Scotland | SCO | 4 | 1 | 1 | 2 | 3 | 16.5 | 7.5 | 14.00 | |
108 | 134 | Mauritius | MRI | 4 | 1 | 1 | 2 | 3 | 15.5 | 8.0 | 11.00 | |
109 | 142 | Aruba | ARU | 4 | 1 | 1 | 2 | 3 | 15.5 | 7.0 | 12.00 | |
110 | 85 | Zimbabwe | ZIM | 4 | 1 | 1 | 2 | 3 | 15.0 | 7.0 | 17.00 | |
111 | 78 | Dominican Republic | DOM | 4 | 1 | 1 | 2 | 3 | 14.5 | 6.0 | 16.00 | |
112 | 138 | Namibia | NAM | 4 | 1 | 1 | 2 | 3 | 11.0 | 5.5 | 13.00 | |
113 | 102 | Syria | SYR | 4 | 1 | 1 | 2 | 3 | 10.0 | 5.5 | 11.00 | |
114 | 120 | Suriname | SUR | 4 | 1 | 1 | 2 | 3 | 9.5 | 5.0 | 11.00 | |
115 | 114 | Trinidad & Tobago | TRI | 4 | 1 | 1 | 2 | 3 | 9.0 | 6.5 | 10.00 | |
116 | 132 | South Korea | KOR | 4 | 1 | 1 | 2 | 3 | 9.0 | 6.5 | 9.00 | |
117 | 123 | Liechtenstein | LIE | 4 | 1 | 1 | 2 | 3 | 7.5 | 6.5 | 10.00 | |
118 | 155 | Afghanistan | AFG | 3 | 1 | 1 | 1 | 3 | 7.5 | 5.0 | 10.00 | |
119 | 133 | Fiji | FIJ | 4 | 1 | 1 | 2 | 3 | 6.0 | 5.0 | 13.00 | |
120 | 152 | Sudan | SUD | 4 | 1 | 0 | 3 | 2 | 12.0 | 7.0 | 14.00 | |
121 | 119 | Cyprus | CYP | 4 | 1 | 0 | 3 | 2 | 11.5 | 5.0 | 14.00 | |
122 | 97 | Myanmar | MYA | 4 | 1 | 0 | 3 | 2 | 11.0 | 6.0 | 14.00 | |
123 | 121 | Kenya | KEN | 4 | 1 | 0 | 3 | 2 | 10.5 | 6.0 | 14.00 | |
124 | 146 | Ethiopia | ETH | 4 | 1 | 0 | 3 | 2 | 10.5 | 5.0 | 13.00 | |
125 | 124 | Nepal | NEP | 4 | 1 | 0 | 3 | 2 | 9.0 | 7.0 | 11.00 | |
126 | 116 | Netherlands Antilles | AHO | 4 | 1 | 0 | 3 | 2 | 8.5 | 5.0 | 12.00 | |
127 | 136 | Malawi | MAW | 4 | 1 | 0 | 3 | 2 | 8.5 | 4.5 | 13.00 | |
128 | 154 | Kuwait | KUW | 4 | 1 | 0 | 3 | 2 | 8.0 | 5.0 | 11.00 | |
129 | 110 | Panama | PAN | 4 | 1 | 0 | 3 | 2 | 8.0 | 4.5 | 14.00 | |
130 | 126 | Macau | MAC | 4 | 1 | 0 | 3 | 2 | 8.0 | 4.5 | 14.00 | |
131 | 128 | Hong Kong | HKG | 4 | 1 | 0 | 3 | 2 | 7.0 | 5.5 | 12.00 | |
132 | 117 | Sri Lanka | SRI | 4 | 1 | 0 | 3 | 2 | 7.0 | 4.0 | 13.00 | |
133 | 113 | Libya | LBA | 4 | 1 | 0 | 3 | 2 | 6.5 | 4.5 | 15.00 | |
134 | 140 | Chinese Taipei | TPE | 4 | 1 | 0 | 3 | 2 | 6.0 | 5.5 | 9.00 | |
135 | 139 | Honduras | HON | 4 | 1 | 0 | 3 | 2 | 6.0 | 4.0 | 11.00 | |
136 | 135 | Maldives | MDV | 4 | 1 | 0 | 3 | 2 | 5.0 | 6.0 | 10.00 | |
137 | 145 | Ghana | GHA | 4 | 1 | 0 | 3 | 2 | 5.0 | 6.0 | 10.00 | |
138 | 90 | Wales | WLS | 4 | 1 | 0 | 3 | 2 | 5.0 | 5.0 | 17.00 | |
139 | 115 | Malta | MLT | 4 | 1 | 0 | 3 | 2 | 4.5 | 4.0 | 15.00 | |
140 | 137 | Sao Tome And Principe | STP | 4 | 1 | 0 | 3 | 2 | 3.0 | 4.0 | 12.00 | |
141 | 149 | Turkey 2023 | TUR23 | 4 | 1 | 0 | 3 | 2 | 2.0 | 3.5 | 11.00 | |
142 | 148 | Mozambique | MOZ | 4 | 1 | 0 | 3 | 2 | 1.5 | 4.0 | 13.00 | |
143 | 127 | Guernsey | GCI | 4 | 1 | 0 | 3 | 2 | 1.5 | 3.0 | 13.00 | |
144 | 118 | Palestine | PLE | 4 | 1 | 0 | 3 | 2 | 0.0 | 2.5 | 14.00 | |
145 | 130 | Haiti | HAI | 4 | 0 | 1 | 3 | 1 | 10.5 | 5.0 | 14.00 | |
146 | 157 | Togo | TOG | 4 | 0 | 1 | 3 | 1 | 8.0 | 2.0 | 11.00 | |
147 | 129 | Mauritania | MTN | 4 | 0 | 1 | 3 | 1 | 6.0 | 4.0 | 11.00 | |
148 | 122 | Jersey | JCI | 4 | 0 | 1 | 3 | 1 | 1.5 | 2.5 | 14.00 | |
149 | 147 | Sierra Leone | SLE | 4 | 0 | 1 | 3 | 1 | 0.0 | 2.0 | 12.00 | |
150 | 143 | US Virgin Islands | ISV | 4 | 0 | 0 | 4 | 0 | 6.5 | 4.0 | 7.00 |
No hay comentarios:
Publicar un comentario