Clasificación después de la ronda 2 - Open
Rk. | No.Ini. | Equipo | Equipo | Partidas | + | = | - | Des 1 | Des 2 | Des 3 | Des 4 | |
1 | 42 | Slovakia | SVK | 2 | 2 | 0 | 0 | 4 | 8.0 | 8.0 | 2.00 | |
2 | 5 | United States Of America | USA | 2 | 2 | 0 | 0 | 4 | 8.0 | 7.5 | 2.00 | |
3 | 7 | Azerbaijan | AZE | 2 | 2 | 0 | 0 | 4 | 8.0 | 7.5 | 2.00 | |
4 | 8 | France | FRA | 2 | 2 | 0 | 0 | 4 | 8.0 | 7.5 | 2.00 | |
5 | 15 | Cuba | CUB | 2 | 2 | 0 | 0 | 4 | 8.0 | 7.5 | 2.00 | |
6 | 2 | Ukraine | UKR | 2 | 2 | 0 | 0 | 4 | 8.0 | 7.0 | 2.00 | |
7 | 3 | Armenia | ARM | 2 | 2 | 0 | 0 | 4 | 8.0 | 7.0 | 2.00 | |
8 | 13 | India | IND | 2 | 2 | 0 | 0 | 4 | 8.0 | 7.0 | 2.00 | |
9 | 45 | Iran | IRI | 2 | 2 | 0 | 0 | 4 | 7.0 | 7.5 | 2.00 | |
10 | 6 | China | CHN | 2 | 2 | 0 | 0 | 4 | 7.0 | 7.0 | 2.00 | |
11 | 10 | Bulgaria | BUL | 2 | 2 | 0 | 0 | 4 | 7.0 | 6.0 | 2.00 | |
12 | 12 | Israel | ISR | 2 | 2 | 0 | 0 | 4 | 7.0 | 6.0 | 2.00 | |
13 | 14 | Germany | GER | 2 | 2 | 0 | 0 | 4 | 7.0 | 6.0 | 2.00 | |
14 | 18 | Spain | ESP | 2 | 2 | 0 | 0 | 4 | 7.0 | 6.0 | 2.00 | |
15 | 25 | Romania | ROU | 2 | 2 | 0 | 0 | 4 | 7.0 | 6.0 | 2.00 | |
16 | 28 | Slovenia | SLO | 2 | 2 | 0 | 0 | 4 | 7.0 | 6.0 | 2.00 | |
17 | 40 | Kazakhstan | KAZ | 2 | 2 | 0 | 0 | 4 | 7.0 | 6.0 | 2.00 | |
18 | 53 | Canada | CAN | 2 | 2 | 0 | 0 | 4 | 6.0 | 7.0 | 2.00 | |
19 | 1 | Russia | RUS | 2 | 2 | 0 | 0 | 4 | 6.0 | 6.5 | 2.00 | |
20 | 29 | Argentina | ARG | 2 | 2 | 0 | 0 | 4 | 6.0 | 6.0 | 2.00 | |
21 | 30 | Latvia | LAT | 2 | 2 | 0 | 0 | 4 | 6.0 | 6.0 | 2.00 | |
22 | 4 | Hungary | HUN | 2 | 2 | 0 | 0 | 4 | 6.0 | 5.5 | 2.00 | |
23 | 73 | South Africa | RSA | 2 | 2 | 0 | 0 | 4 | 6.0 | 5.5 | 2.00 | |
24 | 35 | Philippines | PHI | 2 | 2 | 0 | 0 | 4 | 5.0 | 6.5 | 2.00 | |
25 | 38 | Mexico | MEX | 2 | 2 | 0 | 0 | 4 | 5.0 | 6.5 | 2.00 | |
26 | 43 | Switzerland | SUI | 2 | 2 | 0 | 0 | 4 | 5.0 | 6.5 | 2.00 | |
27 | 46 | Chile | CHI | 2 | 2 | 0 | 0 | 4 | 5.0 | 6.5 | 2.00 | |
28 | 50 | Bosnia & Herzegovina | BIH | 2 | 2 | 0 | 0 | 4 | 5.0 | 6.5 | 2.00 | |
29 | 58 | Venezuela | VEN | 2 | 2 | 0 | 0 | 4 | 5.0 | 6.5 | 2.00 | |
30 | 11 | England | ENG | 2 | 2 | 0 | 0 | 4 | 5.0 | 6.0 | 2.00 | |
31 | 44 | Montenegro | MNE | 2 | 2 | 0 | 0 | 4 | 5.0 | 6.0 | 2.00 | |
32 | 16 | Poland | POL | 2 | 2 | 0 | 0 | 4 | 4.0 | 8.0 | 1.00 | |
33 | 74 | Faroe Islands | FAI | 2 | 2 | 0 | 0 | 4 | 4.0 | 6.5 | 1.00 | |
34 | 31 | Turkey | TUR | 2 | 1 | 1 | 0 | 3 | 6.0 | 6.0 | 3.00 | |
35 | 33 | Uzbekistan | UZB | 2 | 1 | 1 | 0 | 3 | 6.0 | 6.0 | 3.00 | |
36 | 34 | Sweden | SWE | 2 | 1 | 1 | 0 | 3 | 6.0 | 6.0 | 3.00 | |
37 | 47 | Colombia | COL | 2 | 1 | 1 | 0 | 3 | 6.0 | 6.0 | 3.00 | |
38 | 54 | Norway | NOR | 2 | 1 | 1 | 0 | 3 | 6.0 | 6.0 | 3.00 | |
39 | 56 | Mongolia | MGL | 2 | 1 | 1 | 0 | 3 | 6.0 | 6.0 | 3.00 | |
40 | 17 | Czech Republic | CZE | 2 | 1 | 1 | 0 | 3 | 6.0 | 5.5 | 3.00 | |
41 | 19 | Croatia | CRO | 2 | 1 | 1 | 0 | 3 | 6.0 | 5.5 | 3.00 | |
42 | 20 | Serbia | SRB | 2 | 1 | 1 | 0 | 3 | 6.0 | 5.5 | 3.00 | |
43 | 70 | Uruguay | URU | 2 | 1 | 1 | 0 | 3 | 6.0 | 5.5 | 3.00 | |
44 | 61 | Australia | AUS | 2 | 1 | 1 | 0 | 3 | 6.0 | 5.0 | 3.00 | |
45 | 76 | United Arab Emirates | UAE | 2 | 1 | 1 | 0 | 3 | 6.0 | 5.0 | 3.00 | |
46 | 24 | Brazil | BRA | 2 | 1 | 0 | 1 | 2 | 6.0 | 5.5 | 4.00 | |
47 | 26 | Georgia | GEO | 2 | 1 | 0 | 1 | 2 | 6.0 | 5.5 | 4.00 | |
48 | 32 | Belarus | BLR | 2 | 1 | 0 | 1 | 2 | 6.0 | 5.5 | 4.00 | |
49 | 36 | Austria | AUT | 2 | 1 | 0 | 1 | 2 | 6.0 | 5.5 | 4.00 | |
50 | 39 | Denmark | DEN | 2 | 1 | 0 | 1 | 2 | 6.0 | 5.5 | 4.00 | |
51 | 41 | Belgium | BEL | 2 | 1 | 0 | 1 | 2 | 6.0 | 5.5 | 4.00 | |
52 | 49 | FYROM | MKD | 2 | 1 | 0 | 1 | 2 | 6.0 | 5.5 | 4.00 | |
53 | 55 | Singapore | SIN | 2 | 1 | 0 | 1 | 2 | 6.0 | 5.5 | 4.00 | |
54 | 23 | Moldova | MDA | 2 | 1 | 0 | 1 | 2 | 6.0 | 5.0 | 4.00 | |
55 | 37 | Egypt | EGY | 2 | 1 | 0 | 1 | 2 | 6.0 | 5.0 | 4.00 | |
56 | 64 | Portugal | POR | 2 | 1 | 0 | 1 | 2 | 6.0 | 5.0 | 4.00 | |
57 | 68 | Indonesia | INA | 2 | 1 | 0 | 1 | 2 | 6.0 | 5.0 | 4.00 | |
58 | 27 | Vietnam | VIE | 2 | 1 | 0 | 1 | 2 | 6.0 | 4.5 | 4.00 | |
59 | 89 | IPCA | IPCA | 2 | 1 | 0 | 1 | 2 | 6.0 | 4.5 | 4.00 | |
60 | 9 | Netherlands | NED | 2 | 1 | 0 | 1 | 2 | 6.0 | 4.0 | 4.00 | |
61 | 21 | Greece | GRE | 2 | 1 | 0 | 1 | 2 | 4.0 | 5.0 | 4.00 | |
62 | 51 | Iceland | ISL | 2 | 1 | 0 | 1 | 2 | 4.0 | 5.0 | 4.00 | |
63 | 52 | Finland | FIN | 2 | 1 | 0 | 1 | 2 | 4.0 | 5.0 | 4.00 | |
64 | 66 | Qatar | QAT | 2 | 1 | 0 | 1 | 2 | 4.0 | 5.0 | 4.00 | |
65 | 72 | Turkey 2016 | TUR16 | 2 | 1 | 0 | 1 | 2 | 4.0 | 5.0 | 4.00 | |
66 | 80 | Bolivia | BOL | 2 | 1 | 0 | 1 | 2 | 4.0 | 5.0 | 4.00 | |
67 | 150 | Nigeria | NGR | 2 | 1 | 0 | 1 | 2 | 4.0 | 5.0 | 4.00 | |
68 | 107 | Uganda | UGA | 2 | 1 | 0 | 1 | 2 | 4.0 | 4.5 | 4.00 | |
69 | 57 | Turkmenistan | TKM | 2 | 1 | 0 | 1 | 2 | 4.0 | 4.0 | 4.00 | |
70 | 81 | Kyrgyzstan | KGZ | 2 | 1 | 0 | 1 | 2 | 4.0 | 4.0 | 4.00 | |
71 | 86 | Malaysia | MAS | 2 | 1 | 0 | 1 | 2 | 3.0 | 4.0 | 2.00 | |
72 | 137 | Namibia | NAM | 2 | 1 | 0 | 1 | 2 | 3.0 | 3.5 | 3.00 | |
73 | 22 | Italy | ITA | 2 | 1 | 0 | 1 | 2 | 2.0 | 4.5 | 4.00 | |
74 | 60 | Tajikistan | TJK | 2 | 1 | 0 | 1 | 2 | 2.0 | 4.5 | 4.00 | |
75 | 62 | Albania | ALB | 2 | 1 | 0 | 1 | 2 | 2.0 | 4.5 | 4.00 | |
76 | 63 | Paraguay | PAR | 2 | 1 | 0 | 1 | 2 | 2.0 | 4.5 | 4.00 | |
77 | 67 | Lithuania | LTU | 2 | 1 | 0 | 1 | 2 | 2.0 | 4.5 | 4.00 | |
78 | 69 | Ireland | IRL | 2 | 1 | 0 | 1 | 2 | 2.0 | 4.5 | 4.00 | |
79 | 71 | Peru | PER | 2 | 1 | 0 | 1 | 2 | 2.0 | 4.5 | 4.00 | |
80 | 75 | ICSC | ICSC | 2 | 1 | 0 | 1 | 2 | 2.0 | 4.5 | 4.00 | |
81 | 83 | Zambia | ZAM | 2 | 1 | 0 | 1 | 2 | 2.0 | 4.5 | 4.00 | |
82 | 65 | Scotland | SCO | 2 | 1 | 0 | 1 | 2 | 2.0 | 4.0 | 4.00 | |
83 | 95 | Lebanon | LIB | 2 | 1 | 0 | 1 | 2 | 2.0 | 3.5 | 4.00 | |
84 | 104 | Nicaragua | NCA | 2 | 1 | 0 | 1 | 2 | 2.0 | 3.5 | 2.00 | |
85 | 91 | New Zealand | NZL | 2 | 1 | 0 | 1 | 2 | 2.0 | 3.0 | 4.00 | |
86 | 102 | Syria | SYR | 2 | 1 | 0 | 1 | 2 | 2.0 | 3.0 | 4.00 | |
87 | 116 | Sri Lanka | SRI | 2 | 1 | 0 | 1 | 2 | 2.0 | 3.0 | 4.00 | |
88 | 94 | Tunisia | TUN | 2 | 1 | 0 | 1 | 2 | 1.5 | 4.5 | 3.00 | |
89 | 96 | Puerto Rico | PUR | 2 | 1 | 0 | 1 | 2 | 1.5 | 4.5 | 3.00 | |
90 | 97 | Myanmar | MYA | 2 | 1 | 0 | 1 | 2 | 1.5 | 4.0 | 3.00 | |
91 | 147 | Mozambique | MOZ | 2 | 1 | 0 | 1 | 2 | 1.5 | 4.0 | 3.00 | |
92 | 100 | Pakistan | PAK | 2 | 1 | 0 | 1 | 2 | 1.0 | 3.5 | 2.00 | |
93 | 114 | Malta | MLT | 2 | 1 | 0 | 1 | 2 | 1.0 | 3.5 | 2.00 | |
94 | 141 | Aruba | ARU | 2 | 1 | 0 | 1 | 2 | 1.0 | 3.5 | 2.00 | |
95 | 135 | Malawi | MAW | 2 | 1 | 0 | 1 | 2 | 1.0 | 3.0 | 2.00 | |
96 | 145 | Ethiopia | ETH | 2 | 1 | 0 | 1 | 2 | 1.0 | 3.0 | 2.00 | |
97 | 48 | Bangladesh | BAN | 2 | 1 | 0 | 1 | 2 | 0.0 | 4.0 | 4.00 | |
98 | 77 | Costa Rica | CRC | 2 | 1 | 0 | 1 | 2 | 0.0 | 4.0 | 4.00 | |
99 | 79 | Iraq | IRQ | 2 | 1 | 0 | 1 | 2 | 0.0 | 4.0 | 4.00 | |
100 | 84 | Luxembourg | LUX | 2 | 1 | 0 | 1 | 2 | 0.0 | 4.0 | 4.00 | |
101 | 85 | Zimbabwe | ZIM | 2 | 1 | 0 | 1 | 2 | 0.0 | 4.0 | 4.00 | |
102 | 90 | Wales | WLS | 2 | 1 | 0 | 1 | 2 | 0.0 | 4.0 | 4.00 | |
103 | 92 | Japan | JPN | 2 | 1 | 0 | 1 | 2 | 0.0 | 4.0 | 4.00 | |
104 | 59 | Ecuador | ECU | 2 | 1 | 0 | 1 | 2 | 0.0 | 3.5 | 4.00 | |
105 | 82 | Jordan | JOR | 2 | 1 | 0 | 1 | 2 | 0.0 | 3.5 | 4.00 | |
106 | 111 | Estonia | EST | 2 | 1 | 0 | 1 | 2 | 0.0 | 3.0 | 3.00 | |
107 | 132 | Fiji | FIJ | 2 | 1 | 0 | 1 | 2 | 0.0 | 3.0 | 3.00 | |
108 | 101 | Algeria | ALG | 2 | 1 | 0 | 1 | 2 | 0.0 | 3.0 | 2.00 | |
109 | 118 | Cyprus | CYP | 2 | 1 | 0 | 1 | 2 | 0.0 | 2.5 | 4.00 | |
110 | 103 | Yemen | YEM | 2 | 1 | 0 | 1 | 2 | 0.0 | 2.5 | 2.00 | |
111 | 138 | Honduras | HON | 2 | 1 | 0 | 1 | 2 | 0.0 | 2.5 | 2.00 | |
112 | 87 | IBCA | IBCA | 2 | 0 | 1 | 1 | 1 | 6.0 | 3.5 | 4.00 | |
113 | 133 | Mauritius | MRI | 2 | 0 | 1 | 1 | 1 | 2.0 | 3.0 | 2.00 | |
114 | 78 | Dominican Republic | DOM | 2 | 0 | 1 | 1 | 1 | 2.0 | 2.5 | 4.00 | |
115 | 88 | Andorra | AND | 2 | 0 | 1 | 1 | 1 | 2.0 | 2.5 | 4.00 | |
116 | 119 | Suriname | SUR | 2 | 0 | 1 | 1 | 1 | 0.0 | 2.0 | 4.00 | |
117 | 122 | Liechtenstein | LIE | 2 | 0 | 1 | 1 | 1 | 0.0 | 2.0 | 4.00 | |
118 | 156 | Togo | TOG | 2 | 0 | 1 | 1 | 1 | 0.0 | 2.0 | 4.00 | |
119 | 98 | Barbados | BAR | 2 | 0 | 1 | 1 | 1 | 0.0 | 2.0 | 2.00 | |
120 | 113 | Trinidad & Tobago | TRI | 2 | 0 | 1 | 1 | 1 | 0.0 | 2.0 | 2.00 | |
121 | 154 | Afghanistan | AFG | 1 | 0 | 1 | 0 | 1 | 0.0 | 2.0 | 2.00 | |
122 | 151 | Sudan | SUD | 2 | 0 | 0 | 2 | 0 | 6.0 | 3.0 | 4.00 | |
123 | 105 | Jamaica | JAM | 2 | 0 | 0 | 2 | 0 | 6.0 | 2.5 | 4.00 | |
124 | 106 | Botswana | BOT | 2 | 0 | 0 | 2 | 0 | 4.0 | 2.0 | 4.00 | |
125 | 153 | Kuwait | KUW | 2 | 0 | 0 | 2 | 0 | 3.0 | 2.5 | 3.00 | |
126 | 142 | US Virgin Islands | ISV | 2 | 0 | 0 | 2 | 0 | 3.0 | 2.0 | 2.00 | |
127 | 131 | South Korea | KOR | 2 | 0 | 0 | 2 | 0 | 3.0 | 1.5 | 2.00 | |
128 | 139 | Chinese Taipei | TPE | 2 | 0 | 0 | 2 | 0 | 3.0 | 1.5 | 2.00 | |
129 | 120 | Kenya | KEN | 2 | 0 | 0 | 2 | 0 | 2.0 | 1.5 | 4.00 | |
130 | 99 | Guatemala | GUA | 2 | 0 | 0 | 2 | 0 | 2.0 | 1.0 | 2.00 | |
131 | 109 | Panama | PAN | 2 | 0 | 0 | 2 | 0 | 2.0 | 1.0 | 2.00 | |
132 | 125 | Macau | MAC | 2 | 0 | 0 | 2 | 0 | 2.0 | 1.0 | 2.00 | |
133 | 128 | Mauritania | MTN | 2 | 0 | 0 | 2 | 0 | 2.0 | 1.0 | 2.00 | |
134 | 136 | Sao Tome And Principe | STP | 2 | 0 | 0 | 2 | 0 | 2.0 | 1.0 | 2.00 | |
135 | 127 | Hong Kong | HKG | 2 | 0 | 0 | 2 | 0 | 1.0 | 0.5 | 2.00 | |
136 | 140 | San Marino | SMR | 2 | 0 | 0 | 2 | 0 | 1.0 | 0.5 | 2.00 | |
137 | 144 | Ghana | GHA | 2 | 0 | 0 | 2 | 0 | 1.0 | 0.5 | 2.00 | |
138 | 93 | Monaco | MNC | 2 | 0 | 0 | 2 | 0 | 0.0 | 1.5 | 4.00 | |
139 | 115 | Netherlands Antilles | AHO | 2 | 0 | 0 | 2 | 0 | 0.0 | 1.5 | 4.00 | |
140 | 129 | Haiti | HAI | 2 | 0 | 0 | 2 | 0 | 0.0 | 1.5 | 4.00 | |
141 | 134 | Maldives | MDV | 2 | 0 | 0 | 2 | 0 | 0.0 | 1.5 | 4.00 | |
142 | 110 | El Salvador | ESA | 2 | 0 | 0 | 2 | 0 | 0.0 | 1.5 | 3.00 | |
143 | 123 | Nepal | NEP | 2 | 0 | 0 | 2 | 0 | 0.0 | 1.5 | 3.00 | |
144 | 130 | Bermuda | BER | 2 | 0 | 0 | 2 | 0 | 0.0 | 1.0 | 3.00 | |
145 | 112 | Libya | LBA | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.5 | 4.00 | |
146 | 121 | Jersey | JCI | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 4.00 | |
147 | 126 | Guernsey | GCI | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 4.00 | |
148 | 108 | Thailand | THA | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 3.00 | |
149 | 117 | Palestine | PLE | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 2.00 | |
150 | 124 | Papua New Guinea | PNG | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 2.00 |
Anotación:
Desempate 1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Desempate 2: Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Khanty-Mansiysk)
Desempate 3: points (game-points)
Desempate 4: Sum Matchpoints (2,1,0) without lowest result (Olympiad
Desempate 1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Desempate 2: Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Khanty-Mansiysk)
Desempate 3: points (game-points)
Desempate 4: Sum Matchpoints (2,1,0) without lowest result (Olympiad
No hay comentarios:
Publicar un comentario