Clasificación después de la ronda 3 - Open
Rk. | No.Ini. | Equipo | Equipo | Partidas | + | = | - | Des 1 | Des 2 | Des 3 | Des 4 | |
1 | 5 | United States Of America | USA | 3 | 3 | 0 | 0 | 6 | 28.0 | 11.0 | 8.00 | |
2 | 6 | China | CHN | 3 | 3 | 0 | 0 | 6 | 28.0 | 10.0 | 8.00 | |
3 | 14 | Germany | GER | 3 | 3 | 0 | 0 | 6 | 26.0 | 10.0 | 8.00 | |
4 | 7 | Azerbaijan | AZE | 3 | 3 | 0 | 0 | 6 | 24.5 | 11.0 | 7.00 | |
5 | 8 | France | FRA | 3 | 3 | 0 | 0 | 6 | 24.0 | 10.0 | 8.00 | |
6 | 13 | India | IND | 3 | 3 | 0 | 0 | 6 | 24.0 | 10.0 | 8.00 | |
7 | 4 | Hungary | HUN | 3 | 3 | 0 | 0 | 6 | 24.0 | 8.5 | 8.00 | |
8 | 35 | Philippines | PHI | 3 | 3 | 0 | 0 | 6 | 23.5 | 10.5 | 7.00 | |
9 | 2 | Ukraine | UKR | 3 | 3 | 0 | 0 | 6 | 22.0 | 9.5 | 8.00 | |
10 | 1 | Russia | RUS | 3 | 3 | 0 | 0 | 6 | 22.0 | 9.0 | 8.00 | |
11 | 11 | England | ENG | 3 | 3 | 0 | 0 | 6 | 22.0 | 9.0 | 8.00 | |
12 | 16 | Poland | POL | 3 | 3 | 0 | 0 | 6 | 20.0 | 11.0 | 6.00 | |
13 | 3 | Armenia | ARM | 3 | 3 | 0 | 0 | 6 | 18.0 | 9.5 | 6.00 | |
14 | 17 | Czech Republic | CZE | 3 | 2 | 1 | 0 | 5 | 24.0 | 8.0 | 9.00 | |
15 | 53 | Canada | CAN | 3 | 2 | 1 | 0 | 5 | 22.0 | 9.0 | 9.00 | |
16 | 29 | Argentina | ARG | 3 | 2 | 1 | 0 | 5 | 22.0 | 8.0 | 9.00 | |
17 | 31 | Turkey | TUR | 3 | 2 | 1 | 0 | 5 | 20.0 | 8.5 | 9.00 | |
18 | 50 | Bosnia & Herzegovina | BIH | 3 | 2 | 1 | 0 | 5 | 20.0 | 8.5 | 9.00 | |
19 | 42 | Slovakia | SVK | 3 | 2 | 1 | 0 | 5 | 18.0 | 10.0 | 7.00 | |
20 | 38 | Mexico | MEX | 3 | 2 | 1 | 0 | 5 | 17.5 | 8.5 | 8.00 | |
21 | 44 | Montenegro | MNE | 3 | 2 | 1 | 0 | 5 | 17.5 | 8.0 | 8.00 | |
22 | 20 | Serbia | SRB | 3 | 2 | 1 | 0 | 5 | 16.5 | 9.0 | 6.00 | |
23 | 54 | Norway | NOR | 3 | 2 | 1 | 0 | 5 | 15.0 | 9.0 | 6.00 | |
24 | 56 | Mongolia | MGL | 3 | 2 | 1 | 0 | 5 | 13.5 | 8.5 | 6.00 | |
25 | 19 | Croatia | CRO | 3 | 2 | 1 | 0 | 5 | 13.5 | 8.0 | 6.00 | |
26 | 26 | Georgia | GEO | 3 | 2 | 0 | 1 | 4 | 25.0 | 8.0 | 10.00 | |
27 | 10 | Bulgaria | BUL | 3 | 2 | 0 | 1 | 4 | 23.0 | 7.5 | 10.00 | |
28 | 12 | Israel | ISR | 3 | 2 | 0 | 1 | 4 | 23.0 | 7.5 | 10.00 | |
29 | 18 | Spain | ESP | 3 | 2 | 0 | 1 | 4 | 23.0 | 7.5 | 10.00 | |
30 | 30 | Latvia | LAT | 3 | 2 | 0 | 1 | 4 | 21.0 | 7.5 | 10.00 | |
31 | 15 | Cuba | CUB | 3 | 2 | 0 | 1 | 4 | 20.0 | 8.5 | 10.00 | |
32 | 28 | Slovenia | SLO | 3 | 2 | 0 | 1 | 4 | 20.0 | 7.0 | 10.00 | |
33 | 21 | Greece | GRE | 3 | 2 | 0 | 1 | 4 | 18.0 | 9.0 | 9.00 | |
34 | 49 | FYROM | MKD | 3 | 2 | 0 | 1 | 4 | 17.0 | 9.0 | 8.00 | |
35 | 24 | Brazil | BRA | 3 | 2 | 0 | 1 | 4 | 16.5 | 8.0 | 9.00 | |
36 | 73 | South Africa | RSA | 3 | 2 | 0 | 1 | 4 | 16.5 | 7.0 | 8.00 | |
37 | 43 | Switzerland | SUI | 3 | 2 | 0 | 1 | 4 | 16.0 | 7.5 | 10.00 | |
38 | 46 | Chile | CHI | 3 | 2 | 0 | 1 | 4 | 16.0 | 7.5 | 10.00 | |
39 | 27 | Vietnam | VIE | 3 | 2 | 0 | 1 | 4 | 15.5 | 8.5 | 7.00 | |
40 | 66 | Qatar | QAT | 3 | 2 | 0 | 1 | 4 | 14.0 | 9.0 | 8.00 | |
41 | 32 | Belarus | BLR | 3 | 2 | 0 | 1 | 4 | 14.0 | 8.5 | 6.00 | |
42 | 64 | Portugal | POR | 3 | 2 | 0 | 1 | 4 | 13.0 | 8.5 | 6.00 | |
43 | 89 | IPCA | IPCA | 3 | 2 | 0 | 1 | 4 | 13.0 | 8.0 | 6.00 | |
44 | 68 | Indonesia | INA | 3 | 2 | 0 | 1 | 4 | 13.0 | 7.5 | 6.00 | |
45 | 25 | Romania | ROU | 3 | 2 | 0 | 1 | 4 | 13.0 | 7.0 | 8.00 | |
46 | 51 | Iceland | ISL | 3 | 2 | 0 | 1 | 4 | 12.0 | 8.5 | 7.00 | |
47 | 81 | Kyrgyzstan | KGZ | 3 | 2 | 0 | 1 | 4 | 12.0 | 7.0 | 8.00 | |
48 | 22 | Italy | ITA | 3 | 2 | 0 | 1 | 4 | 11.0 | 8.5 | 8.00 | |
49 | 69 | Ireland | IRL | 3 | 2 | 0 | 1 | 4 | 11.0 | 8.5 | 8.00 | |
50 | 83 | Zambia | ZAM | 3 | 2 | 0 | 1 | 4 | 11.0 | 8.5 | 8.00 | |
51 | 72 | Turkey 2016 | TUR16 | 3 | 2 | 0 | 1 | 4 | 11.0 | 7.5 | 8.00 | |
52 | 58 | Venezuela | VEN | 3 | 2 | 0 | 1 | 4 | 11.0 | 7.0 | 8.00 | |
53 | 108 | Uganda | UGA | 3 | 2 | 0 | 1 | 4 | 11.0 | 7.0 | 6.00 | |
54 | 45 | Iran | IRI | 3 | 2 | 0 | 1 | 4 | 10.5 | 7.5 | 9.00 | |
55 | 60 | Tajikistan | TJK | 3 | 2 | 0 | 1 | 4 | 10.0 | 8.5 | 6.00 | |
56 | 63 | Paraguay | PAR | 3 | 2 | 0 | 1 | 4 | 10.0 | 8.5 | 6.00 | |
57 | 67 | Lithuania | LTU | 3 | 2 | 0 | 1 | 4 | 10.0 | 8.0 | 8.00 | |
58 | 57 | Turkmenistan | TKM | 3 | 2 | 0 | 1 | 4 | 10.0 | 6.5 | 7.00 | |
59 | 94 | Tunisia | TUN | 3 | 2 | 0 | 1 | 4 | 9.5 | 8.0 | 7.00 | |
60 | 71 | Peru | PER | 3 | 2 | 0 | 1 | 4 | 9.0 | 7.5 | 8.00 | |
61 | 75 | ICSC | ICSC | 3 | 2 | 0 | 1 | 4 | 8.0 | 7.5 | 6.00 | |
62 | 74 | Faroe Islands | FAI | 3 | 2 | 0 | 1 | 4 | 8.0 | 7.0 | 8.00 | |
63 | 95 | Lebanon | LIB | 3 | 2 | 0 | 1 | 4 | 8.0 | 6.5 | 6.00 | |
64 | 40 | Kazakhstan | KAZ | 3 | 2 | 0 | 1 | 4 | 7.5 | 6.0 | 9.00 | |
65 | 62 | Albania | ALB | 3 | 2 | 0 | 1 | 4 | 7.0 | 7.0 | 6.00 | |
66 | 103 | Yemen | YEM | 3 | 2 | 0 | 1 | 4 | 6.0 | 5.5 | 6.00 | |
67 | 23 | Moldova | MDA | 3 | 1 | 1 | 1 | 3 | 19.5 | 7.0 | 9.00 | |
68 | 33 | Uzbekistan | UZB | 3 | 1 | 1 | 1 | 3 | 17.5 | 7.5 | 10.00 | |
69 | 34 | Sweden | SWE | 3 | 1 | 1 | 1 | 3 | 17.5 | 7.5 | 10.00 | |
70 | 61 | Australia | AUS | 3 | 1 | 1 | 1 | 3 | 17.5 | 6.5 | 10.00 | |
71 | 76 | United Arab Emirates | UAE | 3 | 1 | 1 | 1 | 3 | 16.0 | 6.5 | 9.00 | |
72 | 41 | Belgium | BEL | 3 | 1 | 1 | 1 | 3 | 15.5 | 7.5 | 7.00 | |
73 | 37 | Egypt | EGY | 3 | 1 | 1 | 1 | 3 | 13.5 | 7.0 | 8.00 | |
74 | 39 | Denmark | DEN | 3 | 1 | 1 | 1 | 3 | 12.0 | 7.5 | 7.00 | |
75 | 87 | IBCA | IBCA | 3 | 1 | 1 | 1 | 3 | 12.0 | 7.0 | 7.00 | |
76 | 70 | Uruguay | URU | 3 | 1 | 1 | 1 | 3 | 11.0 | 6.5 | 8.00 | |
77 | 86 | Malaysia | MAS | 3 | 1 | 1 | 1 | 3 | 11.0 | 6.0 | 5.00 | |
78 | 52 | Finland | FIN | 3 | 1 | 1 | 1 | 3 | 10.0 | 7.0 | 7.00 | |
79 | 151 | Nigeria | NGR | 3 | 1 | 1 | 1 | 3 | 10.0 | 7.0 | 7.00 | |
80 | 78 | Dominican Republic | DOM | 3 | 1 | 1 | 1 | 3 | 9.0 | 6.0 | 9.00 | |
81 | 47 | Colombia | COL | 3 | 1 | 1 | 1 | 3 | 8.5 | 6.5 | 8.00 | |
82 | 65 | Scotland | SCO | 3 | 1 | 1 | 1 | 3 | 8.0 | 6.0 | 7.00 | |
83 | 100 | Pakistan | PAK | 3 | 1 | 1 | 1 | 3 | 7.5 | 5.5 | 6.00 | |
84 | 77 | Costa Rica | CRC | 3 | 1 | 1 | 1 | 3 | 6.0 | 6.0 | 9.00 | |
85 | 85 | Zimbabwe | ZIM | 3 | 1 | 1 | 1 | 3 | 6.0 | 6.0 | 9.00 | |
86 | 92 | Japan | JPN | 3 | 1 | 1 | 1 | 3 | 6.0 | 6.0 | 7.00 | |
87 | 88 | Andorra | AND | 3 | 1 | 1 | 1 | 3 | 6.0 | 5.5 | 7.00 | |
88 | 98 | Barbados | BAR | 3 | 1 | 1 | 1 | 3 | 6.0 | 5.5 | 7.00 | |
89 | 120 | Suriname | SUR | 3 | 1 | 1 | 1 | 3 | 6.0 | 4.5 | 7.00 | |
90 | 36 | Austria | AUT | 3 | 1 | 0 | 2 | 2 | 12.0 | 7.0 | 8.00 | |
91 | 152 | Sudan | SUD | 3 | 1 | 0 | 2 | 2 | 12.0 | 7.0 | 8.00 | |
92 | 9 | Netherlands | NED | 3 | 1 | 0 | 2 | 2 | 12.0 | 5.5 | 8.00 | |
93 | 55 | Singapore | SIN | 3 | 1 | 0 | 2 | 2 | 10.0 | 6.5 | 8.00 | |
94 | 80 | Bolivia | BOL | 3 | 1 | 0 | 2 | 2 | 10.0 | 6.0 | 10.00 | |
95 | 105 | Jamaica | JAM | 3 | 1 | 0 | 2 | 2 | 8.0 | 5.5 | 6.00 | |
96 | 142 | Aruba | ARU | 3 | 1 | 0 | 2 | 2 | 8.0 | 5.0 | 8.00 | |
97 | 107 | Botswana | BOT | 3 | 1 | 0 | 2 | 2 | 7.0 | 6.0 | 7.00 | |
98 | 136 | Malawi | MAW | 3 | 1 | 0 | 2 | 2 | 7.0 | 3.5 | 6.00 | |
99 | 96 | Puerto Rico | PUR | 3 | 1 | 0 | 2 | 2 | 6.5 | 5.5 | 9.00 | |
100 | 82 | Jordan | JOR | 3 | 1 | 0 | 2 | 2 | 6.0 | 5.0 | 10.00 | |
101 | 59 | Ecuador | ECU | 3 | 1 | 0 | 2 | 2 | 6.0 | 5.0 | 9.00 | |
102 | 154 | Kuwait | KUW | 3 | 1 | 0 | 2 | 2 | 6.0 | 5.0 | 5.00 | |
103 | 119 | Cyprus | CYP | 3 | 1 | 0 | 2 | 2 | 6.0 | 4.0 | 9.00 | |
104 | 117 | Sri Lanka | SRI | 3 | 1 | 0 | 2 | 2 | 6.0 | 4.0 | 8.00 | |
105 | 97 | Myanmar | MYA | 3 | 1 | 0 | 2 | 2 | 4.5 | 4.5 | 9.00 | |
106 | 93 | Monaco | MNC | 3 | 1 | 0 | 2 | 2 | 4.5 | 4.0 | 9.00 | |
107 | 48 | Bangladesh | BAN | 3 | 1 | 0 | 2 | 2 | 4.0 | 5.0 | 10.00 | |
108 | 99 | Guatemala | GUA | 3 | 1 | 0 | 2 | 2 | 4.0 | 5.0 | 8.00 | |
109 | 110 | Panama | PAN | 3 | 1 | 0 | 2 | 2 | 4.0 | 4.0 | 8.00 | |
110 | 112 | Estonia | EST | 3 | 1 | 0 | 2 | 2 | 4.0 | 4.0 | 7.00 | |
111 | 102 | Syria | SYR | 3 | 1 | 0 | 2 | 2 | 4.0 | 3.5 | 8.00 | |
112 | 104 | Nicaragua | NCA | 3 | 1 | 0 | 2 | 2 | 4.0 | 3.5 | 8.00 | |
113 | 126 | Macau | MAC | 3 | 1 | 0 | 2 | 2 | 4.0 | 3.5 | 8.00 | |
114 | 146 | Ethiopia | ETH | 3 | 1 | 0 | 2 | 2 | 4.0 | 3.5 | 8.00 | |
115 | 135 | Maldives | MDV | 3 | 1 | 0 | 2 | 2 | 3.0 | 5.5 | 6.00 | |
116 | 111 | El Salvador | ESA | 3 | 1 | 0 | 2 | 2 | 3.0 | 5.0 | 5.00 | |
117 | 132 | South Korea | KOR | 3 | 1 | 0 | 2 | 2 | 3.0 | 4.5 | 4.00 | |
118 | 116 | Netherlands Antilles | AHO | 3 | 1 | 0 | 2 | 2 | 3.0 | 4.0 | 7.00 | |
119 | 138 | Namibia | NAM | 3 | 1 | 0 | 2 | 2 | 3.0 | 3.5 | 7.00 | |
120 | 91 | New Zealand | NZL | 3 | 1 | 0 | 2 | 2 | 3.0 | 3.0 | 10.00 | |
121 | 79 | Iraq | IRQ | 3 | 1 | 0 | 2 | 2 | 2.0 | 4.5 | 10.00 | |
122 | 90 | Wales | WLS | 3 | 1 | 0 | 2 | 2 | 2.0 | 4.5 | 10.00 | |
123 | 113 | Libya | LBA | 3 | 1 | 0 | 2 | 2 | 2.0 | 3.5 | 10.00 | |
124 | 148 | Mozambique | MOZ | 3 | 1 | 0 | 2 | 2 | 1.5 | 4.0 | 7.00 | |
125 | 115 | Malta | MLT | 3 | 1 | 0 | 2 | 2 | 1.5 | 3.5 | 7.00 | |
126 | 139 | Honduras | HON | 3 | 1 | 0 | 2 | 2 | 1.5 | 3.0 | 6.00 | |
127 | 84 | Luxembourg | LUX | 3 | 1 | 0 | 2 | 2 | 0.0 | 4.0 | 10.00 | |
128 | 106 | Angola | ANG | 1 | 1 | 0 | 0 | 2 | 0.0 | 4.0 | 5.00 | |
129 | 133 | Fiji | FIJ | 3 | 1 | 0 | 2 | 2 | 0.0 | 3.0 | 9.00 | |
130 | 101 | Algeria | ALG | 3 | 1 | 0 | 2 | 2 | 0.0 | 3.0 | 7.00 | |
131 | 109 | Thailand | THA | 3 | 1 | 0 | 2 | 2 | 0.0 | 3.0 | 7.00 | |
132 | 127 | Guernsey | GCI | 3 | 1 | 0 | 2 | 2 | 0.0 | 2.5 | 7.00 | |
133 | 118 | Palestine | PLE | 3 | 1 | 0 | 2 | 2 | 0.0 | 2.5 | 6.00 | |
134 | 134 | Mauritius | MRI | 3 | 0 | 1 | 2 | 1 | 8.5 | 4.5 | 7.00 | |
135 | 123 | Liechtenstein | LIE | 3 | 0 | 1 | 2 | 1 | 6.0 | 2.5 | 7.00 | |
136 | 157 | Togo | TOG | 3 | 0 | 1 | 2 | 1 | 6.0 | 2.0 | 7.00 | |
137 | 130 | Haiti | HAI | 3 | 0 | 1 | 2 | 1 | 3.0 | 3.5 | 7.00 | |
138 | 114 | Trinidad & Tobago | TRI | 3 | 0 | 1 | 2 | 1 | 3.0 | 3.0 | 5.00 | |
139 | 155 | Afghanistan | AFG | 2 | 0 | 1 | 1 | 1 | 1.5 | 2.5 | 6.00 | |
140 | 122 | Jersey | JCI | 3 | 0 | 1 | 2 | 1 | 0.0 | 2.0 | 8.00 | |
141 | 143 | US Virgin Islands | ISV | 3 | 0 | 0 | 3 | 0 | 4.5 | 3.0 | 5.00 | |
142 | 121 | Kenya | KEN | 3 | 0 | 0 | 3 | 0 | 4.5 | 2.5 | 7.00 | |
143 | 140 | Chinese Taipei | TPE | 3 | 0 | 0 | 3 | 0 | 3.0 | 3.0 | 6.00 | |
144 | 124 | Nepal | NEP | 3 | 0 | 0 | 3 | 0 | 3.0 | 3.0 | 5.00 | |
145 | 131 | Bermuda | BER | 3 | 0 | 0 | 3 | 0 | 3.0 | 2.5 | 7.00 | |
146 | 128 | Hong Kong | HKG | 3 | 0 | 0 | 3 | 0 | 3.0 | 2.0 | 6.00 | |
147 | 129 | Mauritania | MTN | 3 | 0 | 0 | 3 | 0 | 3.0 | 2.0 | 6.00 | |
148 | 145 | Ghana | GHA | 3 | 0 | 0 | 3 | 0 | 3.0 | 2.0 | 6.00 | |
149 | 150 | Rwanda | RWA | 3 | 0 | 0 | 3 | 0 | 3.0 | 1.5 | 6.00 | |
150 | 125 | Papua New Guinea | PNG | 3 | 0 | 0 | 3 | 0 | 2.0 | 1.0 | 6.00 |
Anotación:
Desempate 1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Desempate 2: Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Khanty-Mansiysk)
Desempate 3: points (game-points)
Desempate 4: Sum Matchpoints (2,1,0) without lowest result (Olympiad Khanty-Mansiysk)
Desempate 1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Desempate 2: Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Khanty-Mansiysk)
Desempate 3: points (game-points)
Desempate 4: Sum Matchpoints (2,1,0) without lowest result (Olympiad Khanty-Mansiysk)
No hay comentarios:
Publicar un comentario