Pareos de los equipos - Open
2. Ronda el 2012/08/29 a las 15:00 | |||||||||||||||
No. | No.Ini. | Equipo | Equipo | Pts. | PM | Res. | : | Res. | PM | Pts. | Equipo | Equipo | No.Ini. | ||
1 | 66 | QAT | Qatar | 4 | 2 | 1 | : | 3 | 2 | 4 | Ukraine | UKR | 2 | ||
2 | 5 | USA | United States Of America | 4 | 2 | 3½ | : | ½ | 2 | 4 | Lithuania | LTU | 67 | ||
3 | 7 | AZE | Azerbaijan | 4 | 2 | 3½ | : | ½ | 2 | 4 | Ireland | IRL | 69 | ||
4 | 71 | PER | Peru | 4 | 2 | ½ | : | 3½ | 2 | 4 | France | FRA | 8 | ||
5 | 13 | IND | India | 4 | 2 | 3 | : | 1 | 2 | 4 | Turkey 2016 | TUR16 | 72 | ||
6 | 15 | CUB | Cuba | 4 | 2 | 3½ | : | ½ | 2 | 4 | ICSC | ICSC | 75 | ||
7 | 77 | CRC | Costa Rica | 4 | 2 | 0 | : | 4 | 2 | 4 | Poland | POL | 16 | ||
8 | 21 | GRE | Greece | 4 | 2 | 1 | : | 3 | 2 | 3½ | Russia | RUS | 1 | ||
9 | 6 | CHN | China | 3½ | 2 | 3½ | : | ½ | 2 | 4 | Italy | ITA | 22 | ||
10 | 11 | ENG | England | 3½ | 2 | 2½ | : | 1½ | 2 | 4 | Brazil | BRA | 24 | ||
11 | 14 | GER | Germany | 3½ | 2 | 2½ | : | 1½ | 2 | 4 | Georgia | GEO | 26 | ||
12 | 31 | TUR | Turkey | 4 | 2 | 2 | : | 2 | 2 | 3½ | Czech Republic | CZE | 17 | ||
13 | 18 | ESP | Spain | 3½ | 2 | 2½ | : | 1½ | 2 | 4 | Belarus | BLR | 32 | ||
14 | 33 | UZB | Uzbekistan | 4 | 2 | 2 | : | 2 | 2 | 3½ | Croatia | CRO | 19 | ||
15 | 20 | SRB | Serbia | 3½ | 2 | 2 | : | 2 | 2 | 4 | Sweden | SWE | 34 | ||
16 | 35 | PHI | Philippines | 4 | 2 | 2½ | : | 1½ | 2 | 3½ | Moldova | MDA | 23 | ||
17 | 25 | ROU | Romania | 3½ | 2 | 2½ | : | 1½ | 2 | 4 | Austria | AUT | 36 | ||
18 | 37 | EGY | Egypt | 3½ | 2 | 1½ | : | 2½ | 2 | 4 | Mexico | MEX | 38 | ||
19 | 39 | DEN | Denmark | 4 | 2 | 1½ | : | 2½ | 2 | 3½ | Kazakhstan | KAZ | 40 | ||
20 | 41 | BEL | Belgium | 4 | 2 | 1½ | : | 2½ | 2 | 3½ | Montenegro | MNE | 44 | ||
21 | 59 | ECU | Ecuador | 3½ | 2 | 0 | : | 4 | 2 | 4 | Slovakia | SVK | 42 | ||
22 | 43 | SUI | Switzerland | 4 | 2 | 2½ | : | 1½ | 2 | 3½ | Portugal | POR | 64 | ||
23 | 45 | IRI | Iran | 4 | 2 | 3½ | : | ½ | 2 | 3½ | Scotland | SCO | 65 | ||
24 | 68 | INA | Indonesia | 3½ | 2 | 1½ | : | 2½ | 2 | 4 | Chile | CHI | 46 | ||
25 | 47 | COL | Colombia | 4 | 2 | 2 | : | 2 | 2 | 3½ | Uruguay | URU | 70 | ||
26 | 3 | ARM | Armenia | 3 | 2 | 4 | : | 0 | 2 | 4 | Bangladesh | BAN | 48 | ||
27 | 49 | MKD | FYROM | 4 | 2 | 1½ | : | 2½ | 2 | 3 | Hungary | HUN | 4 | ||
28 | 27 | VIE | Vietnam | 3 | 2 | 1½ | : | 2½ | 2 | 4 | Bosnia & Herzegovina | BIH | 50 | ||
29 | 51 | ISL | Iceland | 4 | 2 | 1 | : | 3 | 2 | 3 | Argentina | ARG | 29 | ||
30 | 30 | LAT | Latvia | 3 | 2 | 3 | : | 1 | 2 | 4 | Finland | FIN | 52 | ||
31 | 53 | CAN | Canada | 4 | 2 | 3 | : | 1 | 2 | 3 | Turkmenistan | TKM | 57 | ||
32 | 61 | AUS | Australia | 3 | 2 | 2 | : | 2 | 2 | 4 | Norway | NOR | 54 | ||
33 | 55 | SIN | Singapore | 4 | 2 | 1½ | : | 2½ | 2 | 3 | South Africa | RSA | 73 | ||
34 | 76 | UAE | United Arab Emirates | 3 | 2 | 2 | : | 2 | 2 | 4 | Mongolia | MGL | 56 | ||
35 | 9 | NED | Netherlands | 2½ | 2 | 1½ | : | 2½ | 2 | 4 | Venezuela | VEN | 58 | ||
36 | 10 | BUL | Bulgaria | 2½ | 2 | 3½ | : | ½ | 2 | 4 | Tajikistan | TJK | 60 | ||
37 | 12 | ISR | Israel | 2½ | 2 | 3½ | : | ½ | 2 | 4 | Albania | ALB | 62 | ||
38 | 63 | PAR | Paraguay | 4 | 2 | ½ | : | 3½ | 2 | 2½ | Slovenia | SLO | 28 | ||
39 | 156 | TOG | Togo | 2 | 1 | 0 | : | 4 | 2 | 2½ | Faroe Islands | FAI | 74 | ||
40 | 93 | MNC | Monaco | 0 | 0 | 1½ | : | 2½ | 0 | 1½ | Malaysia | MAS | 86 | ||
41 | 105 | JAM | Jamaica | 1½ | 0 | 1 | : | 3 | 0 | 0 | Algeria | ALG | 101 | ||
42 | 151 | SUD | Sudan | 1½ | 0 | 1½ | : | 2½ | 0 | 0 | Yemen | YEM | 103 | ||
43 | 108 | THA | Thailand | 0 | 0 | 0 | : | 4 | 0 | 1 | Bolivia | BOL | 80 | ||
44 | 81 | KGZ | Kyrgyzstan | 1 | 0 | 3 | : | 1 | 0 | 0 | Panama | PAN | 109 | ||
45 | 110 | ESA | El Salvador | 0 | 0 | 1½ | : | 2½ | 0 | 1 | Nicaragua | NCA | 104 | ||
46 | 111 | EST | Estonia | 0 | 0 | 3 | : | 1 | 0 | 1 | Botswana | BOT | 106 | ||
47 | 107 | UGA | Uganda | 1 | 0 | 3½ | : | ½ | 0 | 0 | Libya | LBA | 112 | ||
48 | 113 | TRI | Trinidad & Tobago | 0 | 0 | 2 | : | 2 | 0 | 1 | Mauritius | MRI | 133 | ||
49 | 115 | AHO | Netherlands Antilles | 0 | 0 | 1½ | : | 2½ | 0 | 1 | Namibia | NAM | 137 | ||
50 | 117 | PLE | Palestine | 0 | 0 | 0 | : | 4 | 0 | 1 | Nigeria | NGR | 150 | ||
51 | 153 | KUW | Kuwait | 1 | 0 | 1½ | : | 2½ | 0 | 0 | Cyprus | CYP | 118 | ||
52 | 119 | SUR | Suriname | 0 | 0 | 2 | : | 2 | 0 | ½ | Dominican Republic | DOM | 78 | ||
53 | 83 | ZAM | Zambia | ½ | 0 | 4 | : | 0 | 0 | 0 | Jersey | JCI | 121 | ||
54 | 122 | LIE | Liechtenstein | 0 | 0 | 2 | : | 2 | 0 | ½ | Andorra | AND | 88 | ||
55 | 91 | NZL | New Zealand | ½ | 0 | 2½ | : | 1½ | 0 | 0 | Nepal | NEP | 123 | ||
56 | 124 | PNG | Papua New Guinea | 0 | 0 | 0 | : | 4 | 0 | ½ | Tunisia | TUN | 94 | ||
57 | 95 | LIB | Lebanon | ½ | 0 | 3 | : | 1 | 0 | 0 | Macau | MAC | 125 | ||
58 | 126 | GCI | Guernsey | 0 | 0 | 0 | : | 4 | 0 | ½ | Puerto Rico | PUR | 96 | ||
59 | 97 | MYA | Myanmar | ½ | 0 | 3½ | : | ½ | 0 | 0 | Hong Kong | HKG | 127 | ||
60 | 128 | MTN | Mauritania | 0 | 0 | 1 | : | 3 | 0 | ½ | Pakistan | PAK | 100 | ||
61 | 129 | HAI | Haiti | 0 | 0 | 1½ | : | 2½ | 0 | ½ | Syria | SYR | 102 | ||
62 | 130 | BER | Bermuda | 0 | 0 | 1 | : | 3 | 0 | ½ | Malta | MLT | 114 | ||
63 | 116 | SRI | Sri Lanka | ½ | 0 | 2½ | : | 1½ | 0 | 0 | South Korea | KOR | 131 | ||
64 | 120 | KEN | Kenya | ½ | 0 | 1 | : | 3 | 0 | 0 | Fiji | FIJ | 132 | ||
65 | 134 | MDV | Maldives | 0 | 0 | 1½ | : | 2½ | 0 | ½ | Malawi | MAW | 135 | ||
66 | 141 | ARU | Aruba | ½ | 0 | 3 | : | 1 | 0 | 0 | Sao Tome And Principe | STP | 136 | ||
67 | 138 | HON | Honduras | 0 | 0 | 2½ | : | 1½ | 0 | ½ | US Virgin Islands | ISV | 142 | ||
68 | 145 | ETH | Ethiopia | ½ | 0 | 2½ | : | 1½ | 0 | 0 | Chinese Taipei | TPE | 139 | ||
69 | 147 | MOZ | Mozambique | ½ | 0 | 3½ | : | ½ | 0 | 0 | San Marino | SMR | 140 | ||
70 | 79 | IRQ | Iraq | 0 | 0 | 4 | : | 0 | 0 | 0 | Palau | PLW | 143 | ||
71 | 144 | GHA | Ghana | 0 | 0 | ½ | : | 3½ | 0 | 0 | Jordan | JOR | 82 | ||
72 | 146 | SLE | Sierra Leone | 0 | 0 | 0 | : | 4 | 0 | 0 | Luxembourg | LUX | 84 | ||
73 | 85 | ZIM | Zimbabwe | 0 | 0 | 4 | : | 0 | 0 | 0 | Turkey 2023 | TUR23 | 148 | ||
74 | 149 | RWA | Rwanda | 0 | 0 | 0 | : | 4 | 0 | 0 | Wales | WLS | 90 | ||
75 | 152 | BDI | Burundi | 0 | 0 | 0 | : | 4 | 0 | 0 | Japan | JPN | 92 | ||
76 | 87 | IBCA | IBCA | 1½ | 0 | 2 | : | 2 | 0 | 0 | Barbados | BAR | 98 | ||
77 | 89 | IPCA | IPCA | 1½ | 0 | 3 | : | 1 | 0 | 0 | Guatemala | GUA | 99 | ||
78 | 154 | AFG | Afghanistan | 0 | 0 | 2 | : | 0 | 0 | 0 | bye | -1 | |||
79 | 155 | CGO | Congo | 0 | 0 | : | 0 | 0 | sin emparejar | -2 |
No hay comentarios:
Publicar un comentario